Playing Career
Positions
Competitions | ||||||||||
| Position | App | T | G | FG | Pts | W | L | D | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Competitions | ||||||||||
| Centre | 3 | - | 3 | - | 12 | 2 | 4 | - | List | |
| Five-eighth | 8 | - | 7 | - | 28 | - | 16 | - | List | |
| Halfback | 71 | 11 | 85 | - | 530 | 82 | 92 | - | List | |
Representative | ||||||||||
| Position | App | T | G | FG | Pts | W | L | D | ||
| Australia | ||||||||||
| Halfback | 6 | - | 11 | - | 22 | 5 | 1 | - | List | |
Club Career | ||||||||||
| Position | App | T | G | FG | Pts | W | L | D | ||
| NRL/NSWRL | ||||||||||
| Centre | 3 | - | 3 | - | 6 | 1 | 2 | - | List | |
| Five-eighth | 3 | - | 5 | - | 10 | - | 3 | - | List | |
| Halfback | 61 | 11 | 68 | - | 169 | 31 | 30 | - | List | |
