Playing Career
List of Games
| Year | Date | Competition | Round | Team | Score | Opposition | Coach(es) | Captain(s) | Venue | Crowd | Number | Pos | Scoring | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1923 | May 5 | NSWRFL 1923 | Round 1 | H * | Glebe | L | 6 | - | 20 | Newtown | F Burge | B Gray | SCG | 6,000 | #5 | Wing | ||
| 1923 | 12 | NSWRFL 1923 | Round 2 | H * | Glebe | L | 7 | - | 18 | Souths | F Burge | B Gray | SCG | 5,000 | #5 | Wing | ||
| 1923 | 19 | NSWRFL 1923 | Round 3 | H * | Glebe | W | 15 | - | 7 | Western Suburbs | F Burge | B Benson | Pratten | 3,000 | #5 | Wing | ||
| 1923 | 26 | NSWRFL 1923 | Round 4 | H | Glebe | L | 7 | - | 17 | St George | F Burge | B Benson | Birchgrove | 1,500 | #5 | Wing | ||
| 1923 | Jun 2 | NSWRFL 1923 | Round 5 | H | Glebe | L | 5 | - | 16 | North Sydney | F Burge | B Gray | Birchgrove | 4,000 | #5 | Wing | ||
| 1923 | 30 | NSWRFL 1923 | Round 8 | H | Glebe | L | 3 | - | 13 | Eastern Suburbs | F Burge | B Benson | Birchgrove | 1,500 | #5 | Wing | ||
| 1923 | Jul 7 | NSWRFL 1923 | Round 9 | H * | Glebe | L | 5 | - | 13 | University | F Burge | B Benson | Marrickville | 1,000 | #5 | Wing | ||
7 games
Customise this match list
