Playing Career
Positions
Competitions | ||||||||||
| Position | App | T | G | FG | Pts | W | L | D | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Competitions | ||||||||||
| Second row | 1 | - | - | - | - | 1 | - | - | List | |
| Lock | 61 | 25 | 3 | - | 192 | 79 | 66 | 5 | List | |
International | ||||||||||
| Position | App | T | G | FG | Pts | W | L | D | ||
| Test Matches | ||||||||||
| Lock | 6 | 3 | - | - | 9 | 3 | 3 | - | List | |
Representative | ||||||||||
| Position | App | T | G | FG | Pts | W | L | D | ||
| Australia | ||||||||||
| Second row | 1 | - | - | - | - | 1 | - | - | List | |
| Lock | 31 | 11 | 2 | - | 37 | 15 | 14 | 2 | List | |
Club Career | ||||||||||
| Position | App | T | G | FG | Pts | W | L | D | ||
| NRL/NSWRL | ||||||||||
| Lock | 15 | 8 | - | - | 24 | 10 | 4 | 1 | List | |
