Sign in | Register

James Feather

Playing Career

Teammates

This page shows a list of all players that James Feather played alongside based on data available.

Teammate Games W L D Win %  
RAWLINS, Brendon 223 115 103 5 51.6% List
LAW, Scott 173 99 73 1 57.2% List
PURSGLOVE, Oliver 166 80 84 2 48.2% List
DUFFY, Gavin 161 67 91 3 41.6% List
SHICKELL, Andy 157 75 79 3 47.8% List
JONES, Danny 137 68 68 1 49.6% List
BAILEY, Matthew 117 65 49 3 55.6% List
WRAY, Jamaine 113 60 50 3 53.1% List
LYNAM, Josh 107 56 50 1 52.3% List
LAWTON, Danny 101 51 48 2 50.5% List
NICHOLSON, Greg 95 45 49 1 47.4% List
CHERRYHOLME, Neil 93 51 40 2 54.8% List
CARTLEDGE, Will 86 42 43 1 48.8% List
GARDNER, Sam 82 34 48 - 41.5% List
WHITE, Paul 82 43 39 - 52.4% List
SAGAR, Ben 76 34 40 2 44.7% List
PRESLEY, Johnny 72 38 33 1 52.8% List
BISSELL, Simon 70 32 37 1 45.7% List
KNIGHT, Richard 69 25 42 2 36.2% List
SHERIFFE, Jode 69 31 37 1 44.9% List
RAYNER, George 65 36 28 1 55.4% List
MARCH, Paul 63 27 34 2 42.9% List
EATON, Barry 60 17 41 2 28.3% List
MOSS, Craig 60 28 31 1 46.7% List
WILLIAMS, Daley 60 24 35 1 40.0% List
GABRIEL, Andy 59 35 24 - 59.3% List
REDFEARN, Chris 57 24 32 1 42.1% List
BENJAFIELD, Ryan 56 28 27 1 50.0% List
BARNETT, Richie 54 21 31 2 38.9% List
HANDFORTH, Paul 54 33 21 - 61.1% List
FAWCETT, Craig 53 24 28 1 45.3% List
HAYTHORNTHWAITE, James 51 22 26 3 43.1% List
MILLER, Jack 50 32 16 2 64.0% List
SMITH, Ryan 50 25 24 1 50.0% List
LINDSAY, Ashley 49 28 21 - 57.1% List
PALMER, Tom 48 14 33 1 29.2% List
POTTER, Dan 48 33 15 - 68.8% List
HAWKYARD, Richie 46 26 19 1 56.5% List
LEVY, Aaron 46 32 12 2 69.6% List
BAINES, Chris 45 18 26 1 40.0% List
HESKETH, Sean 44 17 27 - 38.6% List
PARKER, Dan 44 26 17 1 59.1% List
BROOK, Adam 42 22 19 1 52.4% List
DEMETRIOU, Jason 42 22 19 1 52.4% List
FOSTER, Matthew 40 9 29 2 22.5% List
BARNES, Hamish 39 25 13 1 64.1% List
GAYLOR, Billy 39 25 12 2 64.1% List
BROWN, Alex 38 10 26 2 26.3% List
DIXON, Davey 36 16 18 2 44.4% List
HUTCHINSON, James 36 12 24 - 33.3% List
JONES, Richard 36 19 17 - 52.8% List
SUTTON, Luke 35 10 23 2 28.6% List
LOWE, Neil 34 19 15 - 55.9% List
FOGERTY, Mick 33 11 20 2 33.3% List
SUTCLIFFE, Wayne 32 13 19 - 40.6% List
PELTIER, Ross 31 19 12 - 61.3% List
SMITH, Ryan 31 16 14 1 51.6% List
MARTIN, Charlie 30 14 16 - 46.7% List
SMITH, Karl 30 11 19 - 36.7% List
SHERIFFE, Jesse 29 13 15 1 44.8% List
SHERIFFE, Rikki 29 18 11 - 62.1% List
EMMETT, Mike 28 14 13 1 50.0% List
SHEPHERD, Jamie 28 13 14 1 46.4% List
HUGHES, Carl 27 14 12 1 51.9% List
STEPHENSON, Phil 27 6 20 1 22.2% List
BRAMALD, Matt 26 6 19 1 23.1% List
COVENTRY, Jack 26 11 13 2 42.3% List
FINIGAN, Vinny 26 15 10 1 57.7% List
CHANDLER, Joe 25 8 17 - 32.0% List
GRAHAM, Charlie 25 22 2 1 88.0% List
HASTINGS, Mike 25 9 15 1 36.0% List
OLLETT-HOBSON, Aaron 25 15 10 - 60.0% List
AGORO, Mo 24 19 4 1 79.2% List
HALLETT, Macauley 24 9 14 1 37.5% List
COLEMAN, Jy-mel 23 13 9 1 56.5% List
HALEY, James 23 9 14 - 39.1% List
KESIK, Kyle 23 19 3 1 82.6% List
KORKIDAS, Michael 23 10 11 2 43.5% List
NORCROSS, David 23 9 13 1 39.1% List
OAKES, John 23 14 9 - 60.9% List
BEHARRELL, Matty 22 12 9 1 54.5% List
DARVILLE, Liam 22 16 6 - 72.7% List
HARDCASTLE, Benn 22 11 10 1 50.0% List
LEATHERBARROW, Scott 22 6 16 - 27.3% List
MURANKA, Jason 22 8 13 1 36.4% List
MURRELL, Scott 22 19 2 1 86.4% List
NICHOLSON, Brad 22 12 10 - 54.5% List
RYDER, Adam 22 12 9 1 54.5% List
SEELEY, Alfie 22 10 11 1 45.5% List
OBST, Sam 21 9 10 2 42.9% List
STEPHENSON, Alix 21 19 2 - 90.5% List
BURTON, Tom 20 5 14 1 25.0% List
HAWKYARD, Darren 20 13 7 - 65.0% List
JOHNSON, Eric 20 3 16 1 15.0% List
MILNER, Will 20 9 11 - 45.0% List
SANTI, Brenden 19 17 2 - 89.5% List
WEBSTER, Jake 19 15 4 - 78.9% List
CONROY, Nathan 18 9 8 1 50.0% List
COOKE, Will 18 8 9 1 44.4% List
ENGLISH, Gareth 18 5 13 - 27.8% List
PRELL, Taylor 18 7 10 1 38.9% List
TONKS, Josh 18 9 9 - 50.0% List
YOUNG, Lewis 18 18 - - 100.0% List
NIXON, Scott 17 4 12 1 23.5% List
SUTTON, Brian 17 4 12 1 23.5% List
COSGROVE, Elliott 16 7 9 - 43.8% List
FEATHER, Andy 16 3 13 - 18.8% List
FERRAZZANO, Marco 16 3 12 1 18.8% List
WELHAM, Matty 16 8 7 1 50.0% List
WILLIAMS, Toby 16 5 10 1 31.3% List
AARONSON, Harry 15 6 8 1 40.0% List
MAPALS, Lee 15 9 6 - 60.0% List
MURGATROYD, Danny 15 3 11 1 20.0% List
WRAY, Lewis 15 6 8 1 40.0% List
CRAVEN, James 14 7 7 - 50.0% List
CULLIMORE, Chris 14 6 8 - 42.9% List
EVERETT, Toby 14 14 - - 100.0% List
HELLIWELL, Luke 14 5 9 - 35.7% List
MARCH, David 14 9 5 - 64.3% List
TADULALA, Semi 14 7 7 - 50.0% List
WHITTEL, Emmerson 14 8 6 - 57.1% List
DESMOND-WALKER, Dalton 13 10 2 1 76.9% List
KELLY, Sean 13 7 6 - 53.8% List
NORMINGTON, Jack 13 8 4 1 61.5% List
TAHRAOUI, Samir 13 9 4 - 69.2% List
CHISHOLM, Dane 12 12 - - 100.0% List
HALLAS, Harvey 12 3 8 1 25.0% List
MITCHELL, Adam 12 3 9 - 25.0% List
ROEBUCK, Nathan 12 12 - - 100.0% List
SHELDRAKE, Tom 12 3 9 - 25.0% List
SPENCE, Harvey 12 12 - - 100.0% List
THACKRAY, Jamie 12 6 6 - 50.0% List
CLOUGH, Chris 11 4 6 1 36.4% List
GUNNEY, Karl 11 7 4 - 63.6% List
HAIGH, Luke 11 7 4 - 63.6% List
MORAN, Kieran 11 2 8 1 18.2% List
NIXON, Darren 11 2 9 - 18.2% List
ARNOLD, Jack 10 7 3 - 70.0% List
BELCHER, Dan 10 5 5 - 50.0% List
BROWN, Craig 10 7 3 - 70.0% List
DARLEY, Spencer 10 5 4 1 50.0% List
DICKINSON, Tyler 10 8 2 - 80.0% List
DUBAS-FISHER, Jason 10 2 8 - 20.0% List
SHERIFF, Louis 10 1 9 - 10.0% List
BARR, Rick 9 6 3 - 66.7% List
PARKINSON, Joe 9 2 7 - 22.2% List
PATCHETT, Ryan 9 4 5 - 44.4% List
GUZDEK, Josh 8 6 2 - 75.0% List
HALLEY, Dave 8 5 3 - 62.5% List
SA'U, Junior 8 8 - - 100.0% List
WALKER, Gareth 8 2 6 - 25.0% List
WESTON, Craig 8 2 6 - 25.0% List
WRIGHT, Ryan 8 3 4 1 37.5% List
FITZGERALD, Terry 7 2 5 - 28.6% List
HO, Bradley 7 7 - - 100.0% List
REED, Lewis 7 3 4 - 42.9% List
KENGA, Jose 6 3 3 - 50.0% List
LEE, Scott 6 4 2 - 66.7% List
LEEMING, Cameron 6 3 3 - 50.0% List
WALKER, Jonathan 6 1 5 - 16.7% List
WELSH, Francis 6 2 4 - 33.3% List
BECKETT, James 5 2 2 1 40.0% List
BIBBY, Tim 5 2 3 - 40.0% List
DAVEY, James 5 2 3 - 40.0% List
DRAKE, Paul 5 2 3 - 40.0% List
GRAHAM, Lewis 5 3 2 - 60.0% List
JACKSON, Andrew 5 1 3 1 20.0% List
LAULU-TOGAGA'E, Phoenix 5 3 2 - 60.0% List
LEE, Jack 5 3 2 - 60.0% List
MILLION, Luke 5 3 2 - 60.0% List
PETTYBOURNE, Eddy 5 5 - - 100.0% List
WAINHOUSE, Jon 5 2 3 - 40.0% List
CRAWFORD, John 4 1 3 - 25.0% List
ESSLEMONT, Sonny 4 2 2 - 50.0% List
HILL, Zac 4 1 3 - 25.0% List
HORN, Dom 4 1 3 - 25.0% List
MIKA, Constantine 4 3 1 - 75.0% List
O'SULLIVAN, Trae 4 3 - 1 75.0% List
PARATA, Matt 4 1 2 1 25.0% List
REID, Damien 4 3 1 - 75.0% List
ROE, Chris 4 - 4 - 0.0% List
TROUT, Kyle 4 4 - - 100.0% List
CAMPBELL, Jonny 3 1 2 - 33.3% List
ELLIOTT, George 3 2 1 - 66.7% List
EMMITT, Jacob 3 - 3 - 0.0% List
GOODALL, Jamal 3 1 2 - 33.3% List
GRIFFIN, Darrell 3 - 3 - 0.0% List
HAYNES, James 3 1 2 - 33.3% List
LAULU-TOGAGA'E, Quentin 3 3 - - 100.0% List
LOPAG, Richard 3 - 3 - 0.0% List
MORRISON, Jim 3 2 1 - 66.7% List
SLINGSBY, Josh 3 2 - 1 66.7% List
AITCHISON, Jordan 2 1 1 - 50.0% List
BARLOW, Mark 2 1 1 - 50.0% List
CASEY, Josh 2 - 2 - 0.0% List
CROWTHER, Sam 2 - 2 - 0.0% List
FITZPATRICK-PARRY, Jordan 2 1 1 - 50.0% List
HAWKSWORTH, Dan 2 - 2 - 0.0% List
HEWITT, Richard 2 - 2 - 0.0% List
HOLMES, Gareth 2 - 2 - 0.0% List
HOUSTON, Scott 2 - 2 - 0.0% List
REED, Gavin 2 1 - 1 50.0% List
SCULLY, Aidan 2 2 - - 100.0% List
ALLERTON, Adam 1 1 - - 100.0% List
BROWN, James 1 1 - - 100.0% List
DYER-DIXON, Keenan 1 1 - - 100.0% List
DYNE, Anthony 1 1 - - 100.0% List
FORDE, Darren 1 1 - - 100.0% List
HALL, Tom 1 - 1 - 0.0% List
HAWTHORNE, Rob 1 - 1 - 0.0% List
HUNT, Josh 1 - 1 - 0.0% List
KEEGAN, Gary 1 - 1 - 0.0% List
KITSON, Nathan 1 - 1 - 0.0% List
MASSEY, Nathan 1 - - 1 0.0% List
MATAMOSI, Robert 1 1 - - 100.0% List
NETTLETON, Rory 1 1 - - 100.0% List
NICHOLSON, Aaron 1 - 1 - 0.0% List
OWEN, Richard 1 - 1 - 0.0% List
PARRY, Jordan 1 - 1 - 0.0% List
RAYNER, Luke 1 - 1 - 0.0% List
STEAD, Ben 1 - 1 - 0.0% List
WILLIAMS, Reece 1 - 1 - 0.0% List