Playing Career
Positions
Competitions | ||||||||||
| Position | App | T | G | FG | Pts | W | L | D | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Competitions | ||||||||||
| Five-eighth | 54 | 15 | 130 | 4 | 332 | 30 | 27 | - | List | |
| Halfback | 163 | 42 | 504 | 7 | 1251 | 84 | 85 | 5 | List | |
| Hooker | 2 | - | - | - | - | 1 | 1 | - | List | |
| Bench | 14 | 2 | - | 1 | 9 | 5 | 8 | 1 | List | |
Club Career | ||||||||||
| Position | App | T | G | FG | Pts | W | L | D | ||
| English Career | ||||||||||
| Five-eighth | 54 | 15 | 130 | 4 | 332 | 30 | 27 | - | List | |
| Halfback | 163 | 42 | 504 | 7 | 1251 | 84 | 83 | 5 | List | |
| Hooker | 2 | - | - | - | - | 1 | 1 | - | List | |
| Bench | 14 | 2 | - | 1 | 9 | 5 | 8 | 1 | List | |
