Sign in | Register

Nick Lui-Toso

  • Playing Career

Playing Career

Teammates

This page shows a list of all players that Nick Lui-Toso played alongside based on data available.

Teammate Games W L D Win %  
PUA, Paea 58 31 24 3 53.4% List
FONOTI, Kenneth 45 19 23 3 42.2% List
ELLIS, Kaide 42 22 19 1 52.4% List
MOORE, Ewan 38 25 11 2 65.8% List
BURNS, Billy 36 20 15 1 55.6% List
LUAI, Jarome 36 24 11 1 66.7% List
AUKAFOLAU, Dane 33 18 13 2 54.5% List
CARTWRIGHT, Jed 32 21 11 - 65.6% List
CHILD, Evan 32 23 8 1 71.9% List
LOBB, Alexander 31 11 19 1 35.5% List
MARTIN, Liam 30 22 7 1 73.3% List
DERBY, Robert 28 16 9 3 57.1% List
GELA-MOSBY, Gideon 28 15 12 1 53.6% List
IZZARD, Reed 28 15 13 - 53.6% List
OSTWALD, Chris 28 15 11 2 53.6% List
AEKINS, Caleb 27 16 10 1 59.3% List
CLARK, Oliver 27 18 8 1 66.7% List
COLEMAN, Liam 27 18 8 1 66.7% List
LITTLE, Ash 27 18 8 1 66.7% List
LEWIS, Bernard 25 11 12 2 44.0% List
BITUNGANE, Emarly 24 15 9 - 62.5% List
FINAU, Haele 24 9 15 - 37.5% List
CASEY-DOUGLAS, Terrence 23 15 7 1 65.2% List
FAKALELU, Lata 23 11 11 1 47.8% List
FINAU, Sione 23 9 13 1 39.1% List
BOWEN, Shawn 22 13 7 2 59.1% List
HERRING, Zach 22 8 13 1 36.4% List
PARTRIDGE, Will 22 18 4 - 81.8% List
STEADMAN, Tom 22 11 9 2 50.0% List
COUCHMAN, Ryan 21 9 11 1 42.9% List
DUFFY, Campbell 21 7 12 2 33.3% List
MUHLEISEN, Connor 21 9 11 1 42.9% List
SHEREB, Jackson 21 7 13 1 33.3% List
TUISESE, Ratu 21 16 4 1 76.2% List
DUFFY, Thomas 20 14 6 - 70.0% List
EISENHUTH, Tom 20 16 3 1 80.0% List
HODGES, Jayden 20 9 9 2 45.0% List
STEWART, Treigh 20 6 13 1 30.0% List
EGAN, Matthew 19 11 7 1 57.9% List
FEAGAI, Max 19 8 10 1 42.1% List
SIVO, Maika 19 15 3 1 78.9% List
BELLA, Ross 18 11 6 1 61.1% List
JOHNS, Matheson 18 10 8 - 55.6% List
TUTAVAKE, Tahanui 18 11 6 1 61.1% List
HERDEGEN, Zac 17 5 10 2 29.4% List
KATOA, Sione 17 7 10 - 41.2% List
NICHOLLS, Darren 17 12 5 - 70.6% List
RUSSELL, Daniel 17 7 9 1 41.2% List
SALAM, Bacho 17 11 5 1 64.7% List
SCHONIG, Darryn 17 11 5 1 64.7% List
SMITH, Brandon 17 10 6 1 58.8% List
TUITAVAKE, Alec 17 7 10 - 41.2% List
TURNER, Paul 17 6 11 - 35.3% List
WADDELL, Corey 17 12 5 - 70.6% List
CARUCCI, Ty 16 10 5 1 62.5% List
CRICHTON, Christian 16 12 4 - 75.0% List
JENSEN, Marcus 16 11 4 1 68.8% List
KING-SMITH, Seamus 16 6 8 2 37.5% List
BOYLING, Jack 15 6 7 2 40.0% List
CHRISTIAN, Julian 15 8 6 1 53.3% List
FIFITA, Viliami 15 6 8 1 40.0% List
HETHERINGTON, Jack 15 6 9 - 40.0% List
IOKA, Esom 15 5 10 - 33.3% List
KEIGHRAN, Adam 15 9 5 1 60.0% List
KIRA, Mason 15 6 9 - 40.0% List
SLADE-ROYCROFT, Hiale 15 10 4 1 66.7% List
SUBLOO, Jarrett 15 5 10 - 33.3% List
McGRATH, Tom 14 9 4 1 64.3% List
MAY, Tyrone 14 8 5 1 57.1% List
STUCKEY, Joshua 14 7 6 1 50.0% List
TRAILL, Nathan 14 9 4 1 64.3% List
ANDERSON, Grant 13 7 5 1 53.8% List
BAMBLING, Cooper 13 9 3 1 69.2% List
EGAN, Wayde 13 9 3 1 69.2% List
FUIMAONO, Kaleb 13 8 5 - 61.5% List
GRIFFIN, Rod 13 7 5 1 53.8% List
HORSBURGH, Corey 13 7 5 1 53.8% List
KIKAU, Viliame 13 10 3 - 76.9% List
MUSGROVE, Zane 13 7 5 1 53.8% List
PERE, Emry 13 7 5 1 53.8% List
REIN, Mitch 13 8 5 - 61.5% List
ROSENDALE, Mark 13 7 5 1 53.8% List
TAMALE, Savelio 13 4 9 - 30.8% List
TO'O, Brian 13 9 4 - 69.2% List
AKAUOLA, Sitaleki 12 10 2 - 83.3% List
CLIFFORD, Jake 12 9 3 - 75.0% List
LENAZ, Nicholas 12 4 8 - 33.3% List
MAUGHAN, Cody 12 6 6 - 50.0% List
MOGA, Tautau 12 2 9 1 16.7% List
PONGA, Kalyn 12 7 4 1 58.3% List
SCHNEIDER, Kyle 12 11 1 - 91.7% List
SHIBASAKI, Jamal 12 4 8 - 33.3% List
STEIN, Lachlan 12 8 4 - 66.7% List
TAUMOEPEAU, Jensen 12 11 1 - 91.7% List
BURNS, Braidon 11 8 3 - 72.7% List
FUIMAONO, Tyrell 11 4 7 - 36.4% List
HUNT, Jaiyden 11 3 7 1 27.3% List
KENNY, Mitch 11 9 2 - 81.8% List
NADEN, Brent 11 7 4 - 63.6% List
SAUNDERS, Andy 11 7 3 1 63.6% List
SELE, Hame 11 5 6 - 45.5% List
SMITH, Sam 11 7 3 1 63.6% List
TREVILYAN, Adrian 11 4 7 - 36.4% List
BARNES, Whyatt 10 5 4 1 50.0% List
CHESTER, Tom 10 9 1 - 90.0% List
CRAMP, Samuel 10 4 4 2 40.0% List
LUI, Dantoray 10 10 - - 100.0% List
LUMELUME, Isaac 10 4 6 - 40.0% List
WATENE-ZELEZNIAK, Malakai 10 3 7 - 30.0% List
BLORE, Dean 9 3 6 - 33.3% List
HAMPTON, Ben 9 4 5 - 44.4% List
LEMUELU, Connelly 9 4 5 - 44.4% List
LEOTA, Moses 9 7 2 - 77.8% List
McKENDRY, Sam 9 3 6 - 33.3% List
TA'UFO'OU, Taniela 9 6 2 1 66.7% List
TUALA, Enari 9 5 4 - 55.6% List
WEST, Lachlan 9 8 1 - 88.9% List
CARROLL, Michael 8 5 3 - 62.5% List
CASEY, Declan 8 2 6 - 25.0% List
CORRIGAN, Jayden 8 4 3 1 50.0% List
JOHNSON, Aaron 8 3 4 1 37.5% List
KETCHELL, Braithan 8 2 6 - 25.0% List
LUKE, Soni 8 6 2 - 75.0% List
RUMBLE, Benjamin 8 3 3 2 37.5% List
STEWART, Hamish 8 2 6 - 25.0% List
SULLIVAN, Jayden 8 3 5 - 37.5% List
WALLACE, Jacob 8 5 3 - 62.5% List
EDWARDS, Harrison 7 2 3 2 28.6% List
EGAN, Dylan 7 3 4 - 42.9% List
FELEDY, Josh 7 2 5 - 28.6% List
KEMP, Trey 7 4 2 1 57.1% List
LENIU, Spencer 7 3 4 - 42.9% List
TSOUGRANIS, Nicholas 7 3 4 - 42.9% List
VALEVATU, James 7 1 6 - 14.3% List
WOODHOUSE, Daniel 7 2 4 1 28.6% List
BURTON, Matt 6 1 5 - 16.7% List
EDWARDS, Dylan 6 3 3 - 50.0% List
KING, Denzel 6 2 4 - 33.3% List
McGAVIN, Nat 6 5 1 - 83.3% List
McGRADY, Brayden 6 3 3 - 50.0% List
NANAI, Jeremiah 6 3 2 1 50.0% List
PHILLIPS, Tyrone 6 5 1 - 83.3% List
PORTER, Reuben 6 1 5 - 16.7% List
SATINI, Tony 6 6 - - 100.0% List
STAINES, Charlie 6 2 4 - 33.3% List
TONGIA, Feao 6 3 3 - 50.0% List
TUPOU, Quinnlan 6 1 4 1 16.7% List
VAIHU, Sione 6 1 5 - 16.7% List
WINTERSTEIN, Frank 6 3 3 - 50.0% List
ALAIMALO, Solomon 5 1 4 - 20.0% List
BROWN, Nick 5 3 2 - 60.0% List
CERRUTO, Mason 5 5 - - 100.0% List
COUCHMAN, Toby 5 2 3 - 40.0% List
CRICHTON, Stephen 5 1 4 - 20.0% List
FALLS, Kurt 5 3 2 - 60.0% List
HOLA, Peter 5 4 1 - 80.0% List
HOLLIS, Pat 5 2 3 - 40.0% List
KEPAOA, Asu 5 1 4 - 20.0% List
LAULILII, Kit 5 1 4 - 20.0% List
LAYBUTT, Zac 5 1 4 - 20.0% List
LIU, Jett 5 - 5 - 0.0% List
MILLER, Jordan 5 - 5 - 0.0% List
PAULO, Jaxson 5 2 1 2 40.0% List
PELESASA, Atonio 5 3 2 - 60.0% List
PHILITOGA, Ronald 5 2 1 2 40.0% List
RUGLESS, Kobe 5 2 1 2 40.0% List
SEUMANU, Veta Henry 5 3 2 - 60.0% List
TUMETH, Brandon 5 1 4 - 20.0% List
ALLEN, Josh 4 3 1 - 75.0% List
AMONE, Talatau 4 1 3 - 25.0% List
BOURKE, Jacob 4 2 2 - 50.0% List
CHINFAT, Cephas 4 2 2 - 50.0% List
DA SILVA, Tallyn 4 1 3 - 25.0% List
DEMPSEY, Duarne 4 2 2 - 50.0% List
DRITI, Apenisa 4 1 1 2 25.0% List
FAATAAPE, Solomona 4 1 3 - 25.0% List
FEARNLEY, Adam 4 3 1 - 75.0% List
FINAU, Joshua 4 1 3 - 25.0% List
FRAZER, James 4 2 2 - 50.0% List
FREI, Brendan 4 2 2 - 50.0% List
HANDS, Brendan 4 2 2 - 50.0% List
HARRIS, Shannon 4 1 3 - 25.0% List
KENWORTHY, Jordan 4 3 - 1 75.0% List
KING, Ethan 4 2 - 2 50.0% List
LAHRS, Kaiden 4 4 - - 100.0% List
LANGI, Samisoni 4 - 4 - 0.0% List
LAULILII, Luke 4 - 4 - 0.0% List
LUKI, Heilum 4 2 1 1 50.0% List
MATAI, Iverson 4 2 2 - 50.0% List
MUSUMECI, Matthew 4 1 3 - 25.0% List
OLDFIELD, Michael 4 1 3 - 25.0% List
O'QUINN ORANGI-HARLA, Shamish 4 1 3 - 25.0% List
PURCELL, Declan 4 - 4 - 0.0% List
SIMPKIN, Jake 4 1 3 - 25.0% List
SUKKAR, Tony 4 2 2 - 50.0% List
TSIKRIKAS, Billy 4 2 2 - 50.0% List
WHARE, Dean 4 3 1 - 75.0% List
BROWNE, Tim 3 1 2 - 33.3% List
EPERE, Cowen 3 3 - - 100.0% List
FAINU, Sione 3 1 2 - 33.3% List
FALANIKO, Ricco 3 - 3 - 0.0% List
FITZGIBBON, Allan 3 2 1 - 66.7% List
GRANT, Tim 3 2 1 - 66.7% List
HESS, Coen 3 3 - - 100.0% List
HODGES, Bailey 3 1 2 - 33.3% List
HOPGOOD, J'maine 3 1 2 - 33.3% List
JOHNSON, Benjamin 3 1 2 - 33.3% List
KING-TOGIA, Lyhkan 3 2 1 - 66.7% List
LAURIE, Daine 3 2 1 - 66.7% List
LIDDLE, Jacob 3 1 2 - 33.3% List
MAROUN, Raymond 3 - 3 - 0.0% List
MATAMUA, Justin 3 1 2 - 33.3% List
MOCEIDREKE, Laitia 3 1 2 - 33.3% List
MOLO, Michael 3 1 1 1 33.3% List
MORIARTY, Tyler 3 2 1 - 66.7% List
O'DONNELL, Chad 3 2 1 - 66.7% List
RATUVAKACEREIVALU, Joseph 3 2 1 - 66.7% List
THOMPSON, Isaac 3 2 1 - 66.7% List
WEBSTER, Jacob 3 - 3 - 0.0% List
ABBEY, Brad 2 - 2 - 0.0% List
AFOA, Bunty 2 - 2 - 0.0% List
AFOA, Jahoiyakim 2 - 1 1 0.0% List
ALDRIDGE, Bailey 2 - - 2 0.0% List
AOAKE, Tomasi 2 - 2 - 0.0% List
BIRD, Jack 2 1 1 - 50.0% List
BLORE, Shawn 2 2 - - 100.0% List
BOWEN, Javid 2 1 1 - 50.0% List
CHERIF, Mafiou 2 1 1 - 50.0% List
CLARK, Erin 2 - 2 - 0.0% List
COOK, Josh 2 - 1 1 0.0% List
CORNTHWAITE, Travis 2 1 1 - 50.0% List
DENNY, Rashaun 2 2 - - 100.0% List
FAAGUTU, Christopher 2 1 1 - 50.0% List
FAINU, Latu 2 1 1 - 50.0% List
GAUT, Bradley 2 2 - - 100.0% List
HARAWIRA-NAERA, Corey 2 1 1 - 50.0% List
HINGANO, Ata 2 - 2 - 0.0% List
IARIA, Anton 2 2 - - 100.0% List
LOMAX, Zac 2 1 1 - 50.0% List
LOVE-HENRY, Matiu 2 - 2 - 0.0% List
LUKE, Meni 2 1 1 - 50.0% List
MASON, Heath 2 1 1 - 50.0% List
MURDOCH-MASILA, Ben 2 - 2 - 0.0% List
OGDEN, Ofahiki 2 - 2 - 0.0% List
ONEONE, Koli 2 - 2 - 0.0% List
PASIFIKI TONGA, Loko Jnr 2 - 2 - 0.0% List
PAUGA, Junior 2 - 2 - 0.0% List
REVELL, Mitch 2 2 - - 100.0% List
ROACHE, Nathaniel 2 - 2 - 0.0% List
SEVE, Fanafou 2 2 - - 100.0% List
TAGO, Jake 2 1 1 - 50.0% List
TALAKAI, Siosifa 2 2 - - 100.0% List
TAUNOA-BROWN, Jamayne 2 1 - 1 50.0% List
TUALIMA, Tualima 2 - 2 - 0.0% List
TYRELL, Semisi 2 - 2 - 0.0% List
WHIPPY, Gordon 2 - 2 - 0.0% List
WOODS, Aaron 2 - 2 - 0.0% List
BLAKE, Waqa 1 - 1 - 0.0% List
BULA, Jahream 1 1 - - 100.0% List
CAMPAGNOLO, Jack 1 - 1 - 0.0% List
CAMPBELL-GILLARD, Reagan 1 1 - - 100.0% List
CARTWRIGHT, Bryce 1 1 - - 100.0% List
COLLEY, Tyler 1 - 1 - 0.0% List
CONDON, Ben 1 - 1 - 0.0% List
CORIC, Joshua 1 - 1 - 0.0% List
DANIEL, Mareko 1 1 - - 100.0% List
EICHNER, Joe 1 - 1 - 0.0% List
FAINU, Samuela 1 1 - - 100.0% List
FATIAKI, Sarafu 1 1 - - 100.0% List
FEAGAI, Mathew 1 - 1 - 0.0% List
FISHER-HARRIS, James 1 1 - - 100.0% List
FRANK, Rhein 1 - 1 - 0.0% List
FREEBAIRN, Harry 1 - 1 - 0.0% List
GALLEN, Patrick 1 - 1 - 0.0% List
GREIG, Wiremu 1 - 1 - 0.0% List
GRILLS, Cody 1 1 - - 100.0% List
HIKU, Peta 1 - 1 - 0.0% List
KIRK, Jay 1 - 1 - 0.0% List
KLEMMER, David 1 1 - - 100.0% List
KOROISAU, Apisai 1 1 - - 100.0% List
LATOA-VAIHU, Sione 1 1 - - 100.0% List
LAWRIE, Blake 1 - 1 - 0.0% List
LAWTON, Karl 1 - 1 - 0.0% List
LUPI, Brad 1 - 1 - 0.0% List
MAFI, James 1 - 1 - 0.0% List
MANSOUR, Josh 1 1 - - 100.0% List
MAY, Terrell 1 - 1 - 0.0% List
MBYE, Moses 1 - 1 - 0.0% List
MOYLAN, Matt 1 - 1 - 0.0% List
MOYLE, Matti 1 - 1 - 0.0% List
MYLES, Alexander 1 - 1 - 0.0% List
NICHOLAS, Cayne 1 - 1 - 0.0% List
NIUKORE, Marata 1 - 1 - 0.0% List
OPELU, Tyrone 1 1 - - 100.0% List
PAPALI'I, Isaiah 1 1 - - 100.0% List
PEATO, Joe 1 - 1 - 0.0% List
POLE, Fonua 1 1 - - 100.0% List
POMARE-ANDERSON, Jesse 1 - 1 - 0.0% List
RAVALAWA, Mikaele 1 - 1 - 0.0% List
RYAN, Noah 1 - 1 - 0.0% List
SEYFARTH, Alex 1 1 - - 100.0% List
SEZER, Aidan 1 1 - - 100.0% List
SIO, Chris 1 - 1 - 0.0% List
SIPLEY, Toafofoa 1 - 1 - 0.0% List
SOOSEMEA, Lewis 1 - 1 - 0.0% List
SPARK, Tom 1 - 1 - 0.0% List
SULI, Moses 1 - 1 - 0.0% List
TEUTAU, Henry 1 1 - - 100.0% List
TEVAGA, Jazz 1 - 1 - 0.0% List
TO'A, Starford 1 - 1 - 0.0% List
TSIKRIKAS, George 1 1 - - 100.0% List
TUFUI, Amoni 1 - 1 - 0.0% List
TUPOU, Junior 1 1 - - 100.0% List
TWIST, Jirra 1 1 - - 100.0% List
ULBERG, Paul 1 - 1 - 0.0% List
UTOIKAMANU, Stefano 1 1 - - 100.0% List
WATCHIRS, Campbell 1 - 1 - 0.0% List
WILLETT, Navren 1 1 - - 100.0% List
WILTSHIRE, Kurt 1 - 1 - 0.0% List