Playing Career
Teammates (Tour Matches)
This page shows a list of all players that Norm Potter played alongside based on data available.
| Teammate | Games | W | L | D | Win % | |
|---|---|---|---|---|---|---|
| GORMAN, Tom | 39 | 26 | 12 | 1 | 66.7% | List |
| CRAIG, Jim | 37 | 26 | 11 | - | 70.3% | List |
| PATEN, Bill | 34 | 24 | 9 | 1 | 70.6% | List |
| AYNSLEY, Cecil | 33 | 24 | 8 | 1 | 72.7% | List |
| BENNETT, Jim | 33 | 24 | 9 | - | 72.7% | List |
| ARMBRUSTER, Vic | 30 | 22 | 7 | 1 | 73.3% | List |
| FRAUENFELDER, Eric | 27 | 20 | 7 | - | 74.1% | List |
| HENDERSON, Arthur | 26 | 20 | 6 | - | 76.9% | List |
| STEINOHRT, Herb | 25 | 18 | 6 | 1 | 72.0% | List |
| SPENCER, Bill | 24 | 19 | 4 | 1 | 79.2% | List |
| McBRIEN, Jim | 21 | 17 | 3 | 1 | 81.0% | List |
| THOMPSON, Duncan | 19 | 15 | 4 | - | 78.9% | List |
| EDWARDS, Arthur | 18 | 14 | 3 | 1 | 77.8% | List |
| MOORES, Jeff | 18 | 14 | 4 | - | 77.8% | List |
| CAPLES, Harry | 17 | 11 | 5 | 1 | 64.7% | List |
| PARCELL, Perce | 14 | 11 | 3 | - | 78.6% | List |
| RICHARDS, Bill | 13 | 9 | 4 | - | 69.2% | List |
| HORDER, Harold | 12 | 9 | 3 | - | 75.0% | List |
| HUNT, John | 12 | 8 | 4 | - | 66.7% | List |
| BROADFOOT, Neville | 11 | 6 | 4 | 1 | 54.5% | List |
| LEIBKE, Harry | 11 | 7 | 4 | - | 63.6% | List |
| VEST, Dick | 11 | 9 | 2 | - | 81.8% | List |
| BROWN, Edward | 10 | 9 | 1 | - | 90.0% | List |
| FRASER, Charles | 10 | 7 | 3 | - | 70.0% | List |
| LATTA, Reg | 10 | 6 | 4 | - | 60.0% | List |
| O'DONNELL, Claude | 10 | 5 | 5 | - | 50.0% | List |
| McGRATH, Ted | 9 | 7 | 1 | 1 | 77.8% | List |
| O'MARA, Jim | 9 | 8 | - | 1 | 88.9% | List |
| BLINKHORN, Cec | 8 | 6 | 2 | - | 75.0% | List |
| PRENTICE, Clarrie | 8 | 6 | 2 | - | 75.0% | List |
| PURCELL, James | 8 | 5 | 3 | - | 62.5% | List |
| STANLEY, Ted | 8 | 4 | 4 | - | 50.0% | List |
| BROWN, Alex | 7 | 5 | 2 | - | 71.4% | List |
| BURGE, Frank | 7 | 6 | 1 | - | 85.7% | List |
| CONNELL SR, Cyril | 7 | 5 | 2 | - | 71.4% | List |
| HUGHES, Keith | 7 | 3 | 3 | 1 | 42.9% | List |
| JOHNSTON, Albert | 7 | 4 | 3 | - | 57.1% | List |
| NORMAN, Rex | 7 | 5 | 2 | - | 71.4% | List |
| PEARCE, Sandy | 7 | 6 | 1 | - | 85.7% | List |
| SCHULTZ, Bill | 7 | 5 | 2 | - | 71.4% | List |
| THOROGOOD, Clarrie | 7 | 4 | 2 | 1 | 57.1% | List |
| FEWIN, Harry | 6 | 3 | 3 | - | 50.0% | List |
| RYAN, Felix | 6 | 4 | 2 | - | 66.7% | List |
| BROADFOOT, Cecil | 5 | 5 | - | - | 100.0% | List |
| CARSTAIRS, George | 5 | 4 | 1 | - | 80.0% | List |
| JOHNSON, Norman | 5 | 3 | 2 | - | 60.0% | List |
| PURCELL, John | 5 | 5 | - | - | 100.0% | List |
| THOMPSON, Colin | 5 | 4 | 1 | - | 80.0% | List |
| TOWNSEND, Dick | 5 | 4 | 1 | - | 80.0% | List |
| CHRISTENSEN, Christian | 4 | 2 | 1 | 1 | 50.0% | List |
| CROUCH, Graham | 4 | 4 | - | - | 100.0% | List |
| FLANAGAN, Tom | 4 | 2 | 2 | - | 50.0% | List |
| IVES, Bill | 4 | 3 | 1 | - | 75.0% | List |
| LAING, Bert | 4 | 3 | 1 | - | 75.0% | List |
| McCORMACK, Kev | 4 | 3 | - | 1 | 75.0% | List |
| MAGUIRE, Jack | 4 | 2 | 2 | - | 50.0% | List |
| PARRY, H | 4 | 4 | - | - | 100.0% | List |
| SIGLEY, Jim | 4 | 2 | 2 | - | 50.0% | List |
| SWEENEY, Tom | 4 | 3 | - | 1 | 75.0% | List |
| BATH, Thomas | 3 | 2 | 1 | - | 66.7% | List |
| DEMPSEY, Dan | 3 | 2 | 1 | - | 66.7% | List |
| FARNSWORTH, Viv | 3 | 2 | 1 | - | 66.7% | List |
| GILBERT, Herb | 3 | 2 | 1 | - | 66.7% | List |
| GRAY, Bert | 3 | 2 | 1 | - | 66.7% | List |
| KREUTZER, Simon | 3 | 1 | 1 | 1 | 33.3% | List |
| LAWS, Fred | 3 | 2 | 1 | - | 66.7% | List |
| MORAN, Patrick | 3 | 2 | 1 | - | 66.7% | List |
| O'CONNOR, Alf | 3 | 1 | 2 | - | 33.3% | List |
| PETERS, Herman | 3 | 2 | 1 | - | 66.7% | List |
| TIERNEY, Thomas | 3 | 3 | - | - | 100.0% | List |
| WATT, Horace | 3 | 1 | 2 | - | 33.3% | List |
| BARRETT, E | 2 | - | 2 | - | 0.0% | List |
| BIGGS, Malcolm | 2 | 1 | 1 | - | 50.0% | List |
| BRERETON, William | 2 | - | 1 | 1 | 0.0% | List |
| FLYNN, Jimmy | 2 | - | 1 | 1 | 0.0% | List |
| JACKSON, J | 2 | 1 | 1 | - | 50.0% | List |
| JOHNSON, Thomas | 2 | 1 | 1 | - | 50.0% | List |
| KAVANAGH, Bill | 2 | 1 | 1 | - | 50.0% | List |
| KING, Reg | 2 | 1 | 1 | - | 50.0% | List |
| MEIBUSCH, Bob | 2 | 1 | 1 | - | 50.0% | List |
| MOONEY, Tom | 2 | 1 | 1 | - | 50.0% | List |
| OXFORD, Arthur | 2 | 1 | 1 | - | 50.0% | List |
| RAABE, C | 2 | 1 | 1 | - | 50.0% | List |
| RYAN, Stan | 2 | 1 | 1 | - | 50.0% | List |
| SELLARS, Les | 2 | 1 | 1 | - | 50.0% | List |
| SMITH, Bill | 2 | 1 | 1 | - | 50.0% | List |
| WATKINS, Jack | 2 | 2 | - | - | 100.0% | List |
| ALLMAN, Gerald | 1 | 1 | - | - | 100.0% | List |
| BARTON, T | 1 | - | 1 | - | 0.0% | List |
| BATY, H | 1 | - | 1 | - | 0.0% | List |
| BENNETT, Mick | 1 | - | 1 | - | 0.0% | List |
| BLAIR, Alf | 1 | - | 1 | - | 0.0% | List |
| BOWMAN, ? | 1 | - | 1 | - | 0.0% | List |
| BROWN, T | 1 | - | 1 | - | 0.0% | List |
| BURNETT, H | 1 | 1 | - | - | 100.0% | List |
| BURNS, W | 1 | 1 | - | - | 100.0% | List |
| CAMPBELL, Lex | 1 | - | 1 | - | 0.0% | List |
| CARSON, R | 1 | - | 1 | - | 0.0% | List |
| CARTWRIGHT, F | 1 | - | 1 | - | 0.0% | List |
| CAVANAGH, Charles | 1 | - | 1 | - | 0.0% | List |
| CUBITT, Les | 1 | 1 | - | - | 100.0% | List |
| CUNEEN, Jack | 1 | 1 | - | - | 100.0% | List |
| CURTIS, G | 1 | 1 | - | - | 100.0% | List |
| DART, ? | 1 | - | 1 | - | 0.0% | List |
| DICKSON, ? | 1 | - | 1 | - | 0.0% | List |
| FITZGERALD, J | 1 | - | 1 | - | 0.0% | List |
| GRAHAM, F | 1 | - | 1 | - | 0.0% | List |
| HALLOWAY, Arthur | 1 | 1 | - | - | 100.0% | List |
| HOOPER, J | 1 | - | 1 | - | 0.0% | List |
| HORDER, Clarrie | 1 | - | 1 | - | 0.0% | List |
| HOURIGAN, Jack | 1 | - | 1 | - | 0.0% | List |
| IVES, Jack | 1 | - | 1 | - | 0.0% | List |
| JOHNSON, F | 1 | 1 | - | - | 100.0% | List |
| JOHNSON, J | 1 | - | 1 | - | 0.0% | List |
| KAMP, D | 1 | - | 1 | - | 0.0% | List |
| KAMP, G | 1 | - | 1 | - | 0.0% | List |
| KEOGH, Steve | 1 | - | - | 1 | 0.0% | List |
| KERWICK, John | 1 | 1 | - | - | 100.0% | List |
| McCOSH, James | 1 | 1 | - | - | 100.0% | List |
| McDONAGH, W | 1 | 1 | - | - | 100.0% | List |
| McGREGOR, ? | 1 | - | 1 | - | 0.0% | List |
| MALCOLM, Sid | 1 | 1 | - | - | 100.0% | List |
| MILLER, D | 1 | - | 1 | - | 0.0% | List |
| NORMAN, Ray | 1 | 1 | - | - | 100.0% | List |
| OLSEN, Peter | 1 | 1 | - | - | 100.0% | List |
| PACEY, ? | 1 | - | 1 | - | 0.0% | List |
| POWERS, G | 1 | - | 1 | - | 0.0% | List |
| RIIPINEN, Eino | 1 | 1 | - | - | 100.0% | List |
| RINALDI, John | 1 | - | 1 | - | 0.0% | List |
| ROBINSON, Jack | 1 | 1 | - | - | 100.0% | List |
| ROLLO, G | 1 | 1 | - | - | 100.0% | List |
| SMITH, W | 1 | - | - | 1 | 0.0% | List |
| STALLARD, George | 1 | - | 1 | - | 0.0% | List |
| STOLBERG, ? | 1 | - | 1 | - | 0.0% | List |
| SWEENEY, John | 1 | - | - | 1 | 0.0% | List |
| THOMPSON, J | 1 | - | 1 | - | 0.0% | List |
| WACKER, Heinrich | 1 | - | - | 1 | 0.0% | List |
| WATERS, ? | 1 | - | 1 | - | 0.0% | List |
| WOODFORD, N | 1 | - | 1 | - | 0.0% | List |
