Playing Career
Opposite Numbers
This page shows a list of all players this player directly opposed (ie, same position in the same game), as well as a link to all games in question. Please keep in mind it does not include bench appearances.
Halfback |
|||||
|---|---|---|---|---|---|
| Opposition Player | Games | W | L | D | |
| DUFFY, John | 1 | - | 1 | - | List |
| GAMBLES, Martin | 1 | 1 | - | - | List |
| KENDRA, Chris | 1 | 1 | - | - | List |
| TAWHAI, Latham | 1 | - | 1 | - | List |
Hooker |
|||||
| Opposition Player | Games | W | L | D | |
| CHAPMAN, Richard | 2 | 1 | 1 | - | List |
| DOBSON, Gareth | 2 | 1 | 1 | - | List |
| EDWARDS, Peter | 2 | 1 | 1 | - | List |
| LESTER, Aaron | 2 | - | 2 | - | List |
| BARRACLOUGH, Rob | 1 | 1 | - | - | List |
| BRENNAN, Keith | 1 | - | 1 | - | List |
| CANTILLON, Phil | 1 | - | 1 | - | List |
| CASS, Mark | 1 | - | 1 | - | List |
| DIXON, Mike | 1 | 1 | - | - | List |
| DUFFY, John | 1 | - | 1 | - | List |
| HENDERSON, Andrew | 1 | 1 | - | - | List |
| HEPTINSTALL, Andy | 1 | 1 | - | - | List |
| KAVANAGH, Mike | 1 | 1 | - | - | List |
| NAYLOR, Gareth | 1 | 1 | - | - | List |
| PACHNIUK, Richard | 1 | 1 | - | - | List |
| PALLISTER, Alan | 1 | 1 | - | - | List |
| RAMSHAW, Jason | 1 | 1 | - | - | List |
| ROBINSON, Darren | 1 | - | 1 | - | List |
| ROWLEY, Paul | 1 | - | 1 | - | List |
| SOUTHERNWOOD, Roy | 1 | 1 | - | - | List |
