Playing Career
Vital Statistics
- Born
- Wednesday, 14th June, 1967
- Current Age
- 58 years and 302 days
Honours & Awards
Based only on data available in the RLP database. This information should be used as a guide only.
- NSWRL Premiership (NRL)
- 1989, 1990
- Challenge Cup AU
- 1990
Known Family Links
- Son
- Jordan Martin
Biography
Additional Notes
Playing Career Statistics
All statistics shown in this section are based only on data available in the RLP database, and are not necessarily a complete and/or 100% accurate representation of a player's career. This information should be used as a guide only. If you see a question mark (?), it denotes that the figure is not available.
To view a list of corresponding matches, click on the List button.
| Representative Career - Australia | Comp Wins | App | T | G | GK % | FG | Pts | W | L | D | Win % | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City vs Country | - | 1 | - | - | - | - | 0 | 1 | 0 | 0.00% | List | ||||
| Club Career - Australia | Comp Wins | App | T | G | GK % | FG | Pts | W | L | D | Win % | ||||
| NSWRL Premiership (NRL) | 2 | 123 | 36 | - | - | 144 | 60 | 61 | 2 | 48.78% | List | ||||
| NSWRL Finals | - | 13 | 7 | - | - | 28 | 9 | 4 | 0 | 69.23% | List | ||||
| Midweek Cup | - | 1 | - | - | - | - | 1 | 0 | 0 | 100.00% | List | ||||
| Challenge Cup AU | 1 | 8 | 2 | - | - | 8 | 5 | 3 | 0 | 62.50% | List | ||||
| Other | Comp Wins | App | T | G | GK % | FG | Pts | W | L | D | Win % | ||||
| World Club Challenge | - | 1 | - | - | - | - | 0 | 1 | 0 | 0.00% | List | ||||
| Overall | App | T | G | GK % | FG | Pts | W | L | D | Win % | |||||
| First Class | 126 | 36 | - | - | 144 | 61 | 63 | 2 | 48.41% | List | |||||
Australia - By Team | |||||||||||||||
| Team | Years | App | T | G | GK % | FG | Pts | W | L | D | Win % | ||||
| NSW Country | 1991 | 1 | - | - | - | - | 0 | 1 | 0 | 0.00% | List | ||||
NSWRL Premiership (NRL) - By Year | |||||||||||||||
| Team | Season | App | T | G | GK % | FG | Pts | W | L | D | Win % | ||||
| Canberra | NSWRL 1986 | 11 | - | - | - | - | 2 | 9 | 0 | 18.18% | List | ||||
| Canberra | NSWRL 1987 | 5 | - | - | - | - | 3 | 2 | 0 | 60.00% | List | ||||
| Canberra | NSWRL 1988 | 14 | 4 | - | - | 16 | 9 | 5 | 0 | 64.29% | List | ||||
| Canberra | NSWRL 1989 | 10 | 2 | - | - | 8 | 8 | 2 | 0 | 80.00% | List | ||||
| Canberra | NSWRL 1990 | 23 | 8 | - | - | 32 | 16 | 6 | 1 | 69.57% | List | ||||
| Canberra | NSWRL 1991 | 23 | 14 | - | - | 56 | 16 | 7 | 0 | 69.57% | List | ||||
| Gold Coast | NSWRL 1992 | 19 | 4 | - | - | 16 | 5 | 13 | 1 | 26.32% | List | ||||
| Gold Coast | NSWRL 1993 | 18 | 4 | - | - | 16 | 1 | 17 | 0 | 5.56% | List | ||||
NSWRL Premiership (NRL) - By Team | |||||||||||||||
| Team | Years | App | T | G | GK % | FG | Pts | W | L | D | Win % | ||||
| Canberra | 1986-91 | 86 | 28 | - | - | 112 | 54 | 31 | 1 | 62.79% | List | ||||
| Gold Coast | 1992-93 | 37 | 8 | - | - | 32 | 6 | 30 | 1 | 16.22% | List | ||||
| Overall | 1986-1993 | 123 | 36 | 0 | 0 | 144 | 60 | 61 | 2 | 48.78% | List | ||||
Contributions:
Greg Fiveash, Rugby League Tables, Paul Carter, AJ Lucantonio, Andrew Ferguson, Max Turner, Shawn Dollin, Alan Katzmann, Tony McCarron, Steven Russo, Derek Farrar
Sources:
David Middleton's Rugby League Yearbook (1987-88 to present)

Your Say
22 Aug 2015 1:41am
Paul Martin was an aggressive player who took pride in getting on top of hsi opposing winger. Suprisingly quick and powerful, had some great battles against Michael Hancock. Never quite made the swith to the Centres when he moved to the Gold Coast. Better player than people give credit to. A true winger.
29 Feb 2020 9:48am
Paul also represented Australia as a junior baseball player before being encouraged to play rugby league by duel international rex Mossop.
27 May 2023 8:06pm
Did Paul Martin come from Seven Hills , NSW
Want to have your say? Add a comment.