Sign in | Register

Paul Sykes

Playing Career

Teammates

This page shows a list of all players that Paul Sykes played alongside based on data available.

Teammate Games W L D Win %  
LYNCH, Andy 96 45 49 2 46.9% List
SPEAKMAN, Dom 94 33 59 2 35.1% List
WALSHAW, Lucas 90 34 53 3 37.8% List
MORTON, Dale 89 35 52 2 39.3% List
KNOWLES, Mike 86 31 50 5 36.0% List
TROUT, Kyle 83 29 51 3 34.9% List
KOPCZAK, Craig 81 34 44 3 42.0% List
PURDHAM, Robert 81 38 36 7 46.9% List
LANGLEY, Jamie 79 37 40 2 46.8% List
DAY, Sam 78 35 41 2 44.9% List
SCRUTON, Nick 74 31 40 3 41.9% List
WELLS, Jon 72 30 38 4 41.7% List
GUZDEK, Josh 69 29 39 1 42.0% List
MORAN, Dennis 69 28 38 3 40.6% List
NERO, Chris 68 32 34 2 47.1% List
BROWN, Aaron 67 29 37 1 43.3% List
HALLEY, Dave 66 30 35 1 45.5% List
PLATT, Michael 66 26 37 3 39.4% List
RETCHLESS, Steele 66 28 35 3 42.4% List
HOPKINS, Lee 64 28 31 5 43.8% List
RYDER, Adam 64 22 40 2 34.4% List
TEANBY, Jack 64 28 35 1 43.8% List
MBU, Joe 63 26 33 4 41.3% List
BECKETT, James 62 21 38 3 33.9% List
ROY, Nigel 62 27 32 3 43.5% List
SHERIFFE, Rikki 62 23 37 2 37.1% List
STEPHENSON, Francis 62 23 37 2 37.1% List
TRINDALL, Steve 61 25 33 3 41.0% List
WASHBROOK, Danny 61 27 32 2 44.3% List
BUTTERWORTH, Reiss 60 22 35 3 36.7% List
GODWIN, Wayne 60 28 30 2 46.7% List
SHERIFFE, Jode 60 26 32 2 43.3% List
WARD, Robbie 60 22 36 2 36.7% List
BUDWORTH, Neil 59 24 33 2 40.7% List
SMITH, Tyrone 59 28 28 3 47.5% List
DYMOCK, Jim 58 25 31 2 43.1% List
WORRINCY, Michael 57 22 34 1 38.6% List
JEFFRIES, Ben 54 25 28 1 46.3% List
MATHERS, Richard 54 27 25 2 50.0% List
GABRIEL, Andy 53 15 36 2 28.3% List
McLINDEN, Mark 53 25 26 2 47.2% List
MENZIES, Steve 52 20 30 2 38.5% List
ANNAKIN, Chris 51 14 35 2 27.5% List
CARR, Lewis 51 17 31 3 33.3% List
BURGESS, Sam 49 25 23 1 51.0% List
FOX, Peter 49 23 25 1 46.9% List
GLOVER, James 49 20 28 1 40.8% List
NEWTON, Terry 48 21 26 1 43.8% List
TADULALA, Semi 48 26 21 1 54.2% List
CROOKES, Jason 47 17 30 - 36.2% List
KIRMOND, Danny 47 24 22 1 51.1% List
DEACON, Paul 46 26 18 2 56.5% List
GRAHAM, Bradley 46 15 29 2 32.6% List
GREENSMITH, Ollie 46 17 28 1 37.0% List
STRINGER, Mitch 46 13 32 1 28.3% List
WHITEHEAD, Elliott 46 17 27 2 37.0% List
HIGHTON, Dave 45 19 23 3 42.2% List
IGBINEDION, Daniel 45 16 26 3 35.6% List
LAUITI'ITI, Ali 45 20 24 1 44.4% List
SMITH, Tim 45 24 19 2 53.3% List
RALEIGH, Andy 44 20 24 - 45.5% List
TOMLINSON, Keenen 43 13 28 2 30.2% List
COLLIS, Dean 41 20 20 1 48.8% List
ELLIS, Andy 41 28 13 - 68.3% List
HAUMONO, Solomon 40 18 19 3 45.0% List
MOORE, Gareth 40 27 13 - 67.5% List
O'HALLORAN, Mark 40 15 22 3 37.5% List
WALKER, Jackson 40 16 22 2 40.0% List
BRADLEY-QALILAWA, Nick 39 17 19 3 43.6% List
GARSIDE, Matt 39 19 18 2 48.7% List
JAMES, Matt 39 23 16 - 59.0% List
GARRATT, Tom 38 10 25 3 26.3% List
AMOR, Kyle 37 19 18 - 51.4% List
BLACKMORE, Ben 37 15 21 1 40.5% List
COCKAYNE, Ben 37 19 17 1 51.4% List
DORN, Luke 37 18 17 2 48.6% List
KEARNEY, Brett 37 15 21 1 40.5% List
L'ESTRANGE, Heath 37 13 22 2 35.1% List
MORRIS, Elliott 37 14 21 2 37.8% List
TOOKEY, Mark 37 17 17 3 45.9% List
TURNER, Calum 37 15 20 2 40.5% List
DIXON, Davey 35 10 23 2 28.6% List
FINN, Liam 35 13 20 2 37.1% List
BAWDEN, Russell 34 18 15 1 52.9% List
EVERETT, Toby 34 16 16 2 47.1% List
TOSHACK, Mat 34 16 17 1 47.1% List
ADAMSON, Toby 33 16 17 - 48.5% List
MARTIN, Joe 33 10 21 2 30.3% List
TE MATA, Karl 33 12 18 3 36.4% List
WILKES, Oliver 33 17 15 1 51.5% List
WOOD, Kyle 33 15 17 1 45.5% List
BALDWINSON, Jordan 32 21 11 - 65.6% List
MARTIN, Tony 32 16 16 - 50.0% List
RANDALL, Chad 32 14 16 2 43.8% List
RINALDI, Julien 32 15 15 2 46.9% List
COOK, Matt 31 13 17 1 41.9% List
GAFA, Matt 31 12 16 3 38.7% List
LUISI, Zebastian 31 12 17 2 38.7% List
SPICER, Rob 31 11 20 - 35.5% List
WORRINCY, Rob 31 11 17 3 35.5% List
COLLINSON, Louis 30 15 14 1 50.0% List
DIXON, Ronan 30 13 16 1 43.3% List
GREENWOOD, Lee 30 9 20 1 30.0% List
KAIN, Andy 30 12 18 - 40.0% List
SHARP, Will 30 20 10 - 66.7% List
SPEARS, Tim 30 22 8 - 73.3% List
AITON, Paul 29 11 17 1 37.9% List
HALLETT, Macauley 29 13 15 1 44.8% List
PAUL, Henry 29 13 14 2 44.8% List
FINNIGAN, Simon 28 16 12 - 57.1% List
HARDMAN, Ian 28 20 8 - 71.4% List
MAGRIN, Jonathan 28 9 17 2 32.1% List
MILLS, David 28 12 13 3 42.9% List
WILLIAMS, Danny 28 11 14 3 39.3% List
DONALDSON, James 27 14 12 1 51.9% List
EVANS, James 27 15 12 - 55.6% List
RESTALL, Owen 27 15 11 1 55.6% List
ADAMSON, Luke 26 9 17 - 34.6% List
FOSTER, Alex 26 18 8 - 69.2% List
HOOKEM, Jacob 26 6 19 1 23.1% List
LEULUAI, Thomas 26 11 12 3 42.3% List
LOLOHEA, Fili 26 13 11 2 50.0% List
MORRISON, Glenn 26 13 12 1 50.0% List
ORR, Danny 26 10 14 2 38.5% List
SOLOMONA, David 26 14 11 1 53.8% List
CROWTHER, Jordan 25 8 16 1 32.0% List
HALL, Glenn 25 9 15 1 36.0% List
HITCHCOX, Jy 25 15 10 - 60.0% List
LYNE, Reece 25 10 14 1 40.0% List
POTTS, Gareth 25 9 16 - 36.0% List
CORDING, Jamie 24 15 9 - 62.5% List
HARRIS, Iestyn 24 12 12 - 50.0% List
JACKSON, Rob 24 4 18 2 16.7% List
DAVIES, Connor 23 13 8 2 56.5% List
McCARTHY-SCARSBROOK, Louie 23 10 11 2 43.5% List
McSHANE, Paul 23 9 13 1 39.1% List
MARIANO, Frankie 23 14 8 1 60.9% List
MARSHALL, Richard 23 11 12 - 47.8% List
O'CONNOR, Bailey 23 11 11 1 47.8% List
SMITH, Lee 23 13 9 1 56.5% List
TONKS, Tony 23 9 14 - 39.1% List
GODINET, Pita 22 9 12 1 40.9% List
GRADY, Shane 22 8 14 - 36.4% List
GROAT, Matt 22 9 13 - 40.9% List
HILL, Scott 22 10 10 2 45.5% List
REILLY, Martyn 22 6 15 1 27.3% List
BUSSEY, Jack 21 15 6 - 71.4% List
GRAYSHON, Jon 21 8 12 1 38.1% List
HALE, Scott 21 8 13 - 38.1% List
HECKENBERG, Daniel 21 9 10 2 42.9% List
MOORE, Richard 21 6 13 2 28.6% List
RYAN, Matt 21 9 11 1 42.9% List
STEVENS, Robson 21 6 14 1 28.6% List
VAGANA, Joe 21 10 11 - 47.6% List
WHITELEY, Perry 21 12 9 - 57.1% List
GILLETT, Michael 20 9 10 1 45.0% List
GRANT, Dalton 20 8 12 - 40.0% List
JORDAN, Caelum 20 14 5 1 70.0% List
ARMOUR, Anthony 19 10 9 - 52.6% List
CONROY, Nathan 19 7 12 - 36.8% List
FLEMING, Matty 19 8 11 - 42.1% List
HALL, Steve 19 9 10 - 47.4% List
HAPE, Shontayne 19 10 9 - 52.6% List
HOULES, Sylvain 19 10 9 - 52.6% List
MELLING, Chris 19 10 8 1 52.6% List
ORMONDROYD, Jack 19 13 6 - 68.4% List
RILEY, Chris 19 9 9 1 47.4% List
ADDY, Danny 18 5 13 - 27.8% List
ANDERSON, Scott 18 6 11 1 33.3% List
BOSTOCK, Andrew 18 13 5 - 72.2% List
FARRELL, Joel 18 5 13 - 27.8% List
FERGUSON, Dale 18 10 7 1 55.6% List
HARGREAVES, Bryn 18 6 11 1 33.3% List
HEMINGWAY, Tom 18 7 11 - 38.9% List
KIRKPATRICK, John 18 6 11 1 33.3% List
MELLARS, Vince 18 6 11 1 33.3% List
OAKES, Will 18 7 10 1 38.9% List
OLLETT-HOBSON, Aaron 18 9 9 - 50.0% List
SCHOFIELD, Jordan 18 3 15 - 16.7% List
SMITH, Daniel 18 8 9 1 44.4% List
BROCKLEHURST, Andrew 17 4 13 - 23.5% List
DISKIN, Matt 17 7 9 1 41.2% List
MINNS, Thomas 17 12 5 - 70.6% List
MORRIS, Frazer 17 6 10 1 35.3% List
REARDON, Stuart 17 8 8 1 47.1% List
THORMAN, Chris 17 10 6 1 58.8% List
ELIMA, Olivier 16 6 9 1 37.5% List
PEDEN, Bill 16 9 6 1 56.3% List
TAUTAI, Taulima 16 7 8 1 43.8% List
WOOD, Paul 16 8 8 - 50.0% List
AH VAN, Patrick 15 5 9 1 33.3% List
BROWN, Alex 15 7 8 - 46.7% List
KING, Andrew 15 7 7 1 46.7% List
MILNER, Will 15 11 4 - 73.3% List
OLBISON, Tom 15 4 11 - 26.7% List
RICHARDSON, Toby 15 6 8 1 40.0% List
SAMMUT, Jarrod 15 4 11 - 26.7% List
WILDIE, Matthew 15 7 8 - 46.7% List
DAVIES, Curtis 14 - 14 - 0.0% List
HALL, Aaron 14 4 10 - 28.6% List
HART, Andrew 14 4 9 1 28.6% List
JOHNSON, Paul 14 7 7 - 50.0% List
MARGINET, Rémy 14 10 4 - 71.4% List
MATEO, Feleti 14 8 5 1 57.1% List
TROUT, Owen 14 2 11 1 14.3% List
BURGESS, Thomas 13 5 8 - 38.5% List
GILMOUR, Lee 13 8 4 1 61.5% List
HETHERINGTON, Jason 13 5 8 - 38.5% List
HOOLEY, Luke 13 6 6 1 46.2% List
KIRBY, Jon-Luke 13 2 10 1 15.4% List
MAITUA, Reni 13 9 4 - 69.2% List
ORFORD, Matt 13 7 5 1 53.8% List
PARKER, Rob 13 8 4 1 61.5% List
POORE, Justin 13 7 5 1 53.8% List
HAUGHEY, Tommy 12 4 8 - 33.3% List
HEPWORTH, Ryan 12 5 7 - 41.7% List
HERBERT, Marc 12 3 8 1 25.0% List
KIDD, Harry 12 1 11 - 8.3% List
UAISELE, Etuate 12 5 7 - 41.7% List
BARNETT, Richie 11 5 6 - 45.5% List
CHAPPELL, Nathan 11 7 4 - 63.6% List
GILL, Jamie 11 6 4 1 54.5% List
McSHANE, Craig 11 6 4 1 54.5% List
OWEN, Richard 11 5 5 1 45.5% List
ROYSTON, Shad 11 3 7 1 27.3% List
SENIOR, George 11 6 4 1 54.5% List
SMITH, Andy 11 5 5 1 45.5% List
SUMMERS, Joe 11 7 4 - 63.6% List
SWEETING, Jake 11 1 9 1 9.1% List
TOMLINSON, Declan 11 6 4 1 54.5% List
WALKER, Marcus 11 - 11 - 0.0% List
BRIGGS, Jack 10 3 7 - 30.0% List
COOKE, Paul 10 7 3 - 70.0% List
FEATHER, Chris 10 6 4 - 60.0% List
IRWIN, Sam 10 6 4 - 60.0% List
McSHANE, Jack 10 5 4 1 50.0% List
PETERS, Dominic 10 4 6 - 40.0% List
RAYNOR, Gareth 10 1 8 1 10.0% List
SNITCH, Steve 10 8 2 - 80.0% List
WALKER, Chev 10 3 6 1 30.0% List
AINSCOUGH, Shaun 9 3 6 - 33.3% List
AIR, Glen 9 4 4 1 44.4% List
ANDERSON, Paul 9 7 1 1 77.8% List
BEHARRELL, Matty 9 2 7 - 22.2% List
COPLAND, Liam 9 4 4 1 44.4% List
COVENTRY, Jack 9 7 2 - 77.8% List
DAWSON, Bailey 9 - 9 - 0.0% List
DELANEY, Tom 9 4 4 1 44.4% List
DOOLEY, Justin 9 4 4 1 44.4% List
HIRD, Joe 9 - 9 - 0.0% List
JOHNSON, Andy 9 4 4 1 44.4% List
KENNEDY, Damian 9 4 4 1 44.4% List
KNOWLES, Brad 9 8 1 - 88.9% List
LOWES, James 9 7 1 1 77.8% List
MATHIOU, Ben 9 1 7 1 11.1% List
MESTROV, Tony 9 4 4 1 44.4% List
MILLARD, Shane 9 4 4 1 44.4% List
MOLLOY, Jon 9 5 4 - 55.6% List
PEACOCK, Jamie 9 7 1 1 77.8% List
SHAW, Darren 9 4 5 - 44.4% List
SIBBIT, Ian 9 3 5 1 33.3% List
SMITH, Alex 9 - 9 - 0.0% List
TUPOU, Tame 9 4 5 - 44.4% List
BARNES, Hamish 8 1 7 - 12.5% List
BILLINGTON, Jack 8 - 8 - 0.0% List
CLUBB, Tony 8 4 3 1 50.0% List
COOPER, Luke 8 5 3 - 62.5% List
DELANEY, Brad 8 3 5 - 37.5% List
FIELD, Jamie 8 - 7 1 0.0% List
FIELDEN, Stuart 8 6 1 1 75.0% List
GOUDEMAND, Mickaël 8 5 3 - 62.5% List
HAMILTON, Andrew 8 3 4 1 37.5% List
JOHNSON, Kyran 8 7 1 - 87.5% List
JOHNSON, Liam 8 3 5 - 37.5% List
McDERMOTT, Brian 8 7 1 - 87.5% List
McNALLY, Andy 8 3 5 - 37.5% List
MURANKA, Jason 8 3 5 - 37.5% List
SIEJKA, Harry 8 2 6 - 25.0% List
SOUTHERN, Steve 8 3 5 - 37.5% List
TEASDALE, Luke 8 3 5 - 37.5% List
WALTON, Jason 8 3 5 - 37.5% List
BOTHAM, Liam 7 - 6 1 0.0% List
COATES, Dan 7 5 2 - 71.4% List
CRAM, Scott 7 4 3 - 57.1% List
CROSSLEY, Steve 7 - 6 1 0.0% List
DOUGLAS, Brandon 7 2 5 - 28.6% List
ESSLEMONT, Sonny 7 3 4 - 42.9% List
HARRISON, Owen 7 3 4 - 42.9% List
JOHN, Isaac 7 1 6 - 14.3% List
NAYLOR, Scott 7 5 1 1 71.4% List
PRYCE, Leon 7 6 - 1 85.7% List
RADFORD, Lee 7 6 - 1 85.7% List
WAITE-PULLAN, Daniel 7 1 5 1 14.3% List
BIBBY, Jack 6 - 6 - 0.0% List
BLAGBROUGH, Jack 6 - 5 1 0.0% List
BOYLE, David 6 4 1 1 66.7% List
CAINE, Joel 6 4 2 - 66.7% List
CARVELL, Garreth 6 4 2 - 66.7% List
CORION, Travis 6 - 6 - 0.0% List
GALLAGHER, Tommy 6 4 2 - 66.7% List
GILL, Bailey 6 - 5 1 0.0% List
HAYES, Billy 6 4 2 - 66.7% List
KIBULA, Samuel 6 1 5 - 16.7% List
LITTLEWOOD, Luke 6 4 2 - 66.7% List
LIU, Bayley 6 3 3 - 50.0% List
McGOWAN, Aidan 6 1 5 - 16.7% List
MURRELL, Scott 6 3 3 - 50.0% List
NELMES, Luke 6 2 4 - 33.3% List
PELTIER, Ross 6 1 5 - 16.7% List
SCOTT, Connor 6 3 3 - 50.0% List
SQUIRES, Shaun 6 3 3 - 50.0% List
VAIKONA, Tevita 6 4 1 1 66.7% List
VERLINDEN, Ryan 6 3 3 - 50.0% List
WRIGHT, Ryan 6 4 2 - 66.7% List
ABLETT, Carl 5 2 3 - 40.0% List
ANDRADE, Jordan 5 2 2 1 40.0% List
BANNISTER, Stephen 5 3 2 - 60.0% List
BATEMAN, John 5 1 3 1 20.0% List
BOWKER, Radney 5 1 4 - 20.0% List
BROWN, Simon 5 2 2 1 40.0% List
DWYER, Bernard 5 3 1 1 60.0% List
ENGLAND, Brad 5 1 4 - 20.0% List
ENGLISH, Matty 5 2 3 - 40.0% List
EVANS, Wayne 5 3 2 - 60.0% List
FAIRHURST, Lewis 5 3 2 - 60.0% List
FLEMING, Greg 5 3 2 - 60.0% List
FLYNN, Nyle 5 1 4 - 20.0% List
HUNTER-PAUL, Robbie 5 3 1 1 60.0% List
JACKSON, Paul 5 2 3 - 40.0% List
KEINHORST, Jimmy 5 2 3 - 40.0% List
McAVOY, Nathan 5 4 1 - 80.0% List
MAHER, Will 5 4 1 - 80.0% List
SILK, Zeus 5 - 5 - 0.0% List
STOREY, Robbie 5 - 4 1 0.0% List
THORNTON, James 5 - 5 - 0.0% List
TONKS, Mason 5 3 2 - 60.0% List
WARTON, Brett 5 2 2 1 40.0% List
BRIGGS, Kyle 4 2 2 - 50.0% List
BURROW, Rob 4 3 1 - 75.0% List
CALDERWOOD, Mark 4 3 1 - 75.0% List
DEAN, Gareth 4 1 3 - 25.0% List
DONOUGHER, Jeremy 4 3 1 - 75.0% List
FAIRBANK, Jacob 4 2 2 - 50.0% List
FIELD, Callum 4 1 2 1 25.0% List
FORSHAW, Mike 4 3 - 1 75.0% List
GARDNER, Ade 4 4 - - 100.0% List
HARMON, Neil 4 3 - 1 75.0% List
HAWKSWORTH, Dan 4 - 3 1 0.0% List
HOCK, Gareth 4 3 1 - 75.0% List
KAUFUSI, Mal 4 1 3 - 25.0% List
KING, Danny 4 - 4 - 0.0% List
McCONNELL, Dave 4 2 2 - 50.0% List
McGUIRE, Danny 4 3 1 - 75.0% List
McNAMARA, Steve 4 3 1 - 75.0% List
MEARNS, Luke 4 1 3 - 25.0% List
MORLEY, Adrian 4 2 2 - 50.0% List
NOONE, Paul 4 2 2 - 50.0% List
O'BRIEN, Adam 4 1 3 - 25.0% List
PRICE, Gareth 4 2 2 - 50.0% List
PRYCE, Karl 4 1 3 - 25.0% List
REYNOLDS, Ben 4 2 2 - 50.0% List
SANDERSON, Lee 4 - 4 - 0.0% List
THOMAS, Jacob 4 1 3 - 25.0% List
THOMAS, Steve 4 1 3 - 25.0% List
TICKLE, Danny 4 3 1 - 75.0% List
WALSH, Joe 4 4 - - 100.0% List
WEISNER, Pat 4 1 2 1 25.0% List
WILLIAMS, Johnny 4 3 1 - 75.0% List
ANSELL, Danny 3 - 3 - 0.0% List
BURGESS, Luke 3 2 1 - 66.7% List
COSTIN, Brandon 3 3 - - 100.0% List
DEAN, Riley 3 - 3 - 0.0% List
ELLIS, Gareth 3 2 1 - 66.7% List
FINIGAN, Vinny 3 - 3 - 0.0% List
GLEESON, Martin 3 1 2 - 33.3% List
HALLIDAY, Tom 3 2 1 - 66.7% List
HECKFORD, Lewis 3 1 2 - 33.3% List
HIGHAM, Mick 3 2 1 - 66.7% List
HODGSON, David 3 2 1 - 66.7% List
HOWLETT, Phil 3 2 1 - 66.7% List
HUGHES, Steffan 3 1 1 1 33.3% List
JOHNSON, Richard 3 2 1 - 66.7% List
JOWITT, Warren 3 2 1 - 66.7% List
LEEMING, Cameron 3 1 1 1 33.3% List
LOCKWOOD, James 3 2 1 - 66.7% List
MACKAY, Liam 3 1 2 - 33.3% List
NEAGLE, Tenneson 3 2 1 - 66.7% List
O'LOUGHLIN, Sean 3 3 - - 100.0% List
RAY, Jack 3 1 2 - 33.3% List
ROBERTS, Harvey 3 2 1 - 66.7% List
ROONEY, Jamie 3 2 1 - 66.7% List
SAMPSON, Paul 3 1 2 - 33.3% List
SHAW, Will 3 1 1 1 33.3% List
SIMPSON, Jared 3 1 2 - 33.3% List
SPRUCE, Stuart 3 3 - - 100.0% List
STEWART, Anthony 3 1 2 - 33.3% List
WAKEMAN, Shannon 3 1 1 1 33.3% List
WALKER, Louie 3 3 - - 100.0% List
WARDLE, Joe 3 - 3 - 0.0% List
WESTWOOD, Ben 3 2 1 - 66.7% List
WITHERS, Michael 3 3 - - 100.0% List
ARUNDEL, Joe 2 2 - - 100.0% List
BRISCOE, Luke 2 - 2 - 0.0% List
BRISCOE, Shaun 2 2 - - 100.0% List
CLAYTON, Ryan 2 2 - - 100.0% List
COE, Liam 2 - 2 - 0.0% List
COLEY, Andy 2 1 1 - 50.0% List
FLETCHER, Matthew 2 1 1 - 50.0% List
FOSTER, Bradley 2 - 2 - 0.0% List
FREWIN, Simon 2 1 - 1 50.0% List
GARTNER, Daniel 2 2 - - 100.0% List
GOULDING, Bobbie 2 - 2 - 0.0% List
GRIFFIN, Darrell 2 2 - - 100.0% List
HEPWORTH, Jon 2 1 1 - 50.0% List
HIRST, Keegan 2 - 2 - 0.0% List
JOHNSON, Zach 2 1 1 - 50.0% List
JOHNSTONE, Tom 2 1 1 - 50.0% List
JONES-BUCHANAN, Jamie 2 1 1 - 50.0% List
LAULU-TOGAGA'E, Phoenix 2 - 2 - 0.0% List
LULIA, Keith 2 1 1 - 50.0% List
McCOMB, Zack 2 1 1 - 50.0% List
McGRATH, Conor 2 1 1 - 50.0% List
MANUOKAFOA, Manase 2 1 1 - 50.0% List
MUSTAPHA, Muizz 2 - 2 - 0.0% List
MYLER, Richard 2 2 - - 100.0% List
NETHERTON, Jason 2 - 2 - 0.0% List
SCULTHORPE, Danny 2 2 - - 100.0% List
SHENTON, Michael 2 2 - - 100.0% List
SINFIELD, Kevin 2 1 1 - 50.0% List
SIO, Michael 2 - 2 - 0.0% List
SMITH, Hudson 2 1 - 1 50.0% List
SOUTHERNWOOD, Cain 2 - 2 - 0.0% List
WALKER, Ant 2 - 2 - 0.0% List
WALKER, Jonathan 2 - 2 - 0.0% List
WHITELEY, Harvey 2 - 2 - 0.0% List
WILD, Stephen 2 1 1 - 50.0% List
WILKINSON, Alex 2 1 1 - 50.0% List
WINDROW, Dane 2 - 2 - 0.0% List
WOOLLARD, Harry 2 - 2 - 0.0% List
YEI, McKenzie 2 1 1 - 50.0% List
ADEBISI, Ade 1 - 1 - 0.0% List
ALKER, Malcolm 1 1 - - 100.0% List
ASPINWALL, Martin 1 1 - - 100.0% List
BANNISTER, Steve 1 - 1 - 0.0% List
BARKER, Dwayne 1 - 1 - 0.0% List
BATCHELOR, James 1 - 1 - 0.0% List
BENNETT, Mike 1 1 - - 100.0% List
BRIDGE, Chris 1 1 - - 100.0% List
BRISCOE, Tom 1 1 - - 100.0% List
CARLILE, Keale 1 - 1 - 0.0% List
CATON-BROWN, Mason 1 - 1 - 0.0% List
CHARLES, Chris 1 1 - - 100.0% List
CLARKE, Jon 1 - 1 - 0.0% List
COLLINS, George 1 1 - - 100.0% List
COPLEY, Harry 1 - 1 - 0.0% List
COWLING, Danny 1 1 - - 100.0% List
CRABTREE, Eorl 1 1 - - 100.0% List
DAVIES, Rhys 1 - 1 - 0.0% List
FARRAR, Oliver 1 1 - - 100.0% List
FIFITA, David 1 - 1 - 0.0% List
GEE, Matty 1 1 - - 100.0% List
GIBSON, Ashley 1 - 1 - 0.0% List
GLEESON, Mark 1 1 - - 100.0% List
GOLDEN, Marvin 1 1 - - 100.0% List
GRAHAM, James 1 1 - - 100.0% List
GREENWOOD, James 1 - 1 - 0.0% List
HALL, Elliot 1 - 1 - 0.0% List
HALLAS, Harvey 1 - 1 - 0.0% List
HALMSHAW, Daniel 1 1 - - 100.0% List
JOHNSON, Luis 1 1 - - 100.0% List
JOWITT, Max 1 - 1 - 0.0% List
KAY, Liam 1 - 1 - 0.0% List
KILNER, Ben 1 - 1 - 0.0% List
KUDANGIRANA, Donald 1 - 1 - 0.0% List
LUPTON, Peter 1 - - 1 0.0% List
MACKAY, Brad 1 - - 1 0.0% List
MENDEIKA, James 1 1 - - 100.0% List
MILNES, Rowan 1 - 1 - 0.0% List
MINCHELLA, Elliot 1 1 - - 100.0% List
MOORE, Scott 1 1 - - 100.0% List
NICHOLSON, Matthew 1 1 - - 100.0% List
OAKLEY, Cole 1 - 1 - 0.0% List
OTT, Tyran 1 1 - - 100.0% List
PEPOSHI, Eliot 1 1 - - 100.0% List
POTTER, Dan 1 1 - - 100.0% List
PRYCE, Waine 1 1 - - 100.0% List
PURTELL, Adrian 1 1 - - 100.0% List
RICHARDS, Greg 1 - 1 - 0.0% List
ROBINSON, Luke 1 1 - - 100.0% List
ROBY, James 1 1 - - 100.0% List
SENIOR, Keith 1 - 1 - 0.0% List
SINGLETON, Brad 1 - 1 - 0.0% List
SMITH, Kris 1 1 - - 100.0% List
SOZI, Yusef 1 - 1 - 0.0% List
TATE, William 1 - 1 - 0.0% List
TOMKINS, Sam 1 1 - - 100.0% List
TONY, Motu 1 - 1 - 0.0% List
WELLENS, Paul 1 - 1 - 0.0% List
WILKIN, Jon 1 1 - - 100.0% List
WILKINSON, Tom 1 1 - - 100.0% List
WOOD, Sam 1 - 1 - 0.0% List
YEAMAN, Kirk 1 - 1 - 0.0% List