Playing Career
Positions
Competitions | ||||||||||
| Position | App | T | G | FG | Pts | W | L | D | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Competitions | ||||||||||
| Wing | 7 | 1 | - | - | 12 | 4 | 13 | - | List | |
| Centre | 159 | 53 | - | - | 332 | 87 | 155 | 14 | List | |
| Second row | 3 | - | - | - | - | 3 | - | - | List | |
| Lock | 1 | - | - | - | - | 1 | - | - | List | |
| Bench | 20 | 3 | - | - | 28 | 16 | 36 | 3 | List | |
Club Career | ||||||||||
| Position | App | T | G | FG | Pts | W | L | D | ||
| English Career | ||||||||||
| Wing | 7 | 1 | - | - | 4 | 2 | 5 | - | List | |
| Centre | 159 | 53 | - | - | 244 | 77 | 91 | 6 | List | |
| Second row | 3 | - | - | - | - | 3 | - | - | List | |
| Lock | 1 | - | - | - | - | 1 | - | - | List | |
| Bench | 20 | 3 | - | - | 12 | 8 | 12 | 1 | List | |
