Playing Career
Teammates (Tour Matches)
This page shows a list of all players that Wally Prigg played alongside based on data available.
| Teammate | Games | W | L | D | Win % | |
|---|---|---|---|---|---|---|
| STEHR, Ray | 65 | 47 | 17 | 1 | 72.3% | List |
| GIBBS, Jim | 59 | 34 | 24 | 1 | 57.6% | List |
| PEARCE, Joe | 52 | 34 | 16 | 2 | 65.4% | List |
| BROWN, Dave | 51 | 34 | 16 | 1 | 66.7% | List |
| McMILLAN, Frank | 49 | 34 | 12 | 3 | 69.4% | List |
| PEARCE, Cliff | 41 | 24 | 15 | 2 | 58.5% | List |
| RIDLEY, Alan | 41 | 28 | 12 | 1 | 68.3% | List |
| NORMAN, Ernie | 40 | 26 | 14 | - | 65.0% | List |
| CURRAN, Frank | 39 | 22 | 16 | 1 | 56.4% | List |
| BEATON, Jack | 36 | 22 | 13 | 1 | 61.1% | List |
| WARD, Laurie | 35 | 24 | 11 | - | 68.6% | List |
| HEY, Vic | 33 | 20 | 12 | 1 | 60.6% | List |
| McKINNON, Ross | 33 | 24 | 9 | - | 72.7% | List |
| MADSEN, Peter | 33 | 24 | 9 | - | 72.7% | List |
| LEWIS, Eric | 29 | 23 | 6 | - | 79.3% | List |
| THICKNESSE, Viv | 26 | 18 | 8 | - | 69.2% | List |
| BROGAN, Bill | 22 | 15 | 6 | 1 | 68.2% | List |
| FOLWELL, Arthur | 22 | 14 | 6 | 2 | 63.6% | List |
| BUSCH, Joe | 21 | 18 | 2 | 1 | 85.7% | List |
| O'CONNOR, Frank | 21 | 11 | 8 | 2 | 52.4% | List |
| WHY, Jack | 21 | 16 | 5 | - | 76.2% | List |
| FAIRALL, Percy | 20 | 14 | 6 | - | 70.0% | List |
| REARDON, Jack | 20 | 11 | 9 | - | 55.0% | List |
| WILLIAMS, Percy | 20 | 12 | 6 | 2 | 60.0% | List |
| DAWSON, Len | 19 | 11 | 8 | - | 57.9% | List |
| KINGSTON, Jack | 19 | 15 | 3 | 1 | 78.9% | List |
| NARVO, Herb | 19 | 12 | 7 | - | 63.2% | List |
| TREWEEK, George | 19 | 17 | 2 | - | 89.5% | List |
| GARDNER, Fred | 18 | 12 | 6 | - | 66.7% | List |
| HEIDKE, Les | 18 | 10 | 8 | - | 55.6% | List |
| LAWS, Fred | 18 | 14 | 4 | - | 77.8% | List |
| PIERCE, Harry | 18 | 11 | 7 | - | 61.1% | List |
| GILBERT, Fred | 17 | 9 | 8 | - | 52.9% | List |
| MEAD, Les | 17 | 12 | 5 | - | 70.6% | List |
| ROOT, Eddie | 17 | 14 | 2 | 1 | 82.4% | List |
| BISHOP, George | 16 | 14 | 2 | - | 87.5% | List |
| DOYLE, Joe | 16 | 12 | 4 | - | 75.0% | List |
| WEISSEL, Eric | 16 | 11 | 4 | 1 | 68.8% | List |
| SHANKLAND, Bill | 15 | 14 | 1 | - | 93.3% | List |
| DEMPSEY, Dan | 13 | 8 | 5 | - | 61.5% | List |
| FIFIELD, Cec | 13 | 11 | 2 | - | 84.6% | List |
| GORMAN, Tom | 13 | 10 | 3 | - | 76.9% | List |
| HAZELTON, Charlie | 13 | 10 | 3 | - | 76.9% | List |
| SMITH, Bill | 13 | 9 | 4 | - | 69.2% | List |
| SPENCER, Bill | 13 | 11 | 2 | - | 84.6% | List |
| WILLIAMS, Bert | 13 | 9 | 4 | - | 69.2% | List |
| DOONAR, Frank | 11 | 8 | 3 | - | 72.7% | List |
| GOODWIN, Sid | 10 | 7 | 3 | - | 70.0% | List |
| KADWELL, Harry | 10 | 7 | 2 | 1 | 70.0% | List |
| McLENNAN, Gordon | 10 | 7 | 3 | - | 70.0% | List |
| STEINOHRT, Herb | 10 | 8 | 2 | - | 80.0% | List |
| WHITTLE, Gordon | 10 | 8 | 2 | - | 80.0% | List |
| HINES, Ray | 9 | 7 | 2 | - | 77.8% | List |
| HOLMES, Jack | 9 | 8 | 1 | - | 88.9% | List |
| THOMPSON, Roy | 9 | 6 | 3 | - | 66.7% | List |
| UPTON, Jack | 9 | 7 | 2 | - | 77.8% | List |
| ARMBRUSTER, Vic | 8 | 7 | 1 | - | 87.5% | List |
| DENNY, Henry | 8 | 5 | 3 | - | 62.5% | List |
| DUNCAN SR, Rees | 8 | 2 | 6 | - | 25.0% | List |
| GRIFFIN, Les | 8 | 5 | 2 | 1 | 62.5% | List |
| NEUMANN, Fred | 8 | 6 | 2 | - | 75.0% | List |
| NOLAN, Fred | 8 | 6 | 2 | - | 75.0% | List |
| NORVAL, Andy | 8 | 7 | 1 | - | 87.5% | List |
| FINCH, Harry | 7 | 7 | - | - | 100.0% | List |
| JUSTICE, Arthur | 7 | 6 | 1 | - | 85.7% | List |
| KIRKALDY, Roy | 7 | 5 | 2 | - | 71.4% | List |
| MAHER, Pat | 7 | 7 | - | - | 100.0% | List |
| PORTER, Harry | 7 | 5 | 2 | - | 71.4% | List |
| ROBISON, Harry | 7 | 3 | 4 | - | 42.9% | List |
| BRADY, Alan | 6 | 4 | 1 | 1 | 66.7% | List |
| COLLINS, Edward | 6 | 5 | 1 | - | 83.3% | List |
| CORNWELL, Charlie | 6 | 4 | 1 | 1 | 66.7% | List |
| GRIFFITHS, Frank | 6 | 5 | 1 | - | 83.3% | List |
| HARRISON, Rex | 6 | 4 | 2 | - | 66.7% | List |
| HERDEN, Os | 6 | 3 | 2 | 1 | 50.0% | List |
| HYDE, Frank | 6 | 4 | 2 | - | 66.7% | List |
| McLEAN, Doug | 6 | 4 | 2 | - | 66.7% | List |
| BELL, William | 5 | 2 | 3 | - | 40.0% | List |
| BENNETT, Grantley | 5 | 2 | 3 | - | 40.0% | List |
| DENTON, Merv | 5 | 3 | 2 | - | 60.0% | List |
| JOHNSON, Dick | 5 | 4 | 1 | - | 80.0% | List |
| MORRIS, Ray | 5 | 2 | 2 | 1 | 40.0% | List |
| SHIELDS, Mick | 5 | 5 | - | - | 100.0% | List |
| HARDY, Nelson | 4 | 4 | - | - | 100.0% | List |
| McCORMACK, Jack | 4 | 2 | 2 | - | 50.0% | List |
| MAHON, Bill | 4 | 3 | 1 | - | 75.0% | List |
| OWEN, Harry | 4 | 2 | 2 | - | 50.0% | List |
| BONNYMAN, Jack | 3 | 2 | 1 | - | 66.7% | List |
| CRIPPIN, Arch | 3 | 1 | 2 | - | 33.3% | List |
| GULLIVER, Don | 3 | 1 | 2 | - | 33.3% | List |
| HENDERSON, Arthur | 3 | 3 | - | - | 100.0% | List |
| HURLEY, Frank | 3 | 3 | - | - | 100.0% | List |
| KIRK, Tom | 3 | 1 | 2 | - | 33.3% | List |
| LITTLE, Jack | 3 | 1 | 2 | - | 33.3% | List |
| MATTERSON, Frank | 3 | 3 | - | - | 100.0% | List |
| MORK, Hans | 3 | 3 | - | - | 100.0% | List |
| SHERWOOD, Ken | 3 | 2 | 1 | - | 66.7% | List |
| CRAIG, Jim | 2 | 2 | - | - | 100.0% | List |
| EDWARDS, Arthur | 2 | 2 | - | - | 100.0% | List |
| FARRELL, Frank | 2 | 1 | 1 | - | 50.0% | List |
| FELSCH, Fred | 2 | 2 | - | - | 100.0% | List |
| GLASHEEN, Melville | 2 | 1 | 1 | - | 50.0% | List |
| HANRAHAN, Harleigh | 2 | 2 | - | - | 100.0% | List |
| HONG, Billy | 2 | 1 | 1 | - | 50.0% | List |
| PARSONS, Bert | 2 | 1 | 1 | - | 50.0% | List |
| POPE, Norm | 2 | 1 | 1 | - | 50.0% | List |
| PUGH, Gordon | 2 | 1 | 1 | - | 50.0% | List |
| RUTHERFORD, Jim | 2 | 2 | - | - | 100.0% | List |
| STEWART, Athol | 2 | 2 | - | - | 100.0% | List |
| TOTTEY, Fred | 2 | 2 | - | - | 100.0% | List |
| WATSON, Dave | 2 | 2 | - | - | 100.0% | List |
| WOODS, D | 2 | - | 2 | - | 0.0% | List |
| YORK, Colin | 2 | 2 | - | - | 100.0% | List |
| ANDERSON, Ted | 1 | 1 | - | - | 100.0% | List |
| BAILEY, Max | 1 | - | 1 | - | 0.0% | List |
| BAIRD, Joe | 1 | - | - | 1 | 0.0% | List |
| BICHEL, Henry | 1 | 1 | - | - | 100.0% | List |
| BISCHOFF, William | 1 | - | 1 | - | 0.0% | List |
| BLACK, Alby | 1 | - | - | 1 | 0.0% | List |
| BOYD, Lew | 1 | - | 1 | - | 0.0% | List |
| BUCHANAN, Fred | 1 | - | 1 | - | 0.0% | List |
| BULLEN, V | 1 | - | 1 | - | 0.0% | List |
| BUTLER, Neville | 1 | 1 | - | - | 100.0% | List |
| COADY, Reg | 1 | - | 1 | - | 0.0% | List |
| CODY, W | 1 | - | 1 | - | 0.0% | List |
| CROMBIE, Vic | 1 | - | 1 | - | 0.0% | List |
| CUNNINGHAM, A | 1 | - | 1 | - | 0.0% | List |
| DEMPSEY, Jack | 1 | - | 1 | - | 0.0% | List |
| DHU, Fred | 1 | 1 | - | - | 100.0% | List |
| DOBSON, V | 1 | - | 1 | - | 0.0% | List |
| EDWARDS, Ernie | 1 | 1 | - | - | 100.0% | List |
| ELIAS, E | 1 | - | 1 | - | 0.0% | List |
| ELLIOTT, J | 1 | - | 1 | - | 0.0% | List |
| FAIRHALL, Alf | 1 | - | 1 | - | 0.0% | List |
| FORBES, N | 1 | - | 1 | - | 0.0% | List |
| GEDDES, W | 1 | - | 1 | - | 0.0% | List |
| GEE, Hector | 1 | - | 1 | - | 0.0% | List |
| GIBBS, Jack | 1 | - | 1 | - | 0.0% | List |
| GILBERT, E | 1 | - | 1 | - | 0.0% | List |
| GREEDY, B | 1 | - | 1 | - | 0.0% | List |
| HALL, Abe | 1 | - | - | 1 | 0.0% | List |
| HARRIS, Sid | 1 | - | 1 | - | 0.0% | List |
| HAWTHORNE, Frank | 1 | - | 1 | - | 0.0% | List |
| HOGAN, T | 1 | - | 1 | - | 0.0% | List |
| HUGHES, Gwynne | 1 | 1 | - | - | 100.0% | List |
| JAMES, R | 1 | - | 1 | - | 0.0% | List |
| JAMES, W | 1 | - | 1 | - | 0.0% | List |
| JENKINS, W | 1 | - | 1 | - | 0.0% | List |
| KELLY, F | 1 | - | 1 | - | 0.0% | List |
| McANDREW, Alby | 1 | 1 | - | - | 100.0% | List |
| MAHON, ? | 1 | - | 1 | - | 0.0% | List |
| MANSON, Don | 1 | 1 | - | - | 100.0% | List |
| MARJORIBANKS, Bob | 1 | - | 1 | - | 0.0% | List |
| MARTIN, Bernie | 1 | 1 | - | - | 100.0% | List |
| MAXWELL, Col | 1 | - | 1 | - | 0.0% | List |
| MONAGHAN, T | 1 | - | 1 | - | 0.0% | List |
| MUMBLER, A | 1 | - | 1 | - | 0.0% | List |
| MUNDY, Bert | 1 | - | 1 | - | 0.0% | List |
| O'CONNOR, Alf | 1 | 1 | - | - | 100.0% | List |
| POWER, D | 1 | - | 1 | - | 0.0% | List |
| RANDALL, G | 1 | - | 1 | - | 0.0% | List |
| REDMAN, Jack | 1 | 1 | - | - | 100.0% | List |
| RICHARDS, Charlie | 1 | 1 | - | - | 100.0% | List |
| RUBIE, Cec | 1 | - | 1 | - | 0.0% | List |
| SELLARS, Les | 1 | - | 1 | - | 0.0% | List |
| SHAWCROSS, Arthur | 1 | - | 1 | - | 0.0% | List |
| SMITH, W | 1 | - | 1 | - | 0.0% | List |
| STEWART, Don | 1 | - | - | 1 | 0.0% | List |
| STRONG, A | 1 | - | 1 | - | 0.0% | List |
| TAIT, Jim | 1 | 1 | - | - | 100.0% | List |
| TOOVEY, Arthur | 1 | - | 1 | - | 0.0% | List |
| WALSH, C | 1 | - | 1 | - | 0.0% | List |
| WEDGWOOD, Jack | 1 | - | 1 | - | 0.0% | List |
| WILKINSON, F | 1 | - | 1 | - | 0.0% | List |
| WILLIAMS, George | 1 | - | - | 1 | 0.0% | List |
| WILLIAMS, J | 1 | - | 1 | - | 0.0% | List |
| WILSON, Joe | 1 | - | 1 | - | 0.0% | List |
