Playing Career
Opposite Numbers
This page shows a list of all players this player directly opposed (ie, same position in the same game), as well as a link to all games in question. Please keep in mind it does not include bench appearances.
Centre |
|||||
|---|---|---|---|---|---|
| Opposition Player | Games | W | L | D | |
| CROKER, Jarrod | 1 | 1 | - | - | List |
| FARRELL, Dylan | 1 | - | 1 | - | List |
| HEMING, Jay | 1 | - | 1 | - | List |
| ISA, Willie | 1 | - | 1 | - | List |
| LASALO, Taniela | 1 | - | 1 | - | List |
| LEEDS, Michael | 1 | - | 1 | - | List |
| LINGARD, Jake | 1 | 1 | - | - | List |
| LOW, Drury | 1 | 1 | - | - | List |
| RANDALL, Dan | 1 | 1 | - | - | List |
| TYRRELL, Dave | 1 | - | 1 | - | List |
| UPTIN, Ben | 1 | 1 | - | - | List |
| WINTERSTEIN, Antonio | 1 | 1 | - | - | List |
Second row |
|||||
| Opposition Player | Games | W | L | D | |
| KINGSTON, Tom | 2 | - | 2 | - | List |
| RIDGE, Ben | 2 | - | 2 | - | List |
| AFIOGA, Michael | 1 | - | 1 | - | List |
| FRUEAN, Byron | 1 | - | 1 | - | List |
| HUDSON, Brad | 1 | - | 1 | - | List |
| MARKETO, Jake | 1 | - | 1 | - | List |
| PURCELL, Eddy | 1 | - | 1 | - | List |
| RICHARDSON, Callan | 1 | - | 1 | - | List |
Lock |
|||||
| Opposition Player | Games | W | L | D | |
| CLARK, Jason | 1 | - | 1 | - | List |
| FOSTER, Jake | 1 | 1 | - | - | List |
| HARTH, Damon | 1 | - | 1 | - | List |
| MARTIN, Tyson | 1 | - | 1 | - | List |
| MUNDINE, Matthew | 1 | - | 1 | - | List |
| SCHIRNACK, Jason | 1 | 1 | - | - | List |
| SLYNEY, Nick | 1 | 1 | - | - | List |
| WAKEMAN, Shannon | 1 | 1 | - | - | List |
