Parramatta Eels
Order by: First appearance, Number of appearances, Player name (alphabetical), Most used players by position, Most successful lineup
Legend: FB = Fullback; C = Centre; W = Winger; FE = Five-Eighth; HB = Half-back; FR = Front Row; H = Hooker; 2R = Back Row; L = Lock; B = Bench.
Season Player Summary
Note: Hold the mouse over the game number to see the date and opponent for that match.
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | miqf | maqf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| David RIOLO | FB | FB | FB | FB | FB | FB | FB | FB | FB | B | FB | B | FB | |||||||||||
| Nathan BARNES | W | B | B | W | B | FB | C | C | C | C | C | C | C | C | C | C | C | C | C | |||||
| Jarrod McCRACKEN | C | C | C | C | C | 2R | 2R | 2R | 2R | 2R | C | 2R | 2R | 2R | 2R | C | C | 2R | FR | 2R | 2R | |||
| David WOODS | C | C | C | C | C | |||||||||||||||||||
| Shane WHEREAT | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | ||||||||
| Stuart KELLY | FE | FE | FE | B | B | C | C | C | C | C | C | C | C | C | C | C | ||||||||
| John SIMON | HB | HB | HB | HB | HB | HB | HB | HB | HB | HB | HB | HB | HB | HB | HB | HB | HB | HB | HB | HB | HB | HB | HB | |
| Peter JOHNSTON | FR | FR | FR | FR | FR | FR | FR | FR | FR | FR | FR | FR | FR | FR | FR | B | FR | |||||||
| Troy CAMPBELL | H | H | B | B | B | B | B | H | B | B | B | 2R | B | B | B | B | B | B | H | B | B | B | ||
| Chris KING | FR | FR | FR | |||||||||||||||||||||
| Dean PAY | 2R | 2R | 2R | FR | FR | FR | B | B | FR | FR | FR | FR | FR | FR | FR | FR | FR | FR | FR | FR | FR | |||
| Jason SMITH | 2R | 2R | 2R | 2R | 2R | L | B | 2R | 2R | 2R | L | L | B | 2R | 2R | 2R | 2R | 2R | 2R | FE | ||||
| Jim DYMOCK | L | L | L | L | L | FE | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | |||
| Justin MORGAN | B | B | B | B | B | FR | FR | FR | B | B | B | 2R | 2R | 2R | 2R | 2R | 2R | 2R | FR | 2R | 2R | FR | 2R | |
| Karl LOVELL | B | B | B | 2R | B | B | B | B | B | FR | B | FR | FR | B | B | B | B | B | C | C | ||||
| Jason BELL | B | B | B | FE | FE | B | FE | FE | FE | FE | FE | FE | FE | FE | FE | FE | FE | FE | FE | FE | FE | FE | FE | |
| Ian HERRON | B | W | W | W | W | W | W | W | W | W | W | W | W | W | ||||||||||
| Aaron RAPER | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H | B | ||||||||
| Steve COLLINS | B | FB | B | B | B | B | B | W | B | W | B | B | B | W | W | B | W | |||||||
| Paul CARIGE | W | C | C | C | C | C | C | FB | FB | FB | FB | FB | FB | FB | FB | FB | FB | FB | ||||||
| Brett HORSNELL | 2R | 2R | 2R | 2R | 2R | 2R | B | L | B | B | FR | FR | FR | B | B | FR | B | B | ||||||
| Daniel BROWN | H | H | B | H | H | |||||||||||||||||||
| Matthew SPENCE | 2R | |||||||||||||||||||||||
| Nathan KOINA | B | B | B | B | ||||||||||||||||||||
| Eparama NAVALE | W | W | W | B | W | W | W | W | B | W | W | W | ||||||||||||
| Andrew FREW | W | |||||||||||||||||||||||
| Chris LAWLER | HB | |||||||||||||||||||||||
| Nathan CAYLESS | B | |||||||||||||||||||||||
| Jamie SMITH | B | B | B | B | ||||||||||||||||||||
| Leon DOUGLAS | B | |||||||||||||||||||||||
| Darren PETTET | B | B | B | B | B | |||||||||||||||||||
| Russell WYER | B | C | C | C | B | B | ||||||||||||||||||
| Dennis MORAN | H |
List of Matches
| Competition | Round | Opposition | Score | FB | W | C | C | W | FE | HB | FR | HK | FR | 2R | 2R | L | B | B | B | B | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ARL | Round 1 | North Sydney | W | 10 | - | 8 | Riolo | Barnes | McCracken | Woods | Whereat 1T | Kelly | Simon 1G | Johnston | Campbell | King 1T | Pay | J. Smith | Dymock | Morgan | Lovell | Bell | Herron | |
| ARL | Round 2 | South Queensland | L | 6 | - | 23 | Riolo | Herron 1G | McCracken | Woods | Whereat | Kelly | Simon | Johnston | Campbell | King | Pay | J. Smith | Dymock | Bell | Barnes | Lovell 1T | Morgan | |
| ARL | Round 3 | Sydney City | L | 2 | - | 8 | Riolo | Herron | McCracken | Woods | Whereat | Kelly | Simon 1G | Johnston | Raper | King | Pay | J. Smith | Dymock | Lovell | Campbell | Bell | Barnes | |
| ARL | Round 4 | Western Suburbs | L | 14 | - | 25 | Riolo 1T | Barnes | McCracken 1T | Woods | Whereat | Bell | Simon 3G | Johnston | Raper | Pay | Lovell | J. Smith | Dymock | Kelly | Campbell | Morgan | Collins | |
| ARL | Round 5 | Newcastle | L | 10 | - | 29 | Collins 1T | Herron 1T 1G | McCracken | Woods | Carige | Bell | Simon | Johnston | Raper | Pay | Horsnell | J. Smith | Dymock | Lovell | Morgan | Campbell | Kelly | |
| ARL | Round 6 | Manly | L | 8 | - | 18 | Riolo | Herron 2G | Carige | Kelly | Whereat | Dymock | Simon | Johnston | Brown | Pay 1T | McCracken▮ | Spence | J. Smith | Collins | Bell | Morgan | Campbell | |
| ARL | Round 7 | Illawarra | W | 23 | - | 16 | Riolo | Herron 3G | Kelly 2T | Carige▮ | Whereat 1T | Bell 1T | Simon 1F | Johnston | Brown | Morgan | Horsnell | McCracken | Dymock | Campbell | Koina | Collins | Lovell | |
| ARL | Round 8 | Gold Coast | W | 28 | - | 10 | Riolo | Herron 4G | Kelly | Carige | Whereat 1T | Bell | Simon 1T | Johnston 1T | Campbell | Morgan | Horsnell | McCracken 1T | Dymock | Brown | Lovell | Pay | Collins 1T | |
| ARL | Round 9 | Souths | W | 32 | - | 26 | Riolo | Herron 1T 6G | Kelly | Carige | Whereat 2T | Bell | Simon | Johnston | Brown | Morgan | Horsnell | McCracken | Dymock | Pay | J. Smith 1T | Campbell | Collins 1T | |
| ARL | Round 10 | Balmain | W | 25 | - | 14 | Riolo | Herron 1G | Kelly 1T | Carige | Whereat | Bell 1T | Simon 1T 3G 1F | Johnston | Raper | Pay | J. Smith | Horsnell | Dymock 1T | Morgan | Koina | Collins | Barnes | |
| ARL | Round 11 | St George | W | 17 | - | 10 | Barnes 1T | Collins | Kelly | Carige | Whereat 1T | Bell | Simon 2G 1F | Johnston | Raper | Pay | J. Smith 1T | Horsnell | Dymock | Riolo | Morgan | Lovell | Campbell | |
| ARL | Round 12 | North Sydney | W | 25 | - | 14 | Carige | Navale | Kelly 1T | Barnes 1T | Whereat 2T | Bell | Simon 1T 2G 1F | Johnston | Raper | Pay | McCracken | J. Smith | Dymock | Campbell | Morgan | Horsnell | Lovell | |
| ARL | Round 13 | South Queensland | W | 52 | - | 10 | Carige 1T | Navale | Barnes 2T | McCracken 2T | Frew 1T | Bell 1T | Lawler 6G | Johnston | Brown | Lovell 1T | Campbell | Morgan 1T | Horsnell 1T | Cayless | Koina | J. Smith | Douglas | |
| ARL | Round 14 | Sydney City | W | 18 | - | 6 | Carige | Herron 5G | Barnes | Kelly 1T | Navale | Bell | Simon | Johnston | Raper | Pay | Morgan | McCracken 1T | J. Smith | Collins | Campbell | Koina | Lovell | |
| ARL | Round 15 | Western Suburbs | W | 20 | - | 18 | Carige | Herron | Barnes | Kelly | Collins 1T | Bell | Simon | Lovell 1T | Raper | Pay | Morgan | McCracken | J. Smith | Navale 3T | Horsnell | Pettet | Campbell | |
| ARL | Round 16 | Newcastle | W | 28 | - | 22 | Carige 2T | Navale | Barnes | Kelly | Whereat 1T | Bell 1T | Simon 1T 2G | Lovell | Raper | Pay | Morgan | McCracken 1T | Dymock | Campbell | Collins | Pettet | Horsnell | |
| ARL | Round 17 | Manly | W | 17 | - | 10 | Carige | Navale | Barnes 1T | Kelly | Whereat | Bell | Simon 1T 1G 1F | Horsnell | Raper | Pay | Morgan | McCracken 1T | Dymock | Lovell | J. Smith | Campbell | Collins | |
| ARL | Round 18 | Illawarra | L | 24 | - | 28 | Carige | Navale 1T | Barnes | McCracken | Whereat 1T | Bell 1T | Simon 2G | Horsnell | Raper 1T | Pay | Morgan | J. Smith | Dymock | Collins 1T | Campbell | Lovell | J. Smith | |
| ARL | Round 19 | Gold Coast | W | 18 | - | 8 | Carige | Navale 1T | Barnes 1T | McCracken | Collins | Bell | Simon 3G | Horsnell▮ | Raper | Pay | Morgan 1T | J. Smith | Dymock | Campbell | Lovell | J. Smith | Wyer | |
| ARL | Round 20 | Souths | W | 36 | - | 18 | Carige | Whereat | Barnes 1T | Wyer 1G | Collins 1T | Bell | Simon 1T 5G | Johnston | Campbell 1T | Morgan 1T | J. Smith | McCracken | Dymock | Navale 1T | Horsnell | J. Smith | Lovell | |
| ARL | Round 21 | Balmain | L | 6 | - | 26 | Riolo | Herron 1G | Wyer | Barnes | Navale | Bell | Simon | Pay | Raper | McCracken | Morgan | J. Smith | Dymock | Collins | Campbell | Horsnell | Johnston 1T | |
| ARL | Round 22 | St George | D | 12 | - | 12 | Carige 1T | Collins 1T | Wyer | Barnes | Navale 1T | Bell | Simon | Pay | Raper | Horsnell | J. Smith | Morgan | Dymock | Pettet | Lovell | Riolo | Campbell | |
| ARL | Minor Qualif | Newcastle | L | 20 | - | 28 | Carige | Herron 1T 4G | Lovell | Barnes 1T | Navale | Bell 1T | Simon | Pay | Raper | Morgan | J. Smith | McCracken | Dymock | Campbell | Horsnell | Wyer | Pettet | |
| ARL | Major Qualif | North Sydney | L | 14 | - | 24 | Riolo | Herron 1T 1G | Lovell | Barnes | Whereat 1T | J. Smith | Simon | Pay | Moran | Johnston | Morgan | McCracken | Dymock 1T | Wyer | Horsnell | Pettet | Raper | |
Contributions:
Rugby League Tables, Greg Fiveash, Shawn Dollin, Alan Katzmann, Andrew Ferguson, AJ Lucantonio
Sources:
David Middleton's Rugby League Yearbook (1987-88 to present)
