League Standings - Round 20
Ladder
| Home | Away | Overall | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | L | D | F | A | PD | P | W | L | D | F | A | PD | P | W | L | D | F | A | Pts | PD | FPG | APG | |
| 1. | Redcliffe Dolphins | 9 | 9 | - | - | 262 | 118 | 144 | 11 | 6 | 5 | - | 220 | 171 | 49 | 20 | 15 | 5 | - | 482 | 289 | 30 | +193 | 24.10 | 14.45 |
| 2. | Eastern Suburbs Tigers | 11 | 10 | 1 | - | 257 | 106 | 151 | 9 | 3 | 6 | - | 161 | 141 | 20 | 20 | 13 | 7 | - | 418 | 247 | 26 | +171 | 20.90 | 12.35 |
| Fortitude Valley | 11 | 8 | 3 | - | 204 | 164 | 40 | 9 | 5 | 4 | - | 96 | 144 | -48 | 20 | 13 | 7 | - | 300 | 308 | 26 | -8 | 15.00 | 15.40 | |
| 4. | Western Suburbs Brisbane | 10 | 7 | 3 | - | 164 | 123 | 41 | 10 | 3 | 7 | - | 148 | 176 | -28 | 20 | 10 | 10 | - | 312 | 299 | 20 | +13 | 15.60 | 14.95 |
| 5. | Southern Suburbs | 11 | 6 | 5 | - | 179 | 171 | 8 | 9 | 2 | 7 | - | 129 | 189 | -60 | 20 | 8 | 12 | - | 308 | 360 | 16 | -52 | 15.40 | 18.00 |
| Wynnum-Manly Seagulls | 9 | 5 | 4 | - | 141 | 121 | 20 | 11 | 3 | 8 | - | 158 | 229 | -71 | 20 | 8 | 12 | - | 299 | 350 | 16 | -51 | 14.95 | 17.50 | |
| 7. | Past Christian Brothers | 10 | 4 | 6 | - | 160 | 218 | -58 | 10 | 3 | 7 | - | 113 | 224 | -111 | 20 | 7 | 13 | - | 273 | 442 | 14 | -169 | 13.65 | 22.10 |
| 8. | Norths Devils | 9 | 2 | 7 | - | 128 | 178 | -50 | 11 | 4 | 7 | - | 174 | 221 | -47 | 20 | 6 | 14 | - | 302 | 399 | 12 | -97 | 15.10 | 19.95 |
Results
| Round 20 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat | Aug 12 | 1978 | Redcliffe Dolphins | 26 | - | 11 | Norths Devils | Redcliffe SG | ||||
| Sun | 13 | 1978 | Eastern Suburbs Tigers | 17 | - | 8 | Western Suburbs Brisbane | Totally Workwear | ||||
| Sun | 13 | 1978 | Fortitude Valley | 17 | - | 15 | Southern Suburbs | Lang Park | ||||
| Sun | 13 | 1978 | Past Christian Brothers | 13 | - | 12 | Wynnum-Manly Seagulls | Corbett Park | ||||
