League Standings - Round 20
Ladder
| Home | Away | Overall | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | L | D | F | A | PD | P | W | L | D | F | A | PD | P | W | L | D | F | A | Pts | PD | FPG | APG | |
| 1. | Southern Suburbs | 10 | 8 | 1 | 1 | 217 | 113 | 104 | 10 | 7 | 3 | - | 199 | 123 | 76 | 20 | 15 | 4 | 1 | 416 | 236 | 31 | +180 | 20.80 | 11.80 |
| 2. | Fortitude Valley | 13 | 10 | 3 | - | 292 | 160 | 132 | 7 | 5 | 2 | - | 133 | 88 | 45 | 20 | 15 | 5 | - | 425 | 248 | 30 | +177 | 21.25 | 12.40 |
| 3. | Norths Devils | 8 | 6 | 2 | - | 137 | 106 | 31 | 12 | 7 | 5 | - | 233 | 195 | 38 | 20 | 13 | 7 | - | 370 | 301 | 26 | +69 | 18.50 | 15.05 |
| Past Christian Brothers | 10 | 7 | 3 | - | 185 | 139 | 46 | 10 | 6 | 4 | - | 144 | 177 | -33 | 20 | 13 | 7 | - | 329 | 316 | 26 | +13 | 16.45 | 15.80 | |
| 5. | Redcliffe Dolphins | 10 | 7 | 3 | - | 235 | 189 | 46 | 10 | 3 | 6 | 1 | 173 | 161 | 12 | 20 | 10 | 9 | 1 | 408 | 350 | 21 | +58 | 20.40 | 17.50 |
| 6. | Eastern Suburbs Tigers | 11 | 4 | 7 | - | 215 | 202 | 13 | 9 | 1 | 8 | - | 159 | 217 | -58 | 20 | 5 | 15 | - | 374 | 419 | 10 | -45 | 18.70 | 20.95 |
| 7. | Wynnum-Manly Seagulls | 9 | 3 | 6 | - | 151 | 219 | -68 | 11 | 1 | 9 | 1 | 164 | 277 | -113 | 20 | 4 | 15 | 1 | 315 | 496 | 9 | -181 | 15.75 | 24.80 |
| 8. | Western Suburbs Brisbane | 9 | 1 | 7 | 1 | 73 | 200 | -127 | 11 | 2 | 9 | - | 123 | 267 | -144 | 20 | 3 | 16 | 1 | 196 | 467 | 7 | -271 | 9.80 | 23.35 |
Results
| Round 20 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat | Aug 16 | 1980 | Past Christian Brothers | 19 | - | 15 | Redcliffe Dolphins | Lang Park | ||||
| Sun | 17 | 1980 | Eastern Suburbs Tigers | 31 | - | 12 | Wynnum-Manly Seagulls | Totally Workwear | ||||
| Sun | 17 | 1980 | Fortitude Valley | 22 | - | 7 | Western Suburbs Brisbane | Neumann Oval | ||||
| Sun | 17 | 1980 | Norths Devils | 9 | - | 14 | Southern Suburbs | Lang Park | ||||
