League Standings - Match Day 15
Ladder
| Home | Away | Overall | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | L | D | F | A | PD | P | W | L | D | F | A | PD | P | W | L | D | F | A | Pts | F/A% | FPG | APG | |
| 1. | Widnes | 9 | 8 | 1 | - | 192 | 96 | 96 | 7 | 5 | 1 | 1 | 103 | 87 | 16 | 16 | 13 | 2 | 1 | 295 | 183 | 27 | 161% | 18.44 | 11.44 |
| 2. | Leigh | 7 | 6 | - | 1 | 128 | 80 | 48 | 7 | 4 | 3 | - | 112 | 102 | 10 | 14 | 10 | 3 | 1 | 240 | 182 | 21 | 132% | 17.14 | 13.00 |
| 3. | Hull | 7 | 6 | 1 | - | 159 | 65 | 94 | 4 | 2 | 1 | 1 | 60 | 40 | 20 | 11 | 8 | 2 | 1 | 219 | 105 | 17 | 209% | 19.91 | 9.55 |
| 4. | Hull Kingston Rovers | 6 | 4 | 1 | 1 | 107 | 71 | 36 | 4 | 4 | - | - | 80 | 35 | 45 | 10 | 8 | 1 | 1 | 187 | 106 | 17 | 176% | 18.70 | 10.60 |
| 5. | St Helens | 4 | 4 | - | - | 104 | 39 | 65 | 8 | 3 | 4 | 1 | 106 | 97 | 9 | 12 | 7 | 4 | 1 | 210 | 136 | 15 | 154% | 17.50 | 11.33 |
| 6. | Warrington | 6 | 6 | - | - | 105 | 54 | 51 | 7 | 1 | 6 | - | 82 | 143 | -61 | 13 | 7 | 6 | - | 187 | 197 | 14 | 95% | 14.38 | 15.15 |
| 7. | Bradford Northern | 6 | 3 | 3 | - | 79 | 71 | 8 | 6 | 3 | 3 | - | 57 | 68 | -11 | 12 | 6 | 6 | - | 136 | 139 | 12 | 98% | 11.33 | 11.58 |
| 8. | Wigan | 8 | 4 | 4 | - | 93 | 98 | -5 | 5 | 2 | 3 | - | 91 | 93 | -2 | 13 | 6 | 7 | - | 184 | 191 | 12 | 96% | 14.15 | 14.69 |
| 9. | Barrow | 7 | 5 | 2 | - | 96 | 80 | 16 | 5 | 1 | 4 | - | 70 | 95 | -25 | 12 | 6 | 6 | - | 166 | 175 | 12 | 95% | 13.83 | 14.58 |
| 10. | Featherstone Rovers | 7 | 3 | 3 | 1 | 134 | 106 | 28 | 7 | 2 | 5 | - | 101 | 134 | -33 | 14 | 5 | 8 | 1 | 235 | 240 | 11 | 98% | 16.79 | 17.14 |
| 11. | Leeds | 6 | 4 | 1 | 1 | 111 | 89 | 22 | 7 | 1 | 6 | - | 76 | 121 | -45 | 13 | 5 | 7 | 1 | 187 | 210 | 11 | 89% | 14.38 | 16.15 |
| 12. | Castleford | 5 | 2 | 3 | - | 97 | 79 | 18 | 8 | 2 | 5 | 1 | 113 | 156 | -43 | 13 | 4 | 8 | 1 | 210 | 235 | 9 | 89% | 16.15 | 18.08 |
| 13. | Fulham | 6 | 2 | 4 | - | 111 | 104 | 7 | 6 | 2 | 3 | 1 | 52 | 92 | -40 | 12 | 4 | 7 | 1 | 163 | 196 | 9 | 83% | 13.58 | 16.33 |
| 14. | York | 6 | 4 | 1 | 1 | 88 | 90 | -2 | 6 | - | 6 | - | 53 | 165 | -112 | 12 | 4 | 7 | 1 | 141 | 255 | 9 | 55% | 11.75 | 21.25 |
| 15. | Wakefield Trinity | 6 | 3 | 3 | - | 80 | 86 | -6 | 7 | - | 7 | - | 64 | 158 | -94 | 13 | 3 | 10 | - | 144 | 244 | 6 | 59% | 11.08 | 18.77 |
| 16. | Whitehaven | 5 | - | 5 | - | 32 | 74 | -42 | 7 | - | 7 | - | 62 | 130 | -68 | 12 | - | 12 | - | 94 | 204 | 0 | 46% | 7.83 | 17.00 |
Results
| League - Match Day 15 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun | Dec 13 | 1981 | Leeds | 23 | - | 13 | Whitehaven | Headingley | 3,741 | R. Whitfield | ||
| Sun | 13 | 1981 | Leigh | 18 | - | 5 | Widnes | Hilton Park | 2,592 | G. Hartley | ||
