League Standings - Match Day 4
Ladder
| Home | Away | Overall | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | L | D | F | A | PD | P | W | L | D | F | A | PD | P | W | L | D | F | A | Pts | F/A% | FPG | APG | |
| 1. | Leeds | 2 | 2 | - | - | 75 | 20 | 55 | 2 | 2 | - | - | 40 | 13 | 27 | 4 | 4 | - | - | 115 | 33 | 8 | 348% | 28.75 | 8.25 |
| 2. | Hull Kingston Rovers | 2 | 2 | - | - | 64 | 20 | 44 | 2 | 2 | - | - | 50 | 21 | 29 | 4 | 4 | - | - | 114 | 41 | 8 | 278% | 28.50 | 10.25 |
| 3. | Widnes | 2 | 1 | 1 | - | 45 | 22 | 23 | 2 | 2 | - | - | 31 | 19 | 12 | 4 | 3 | 1 | - | 76 | 41 | 6 | 185% | 19.00 | 10.25 |
| 4. | Wigan | 2 | 2 | - | - | 33 | 17 | 16 | 2 | 1 | 1 | - | 23 | 26 | -3 | 4 | 3 | 1 | - | 56 | 43 | 6 | 130% | 14.00 | 10.75 |
| 5. | Leigh | 2 | 1 | - | 1 | 47 | 19 | 28 | 2 | 1 | 1 | - | 19 | 19 | 0 | 4 | 2 | 1 | 1 | 66 | 38 | 5 | 174% | 16.50 | 9.50 |
| 6. | St Helens | 2 | 2 | - | - | 32 | 26 | 6 | 2 | - | 1 | 1 | 29 | 50 | -21 | 4 | 2 | 1 | 1 | 61 | 76 | 5 | 80% | 15.25 | 19.00 |
| 7. | Hull | 1 | 1 | - | - | 36 | 20 | 16 | 2 | 1 | 1 | - | 33 | 30 | 3 | 3 | 2 | 1 | - | 69 | 50 | 4 | 138% | 23.00 | 16.67 |
| 8. | Castleford | 1 | 1 | - | - | 20 | 18 | 2 | 3 | 1 | 2 | - | 50 | 67 | -17 | 4 | 2 | 2 | - | 70 | 85 | 4 | 82% | 17.50 | 21.25 |
| 9. | Featherstone Rovers | 3 | 1 | 1 | 1 | 65 | 34 | 31 | - | - | - | - | - | - | 0 | 3 | 1 | 1 | 1 | 65 | 34 | 3 | 191% | 21.67 | 11.33 |
| 10. | Warrington | 2 | 1 | 1 | - | 34 | 33 | 1 | 2 | - | 1 | 1 | 12 | 20 | -8 | 4 | 1 | 2 | 1 | 46 | 53 | 3 | 87% | 11.50 | 13.25 |
| 11. | Bradford Northern | 2 | 1 | 1 | - | 26 | 33 | -7 | 2 | - | 1 | 1 | 16 | 17 | -1 | 4 | 1 | 2 | 1 | 42 | 50 | 3 | 84% | 10.50 | 12.50 |
| 12. | Workington Town | 2 | 1 | - | 1 | 13 | 5 | 8 | 2 | - | 2 | - | 18 | 74 | -56 | 4 | 1 | 2 | 1 | 31 | 79 | 3 | 39% | 7.75 | 19.75 |
| 13. | Barrow | 2 | 1 | 1 | - | 64 | 25 | 39 | 2 | - | 2 | - | 22 | 72 | -50 | 4 | 1 | 3 | - | 86 | 97 | 2 | 89% | 21.50 | 24.25 |
| 14. | Oldham | 2 | - | 2 | - | 15 | 32 | -17 | 2 | 1 | 1 | - | 38 | 30 | 8 | 4 | 1 | 3 | - | 53 | 62 | 2 | 85% | 13.25 | 15.50 |
| 15. | Carlisle | 3 | - | 3 | - | 24 | 49 | -25 | 1 | - | 1 | - | 18 | 20 | -2 | 4 | - | 4 | - | 42 | 69 | 0 | 61% | 10.50 | 17.25 |
| 16. | Halifax | 1 | - | 1 | - | 9 | 36 | -27 | 3 | - | 3 | - | 10 | 124 | -114 | 4 | - | 4 | - | 19 | 160 | 0 | 12% | 4.75 | 40.00 |
Results
| League - Match Day 4 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun | Sep 12 | 1982 | Carlisle | 12 | - | 14 | Hull Kingston Rovers | Brunton Park | 2,833 | K. Allatt | ||
| Sun | 12 | 1982 | Featherstone Rovers | 12 | - | 14 | Widnes | Post Office Road | 2,523 | M. Beaumont | ||
| Sun | 12 | 1982 | Hull | 36 | - | 20 | Castleford | Boulevard | 11,843 | D. Fox | ||
| Sun | 12 | 1982 | Leeds | 36 | - | 10 | Barrow | Headingley | 4,398 | F. Lindop | ||
| Sun | 12 | 1982 | Leigh | 28 | - | 0 | Halifax | Hilton Park | 3,824 | F. Robinson | ||
| Sun | 12 | 1982 | St Helens | 20 | - | 15 | Oldham | Knowsley | 4,438 | C. Hodgson | ||
| Sun | 12 | 1982 | Warrington | 19 | - | 13 | Wigan | Wilderspool | 5,173 | B. Thompson | ||
| Sun | 12 | 1982 | Workington Town | 5 | - | 5 | Bradford Northern | Derwent Park | 1,497 | G. Berry | ||
| League - Midweek | ||||||||||||
| Wed | Sep 15 | 1982 | Oldham | 22 | - | 12 | Warrington | Watersheddings | 2,661 | K. Allatt | ||
