League Standings - Match Day 10
Ladder
| Home | Away | Overall | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | L | D | F | A | PD | P | W | L | D | F | A | PD | P | W | L | D | F | A | Pts | F/A% | FPG | APG | |
| 1. | Widnes | 5 | 5 | - | - | 152 | 42 | 110 | 6 | 4 | 2 | - | 111 | 88 | 23 | 11 | 9 | 2 | - | 263 | 130 | 18 | 202% | 23.91 | 11.82 |
| 2. | Bradford Northern | 5 | 5 | - | - | 117 | 44 | 73 | 5 | 3 | 2 | - | 121 | 65 | 56 | 10 | 8 | 2 | - | 238 | 109 | 16 | 218% | 23.80 | 10.90 |
| 3. | Castleford | 5 | 2 | 3 | - | 124 | 98 | 26 | 5 | 5 | - | - | 154 | 62 | 92 | 10 | 7 | 3 | - | 278 | 160 | 14 | 174% | 27.80 | 16.00 |
| 4. | Oldham | 5 | 4 | 1 | - | 115 | 66 | 49 | 5 | 2 | 1 | 2 | 90 | 86 | 4 | 10 | 6 | 2 | 2 | 205 | 152 | 14 | 135% | 20.50 | 15.20 |
| 5. | Hull Kingston Rovers | 6 | 4 | 1 | 1 | 130 | 81 | 49 | 4 | 2 | 2 | - | 62 | 72 | -10 | 10 | 6 | 3 | 1 | 192 | 153 | 13 | 125% | 19.20 | 15.30 |
| 6. | St Helens | 6 | 5 | 1 | - | 156 | 86 | 70 | 3 | 1 | 2 | - | 28 | 54 | -26 | 9 | 6 | 3 | - | 184 | 140 | 12 | 131% | 20.44 | 15.56 |
| 7. | Warrington | 5 | 3 | 1 | 1 | 135 | 67 | 68 | 6 | 2 | 3 | 1 | 87 | 120 | -33 | 11 | 5 | 4 | 2 | 222 | 187 | 12 | 119% | 20.18 | 17.00 |
| 8. | Hull | 4 | 2 | 1 | 1 | 112 | 59 | 53 | 5 | 3 | 2 | - | 136 | 89 | 47 | 9 | 5 | 3 | 1 | 248 | 148 | 11 | 168% | 27.56 | 16.44 |
| 9. | Leigh | 5 | 2 | 3 | - | 70 | 89 | -19 | 6 | 3 | 3 | - | 158 | 110 | 48 | 11 | 5 | 6 | - | 228 | 199 | 10 | 115% | 20.73 | 18.09 |
| 10. | Leeds | 5 | 3 | 2 | - | 132 | 86 | 46 | 5 | 2 | 3 | - | 90 | 128 | -38 | 10 | 5 | 5 | - | 222 | 214 | 10 | 104% | 22.20 | 21.40 |
| 11. | Wigan | 4 | 1 | 3 | - | 64 | 87 | -23 | 5 | 3 | 2 | - | 84 | 73 | 11 | 9 | 4 | 5 | - | 148 | 160 | 8 | 93% | 16.44 | 17.78 |
| 12. | Fulham | 5 | 4 | 1 | - | 100 | 99 | 1 | 6 | - | 6 | - | 59 | 138 | -79 | 11 | 4 | 7 | - | 159 | 237 | 8 | 67% | 14.45 | 21.55 |
| 13. | Wakefield Trinity | 6 | 2 | 4 | - | 93 | 109 | -16 | 5 | 1 | 4 | - | 64 | 139 | -75 | 11 | 3 | 8 | - | 157 | 248 | 6 | 63% | 14.27 | 22.55 |
| 14. | Featherstone Rovers | 4 | 1 | 3 | - | 78 | 98 | -20 | 5 | 1 | 4 | - | 56 | 124 | -68 | 9 | 2 | 7 | - | 134 | 222 | 4 | 60% | 14.89 | 24.67 |
| 15. | Salford | 5 | 1 | 4 | - | 69 | 126 | -57 | 5 | 1 | 4 | - | 50 | 169 | -119 | 10 | 2 | 8 | - | 119 | 295 | 4 | 40% | 11.90 | 29.50 |
| 16. | Whitehaven | 5 | - | 5 | - | 36 | 151 | -115 | 4 | - | 4 | - | 38 | 166 | -128 | 9 | - | 9 | - | 74 | 317 | 0 | 23% | 8.22 | 35.22 |
Results
| League - Match Day 10 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun | Oct 30 | 1983 | Bradford Northern | 21 | - | 2 | Fulham | Odsal | 4,377 | R. Whitfield | ||
| Sun | 30 | 1983 | Castleford | 8 | - | 18 | Hull Kingston Rovers | Wheldon Road | 5,706 | F. Lindop | ||
| Sun | 30 | 1983 | Hull | 58 | - | 6 | Salford | Boulevard | 8,589 | J. Kendrew | ||
| Sun | 30 | 1983 | St Helens | 19 | - | 13 | Featherstone Rovers | Knowsley | 3,770 | M. Beaumont | ||
| Sun | 30 | 1983 | Wakefield Trinity | 20 | - | 23 | Widnes | Belle Vue | 2,350 | J. Smith | ||
| Sun | 30 | 1983 | Warrington | 22 | - | 22 | Oldham | Wilderspool | 4,956 | R. Campbell | ||
| Sun | 30 | 1983 | Whitehaven | 16 | - | 38 | Leigh | Recreation Gnd | 1,695 | P. Volante | ||
