League Standings - Match Day 21
Ladder
| Home | Away | Overall | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | L | D | F | A | PD | P | W | L | D | F | A | PD | P | W | L | D | F | A | Pts | F/A% | FPG | APG | |
| 1. | Hull Kingston Rovers | 10 | 8 | 2 | - | 243 | 129 | 114 | 6 | 6 | - | - | 158 | 55 | 103 | 16 | 14 | 2 | - | 401 | 184 | 28 | 218% | 25.06 | 11.50 |
| 2. | Wigan | 8 | 7 | 1 | - | 223 | 124 | 99 | 8 | 6 | 2 | - | 198 | 114 | 84 | 16 | 13 | 3 | - | 421 | 238 | 26 | 177% | 26.31 | 14.88 |
| 3. | Leeds | 10 | 6 | 4 | - | 235 | 125 | 110 | 9 | 7 | 2 | - | 193 | 131 | 62 | 19 | 13 | 6 | - | 428 | 256 | 26 | 167% | 22.53 | 13.47 |
| 4. | Oldham | 10 | 7 | 3 | - | 202 | 131 | 71 | 9 | 6 | 3 | - | 165 | 120 | 45 | 19 | 13 | 6 | - | 367 | 251 | 26 | 146% | 19.32 | 13.21 |
| 5. | St Helens | 9 | 8 | 1 | - | 342 | 115 | 227 | 7 | 4 | 3 | - | 109 | 128 | -19 | 16 | 12 | 4 | - | 451 | 243 | 24 | 186% | 28.19 | 15.19 |
| 6. | Featherstone Rovers | 11 | 8 | 3 | - | 200 | 111 | 89 | 9 | 2 | 7 | - | 103 | 187 | -84 | 20 | 10 | 10 | - | 303 | 298 | 20 | 102% | 15.15 | 14.90 |
| 7. | Widnes | 10 | 7 | 3 | - | 175 | 142 | 33 | 9 | 3 | 6 | - | 123 | 203 | -80 | 19 | 10 | 9 | - | 298 | 345 | 20 | 86% | 15.68 | 18.16 |
| 8. | Bradford Northern | 9 | 7 | 2 | - | 241 | 135 | 106 | 9 | 2 | 6 | 1 | 98 | 159 | -61 | 18 | 9 | 8 | 1 | 339 | 294 | 19 | 115% | 18.83 | 16.33 |
| 9. | Hull | 7 | 6 | 1 | - | 201 | 72 | 129 | 8 | 3 | 5 | - | 147 | 141 | 6 | 15 | 9 | 6 | - | 348 | 213 | 18 | 163% | 23.20 | 14.20 |
| 10. | Castleford | 9 | 7 | 2 | - | 188 | 104 | 84 | 10 | 1 | 9 | - | 160 | 218 | -58 | 19 | 8 | 11 | - | 348 | 322 | 16 | 108% | 18.32 | 16.95 |
| 11. | Warrington | 9 | 5 | 4 | - | 210 | 168 | 42 | 10 | 3 | 7 | - | 126 | 233 | -107 | 19 | 8 | 11 | - | 336 | 401 | 16 | 84% | 17.68 | 21.11 |
| 12. | Halifax | 7 | 6 | 1 | - | 174 | 92 | 82 | 10 | - | 10 | - | 128 | 248 | -120 | 17 | 6 | 11 | - | 302 | 340 | 12 | 89% | 17.76 | 20.00 |
| 13. | Barrow | 8 | 4 | 4 | - | 166 | 180 | -14 | 9 | 2 | 7 | - | 135 | 357 | -222 | 17 | 6 | 11 | - | 301 | 537 | 12 | 56% | 17.71 | 31.59 |
| 14. | Hunslet | 11 | 4 | 6 | 1 | 184 | 268 | -84 | 9 | 1 | 8 | - | 128 | 318 | -190 | 20 | 5 | 14 | 1 | 312 | 586 | 11 | 53% | 15.60 | 29.30 |
| 15. | Leigh | 8 | 4 | 4 | - | 225 | 176 | 49 | 11 | 1 | 10 | - | 140 | 313 | -173 | 19 | 5 | 14 | - | 365 | 489 | 10 | 75% | 19.21 | 25.74 |
| 16. | Workington Town | 7 | 1 | 6 | - | 43 | 141 | -98 | 10 | - | 10 | - | 102 | 327 | -225 | 17 | 1 | 16 | - | 145 | 468 | 2 | 31% | 8.53 | 27.53 |
Results
| League - Match Day 21 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun | Feb 3 | 1985 | Featherstone Rovers | 54 | - | 8 | Barrow | Post Office Road | 1,710 | R. Whitfield | ||
| Sun | 3 | 1985 | Hull Kingston Rovers | 18 | - | 10 | Halifax | Craven Park | 6,294 | F. Robinson | ||
| Sun | 3 | 1985 | Hunslet | 20 | - | 15 | Workington Town | Elland Road | 985 | S. Wall | ||
| Sun | 3 | 1985 | Oldham | 10 | - | 22 | Hull | Watersheddings | 5,390 | J. Smith | ||
| Sun | 3 | 1985 | St Helens | 56 | - | 16 | Leigh | Knowsley | 5,576 | B. Walker | ||
| Sun | 3 | 1985 | Warrington | 26 | - | 14 | Bradford Northern | Wilderspool | 3,860 | G. Kershaw | ||
| Sun | 3 | 1985 | Widnes | 6 | - | 24 | Leeds | Naughton | 4,657 | G. Berry | ||
| Sun | 3 | 1985 | Wigan | 36 | - | 18 | Castleford | Central Park | 9,318 | M. Beaumont | ||
