League Standings - Match Day 21
Ladder
| Home | Away | Overall | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | L | D | F | A | PD | P | W | L | D | F | A | PD | P | W | L | D | F | A | Pts | F/A% | FPG | APG | |
| 1. | Widnes | 9 | 8 | 1 | - | 223 | 106 | 117 | 8 | 6 | 2 | - | 180 | 105 | 75 | 17 | 14 | 3 | - | 403 | 211 | 28 | 191% | 23.71 | 12.41 |
| 2. | Bradford Northern | 9 | 6 | 3 | - | 190 | 89 | 101 | 8 | 5 | 3 | - | 116 | 130 | -14 | 17 | 11 | 6 | - | 306 | 219 | 22 | 140% | 18.00 | 12.88 |
| 3. | Leeds | 9 | 8 | - | 1 | 278 | 105 | 173 | 5 | 1 | 2 | 2 | 54 | 94 | -40 | 14 | 9 | 2 | 3 | 332 | 199 | 21 | 167% | 23.71 | 14.21 |
| 4. | Wigan | 7 | 4 | 3 | - | 194 | 119 | 75 | 8 | 5 | 1 | 2 | 173 | 91 | 82 | 15 | 9 | 4 | 2 | 367 | 210 | 20 | 175% | 24.47 | 14.00 |
| 5. | Warrington | 8 | 6 | - | 2 | 221 | 91 | 130 | 7 | 2 | 5 | - | 120 | 136 | -16 | 15 | 8 | 5 | 2 | 341 | 227 | 18 | 150% | 22.73 | 15.13 |
| 6. | Hull Kingston Rovers | 8 | 6 | 1 | 1 | 175 | 87 | 88 | 9 | 2 | 7 | - | 125 | 226 | -101 | 17 | 8 | 8 | 1 | 300 | 313 | 17 | 96% | 17.65 | 18.41 |
| 7. | St Helens | 5 | 5 | - | - | 134 | 54 | 80 | 8 | 3 | 5 | - | 142 | 149 | -7 | 13 | 8 | 5 | - | 276 | 203 | 16 | 136% | 21.23 | 15.62 |
| 8. | Halifax | 10 | 5 | 5 | - | 195 | 149 | 46 | 8 | 3 | 5 | - | 128 | 144 | -16 | 18 | 8 | 10 | - | 323 | 293 | 16 | 110% | 17.94 | 16.28 |
| 9. | Castleford | 7 | 5 | 2 | - | 146 | 97 | 49 | 8 | 3 | 5 | - | 125 | 204 | -79 | 15 | 8 | 7 | - | 271 | 301 | 16 | 90% | 18.07 | 20.07 |
| 10. | Leigh | 7 | 5 | 2 | - | 115 | 105 | 10 | 9 | 1 | 8 | - | 135 | 247 | -112 | 16 | 6 | 10 | - | 250 | 352 | 12 | 71% | 15.63 | 22.00 |
| 11. | Hull | 6 | 3 | 3 | - | 96 | 127 | -31 | 9 | 3 | 6 | - | 100 | 193 | -93 | 15 | 6 | 9 | - | 196 | 320 | 12 | 61% | 13.07 | 21.33 |
| 12. | Salford | 8 | 4 | 4 | - | 137 | 126 | 11 | 8 | 1 | 7 | - | 61 | 191 | -130 | 16 | 5 | 11 | - | 198 | 317 | 10 | 62% | 12.38 | 19.81 |
| 13. | Hunslet | 10 | 3 | 6 | 1 | 185 | 223 | -38 | 7 | - | 6 | 1 | 78 | 201 | -123 | 17 | 3 | 12 | 2 | 263 | 424 | 8 | 62% | 15.47 | 24.94 |
| 14. | Swinton | 7 | - | 6 | 1 | 71 | 167 | -96 | 8 | 1 | 6 | 1 | 108 | 249 | -141 | 15 | 1 | 12 | 2 | 179 | 416 | 4 | 43% | 11.93 | 27.73 |
Results
| League - Match Day 21 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun | Jan 24 | 1988 | Hull Kingston Rovers | 8 | - | 8 | Leeds | Craven Park | 4,968 | R. Whitfield | ||
| Sun | 24 | 1988 | Hunslet | 10 | - | 42 | Halifax | Elland Road | 4,367 | A. Bowman | ||
| Sun | 24 | 1988 | Swinton | 8 | - | 12 | Bradford Northern | Station Road | 4,367 | G. Berry | ||
| Sun | 24 | 1988 | Widnes | 22 | - | 2 | Salford | Naughton | 4,698 | J. McDonald | ||
