League Standings - Round 18
Ladder
| Home | Away | Overall | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | L | D | F | A | PD | P | W | L | D | F | A | PD | P | W | L | D | F | A | Pts | PD | FPG | APG | |
| 1. | Oldham | 9 | 8 | 1 | - | 366 | 142 | 224 | 9 | 7 | 2 | - | 314 | 164 | 150 | 18 | 15 | 3 | - | 680 | 306 | 30 | +374 | 37.78 | 17.00 |
| 2. | York City Knights | 8 | 8 | - | - | 338 | 100 | 238 | 9 | 5 | 4 | - | 324 | 174 | 150 | 17 | 13 | 4 | - | 662 | 274 | 26 | +388 | 38.94 | 16.12 |
| 3. | Keighley Cougars | 9 | 8 | 1 | - | 341 | 140 | 201 | 8 | 5 | 3 | - | 238 | 179 | 59 | 17 | 13 | 4 | - | 579 | 319 | 26 | +260 | 34.06 | 18.76 |
| 4. | Swinton Lions | 8 | 6 | 1 | 1 | 271 | 158 | 113 | 9 | 6 | 3 | - | 362 | 174 | 188 | 17 | 12 | 4 | 1 | 633 | 332 | 25 | +301 | 37.24 | 19.53 |
| 5. | Rochdale Hornets | 9 | 7 | 2 | - | 358 | 141 | 217 | 9 | 5 | 4 | - | 257 | 224 | 33 | 18 | 12 | 6 | - | 615 | 365 | 24 | +250 | 34.17 | 20.28 |
| 6. | Barrow Raiders | 10 | 8 | 2 | - | 362 | 155 | 207 | 8 | 4 | 4 | - | 206 | 178 | 28 | 18 | 12 | 6 | - | 568 | 333 | 24 | +235 | 31.56 | 18.50 |
| 7. | North Wales Crusaders | 9 | 6 | 3 | - | 280 | 141 | 139 | 8 | 5 | 2 | 1 | 251 | 124 | 127 | 17 | 11 | 5 | 1 | 531 | 265 | 23 | +266 | 31.24 | 15.59 |
| 8. | Newcastle Thunder | 8 | 5 | 3 | - | 242 | 186 | 56 | 10 | 4 | 6 | - | 201 | 256 | -55 | 18 | 9 | 9 | - | 443 | 442 | 18 | +1 | 24.61 | 24.56 |
| 9. | Gloucestershire All Golds | 10 | 4 | 6 | - | 278 | 300 | -22 | 8 | 2 | 6 | - | 168 | 231 | -63 | 18 | 6 | 12 | - | 446 | 531 | 12 | -85 | 24.78 | 29.50 |
| 10. | Oxford RLFC | 9 | 5 | 4 | - | 209 | 324 | -115 | 8 | - | 8 | - | 122 | 368 | -246 | 17 | 5 | 12 | - | 331 | 692 | 10 | -361 | 19.47 | 40.71 |
| 11. | Hemel Stags | 9 | 2 | 7 | - | 112 | 366 | -254 | 9 | 3 | 6 | - | 234 | 343 | -109 | 18 | 5 | 13 | - | 346 | 709 | 10 | -363 | 19.22 | 39.39 |
| 12. | London Skolars | 8 | 1 | 7 | - | 128 | 247 | -119 | 9 | 3 | 6 | - | 156 | 290 | -134 | 17 | 4 | 13 | - | 284 | 537 | 8 | -253 | 16.71 | 31.59 |
| 13. | Coventry Bears | 8 | 2 | 6 | - | 130 | 291 | -161 | 10 | 2 | 8 | - | 200 | 366 | -166 | 18 | 4 | 14 | - | 330 | 657 | 8 | -327 | 18.33 | 36.50 |
| 14. | South Wales Scorpions | 9 | - | 9 | - | 120 | 430 | -310 | 9 | 1 | 8 | - | 88 | 464 | -376 | 18 | 1 | 17 | - | 208 | 894 | 2 | -686 | 11.56 | 49.67 |
Results
| Round 18 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Aug 8 | Sat | Barrow Raiders | 44 | Coventry Bears | 22 | T. Grant | Craven Park (Barrow) | 848 | |
| 8 | Sat | Gloucestershire All Golds | 26 | Newcastle Thunder | 10 | C. Campbell | Prince Of Wales Stadium | 265 | |
| 9 | Sun | Hemel Stags | 6 | Oldham | 70 | S. Ansell | Pennine Way Stadium | 145 | |
| 9 | Sun | Rochdale Hornets | 19 | North Wales Crusaders | 18 | D. Merrick | Spotland Stadium | 530 | |
| 9 | Sun | South Wales Scorpions | 10 | Keighley Cougars | 48 | A. Gill | Parc Dyffryn Pennar | 224 | |
| 9 | Sun | Swinton Lions | 74 | London Skolars | 4 | J. Roberts | Leigh Sports Village Stadium | 401 | |
| 9 | Sun | York City Knights | 36 | Oxford RLFC | 26 | S. Mikalauskas | Elm Park Way | 519 | |
