League Standings - Round 6
Ladder
| Home | Away | Overall | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | L | D | F | A | PD | P | W | L | D | F | A | PD | P | W | L | D | Bye | F | A | Pts | PD | FPG | APG | |
| 1. | Cronulla Sutherland Sharks (R) | 4 | 4 | - | - | 112 | 64 | 48 | 2 | 2 | - | - | 78 | 18 | 60 | 6 | 6 | - | - | - | 190 | 82 | 12 | +108 | 31.67 | 13.67 |
| 2. | North Sydney Bears (R) | 1 | 1 | - | - | 28 | 12 | 16 | 5 | 4 | 1 | - | 134 | 66 | 68 | 6 | 5 | 1 | - | - | 162 | 78 | 10 | +84 | 27.00 | 13.00 |
| 3. | Newcastle Knights (R) | 3 | 3 | - | - | 98 | 58 | 40 | 2 | 1 | 1 | - | 66 | 60 | 6 | 5 | 4 | 1 | - | 1 | 164 | 118 | 10 | +46 | 32.80 | 23.60 |
| 4. | Windsor Wolves | 1 | 1 | - | - | 40 | 16 | 24 | 4 | 2 | 1 | 1 | 134 | 130 | 4 | 5 | 3 | 1 | 1 | 1 | 174 | 146 | 9 | +28 | 34.80 | 29.20 |
| 5. | Wests Tigers (R) | 3 | 2 | 1 | - | 118 | 80 | 38 | 2 | 1 | 1 | - | 38 | 54 | -16 | 5 | 3 | 2 | - | 1 | 156 | 134 | 8 | +22 | 31.20 | 26.80 |
| 6. | Wentworthville Magpies | 4 | 3 | 1 | - | 124 | 134 | -10 | 2 | 1 | 1 | - | 60 | 52 | 8 | 6 | 4 | 2 | - | - | 184 | 186 | 8 | -2 | 30.67 | 31.00 |
| 7. | Newtown Jets (R) | 1 | - | 1 | - | 12 | 24 | -12 | 5 | 3 | 2 | - | 166 | 98 | 68 | 6 | 3 | 3 | - | - | 178 | 122 | 6 | +56 | 29.67 | 20.33 |
| Auckland City Vulcans | 3 | 1 | 1 | 1 | 58 | 58 | 0 | 3 | 1 | 2 | - | 62 | 62 | 0 | 6 | 2 | 3 | 1 | - | 120 | 120 | 5 | 0 | 20.00 | 20.00 | |
| 9. | Mount Pritchard Mounties | 3 | 1 | 2 | - | 52 | 70 | -18 | 2 | - | 2 | - | 38 | 58 | -20 | 5 | 1 | 4 | - | 1 | 90 | 128 | 4 | -38 | 18.00 | 25.60 |
| 10. | Illawarra Cutters | 2 | - | 2 | - | 22 | 72 | -50 | 3 | 1 | 2 | - | 68 | 82 | -14 | 5 | 1 | 4 | - | 1 | 90 | 154 | 4 | -64 | 18.00 | 30.80 |
| 11. | Manly Warringah Sea Eagles (R) | 4 | 2 | 2 | - | 88 | 110 | -22 | 2 | - | 2 | - | 22 | 90 | -68 | 6 | 2 | 4 | - | - | 110 | 200 | 4 | -90 | 18.33 | 33.33 |
| 12. | Canterbury Bankstown Bulldogs (R) | 4 | 1 | 3 | - | 86 | 112 | -26 | 2 | - | 2 | - | 28 | 64 | -36 | 6 | 1 | 5 | - | - | 114 | 176 | 2 | -62 | 19.00 | 29.33 |
| 13. | Wyong Roos | 3 | - | 3 | - | 58 | 120 | -62 | 2 | - | 2 | - | 36 | 62 | -26 | 5 | - | 5 | - | 1 | 94 | 182 | 2 | -88 | 18.80 | 36.40 |
Results
| Round 6 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat | Apr 13 | 2013 | Newcastle Knights (R) | 42 | - | 28 | Windsor Wolves | Hunter | Z. Przeklasa-Adamski | |||
| Sat | 13 | 2013 | Cronulla Sutherland Sharks (R) | 28 | - | 16 | Canterbury Bankstown Bulldogs (R) | Shark Stadium | L. Nicholls | |||
| Sat | 13 | 2013 | Manly Warringah Sea Eagles (R) | 16 | - | 36 | Illawarra Cutters | Brookvale | D. Olford | |||
| Sat | 13 | 2013 | Mount Pritchard Mounties | 6 | - | 28 | Auckland City Vulcans | Aubrey Keech | C. Sutton | |||
| Sun | 14 | 2013 | North Sydney Bears (R) | 28 | - | 12 | Wyong Roos | North Sydney | M. Laverty | |||
| Sun | 14 | 2013 | Wentworthville Magpies | 22 | - | 62 | Newtown Jets (R) | Ringrose Park | L. McDonnell | |||
| Bye: Wests Tigers (R) | ||||||||||||
