League Standings - Round 24
Ladder
| Home | Away | Overall | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | L | D | F | A | PD | P | W | L | D | F | A | PD | P | W | L | D | Bye | F | A | Pts | PD | FPG | APG | |
| 1. | Canberra Raiders (R) | 11 | 8 | 3 | - | 394 | 184 | 210 | 11 | 6 | 3 | 2 | 274 | 212 | 62 | 22 | 14 | 6 | 2 | 2 | 668 | 396 | 34 | +272 | 30.36 | 18.00 |
| 2. | North Sydney Bears (R) | 11 | 6 | 3 | 2 | 246 | 199 | 47 | 11 | 8 | 3 | - | 264 | 232 | 32 | 22 | 14 | 6 | 2 | 2 | 510 | 431 | 34 | +79 | 23.18 | 19.59 |
| 3. | Newtown Jets (R) | 12 | 9 | 2 | 1 | 382 | 180 | 202 | 10 | 5 | 5 | - | 209 | 242 | -33 | 22 | 14 | 7 | 1 | 2 | 591 | 422 | 33 | +169 | 26.86 | 19.18 |
| 4. | Warriors (R) | 11 | 7 | 3 | 1 | 268 | 202 | 66 | 11 | 6 | 5 | - | 244 | 255 | -11 | 22 | 13 | 8 | 1 | 2 | 512 | 457 | 31 | +55 | 23.27 | 20.77 |
| 5. | Canterbury Bankstown Bulldogs (R) | 10 | 8 | 2 | - | 314 | 158 | 156 | 12 | 5 | 7 | - | 258 | 317 | -59 | 22 | 13 | 9 | - | 2 | 572 | 475 | 30 | +97 | 26.00 | 21.59 |
| 6. | Penrith Panthers (R) | 11 | 5 | 6 | - | 268 | 230 | 38 | 11 | 6 | 2 | 3 | 276 | 238 | 38 | 22 | 11 | 8 | 3 | 2 | 544 | 468 | 29 | +76 | 24.73 | 21.27 |
| 7. | St George Illawarra Dragons (R) | 11 | 5 | 6 | - | 272 | 203 | 69 | 11 | 7 | 4 | - | 236 | 208 | 28 | 22 | 12 | 10 | - | 2 | 508 | 411 | 28 | +97 | 23.09 | 18.68 |
| 8. | Newcastle Knights (R) | 12 | 7 | 5 | - | 325 | 286 | 39 | 10 | 3 | 7 | - | 210 | 310 | -100 | 22 | 10 | 12 | - | 2 | 535 | 596 | 24 | -61 | 24.32 | 27.09 |
| 9. | Blacktown Workers Sea Eagles | 12 | 5 | 7 | - | 288 | 316 | -28 | 10 | 5 | 5 | - | 212 | 308 | -96 | 22 | 10 | 12 | - | 2 | 500 | 624 | 24 | -124 | 22.73 | 28.36 |
| 10. | Parramatta Eels (R) | 11 | 3 | 7 | 1 | 262 | 348 | -86 | 12 | 6 | 6 | - | 261 | 292 | -31 | 23 | 9 | 13 | 1 | 1 | 523 | 640 | 21 | -117 | 22.74 | 27.83 |
| 11. | Sydney Roosters (R) | 10 | 4 | 6 | - | 197 | 246 | -49 | 12 | 3 | 8 | 1 | 285 | 296 | -11 | 22 | 7 | 14 | 1 | 2 | 482 | 542 | 19 | -60 | 21.91 | 24.64 |
| 12. | South Sydney Rabbitohs (R) | 11 | 4 | 6 | 1 | 254 | 262 | -8 | 11 | 2 | 9 | - | 176 | 328 | -152 | 22 | 6 | 15 | 1 | 2 | 430 | 590 | 17 | -160 | 19.55 | 26.82 |
| 13. | Western Suburbs Magpies (R) | 11 | 1 | 10 | - | 164 | 341 | -177 | 12 | 4 | 8 | - | 250 | 396 | -146 | 23 | 5 | 18 | - | 1 | 414 | 737 | 12 | -323 | 18.00 | 32.04 |
Results
| Round 24 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat | Aug 17 | 2024 | Blacktown Workers Sea Eagles | 28 | - | 22 | Warriors (R) | 4 Pines | Z. Przeklasa-Adamski | |||
| Sat | 17 | 2024 | Parramatta Eels (R) | 34 | - | 42 | Newcastle Knights (R) | Eric Tweedale | K. Badger | |||
| Sat | 17 | 2024 | Western Suburbs Magpies (R) | 14 | - | 28 | South Sydney Rabbitohs (R) | Campbelltown | K. Irons | |||
| Sun | 18 | 2024 | St George Illawarra Dragons (R) | 12 | - | 28 | Canberra Raiders (R) | Collegians | C. Wills | |||
| Sun | 18 | 2024 | North Sydney Bears (R) | 24 | - | 24 | Penrith Panthers (R) | North Sydney | M. Jones | |||
| Sun | 18 | 2024 | Sydney Roosters (R) | 23 | - | 22 | Canterbury Bankstown Bulldogs (R) | Wentworth | M. Currie | |||
| Bye: Newtown (R) | ||||||||||||
