Parramatta Eels
Order by: First appearance, Number of appearances, Player name (alphabetical), Most used players by position, Most successful lineup
Legend: FB = Fullback; C = Centre; W = Winger; FE = Five-Eighth; HB = Half-back; FR = Front Row; H = Hooker; 2R = Back Row; L = Lock; B = Bench.
Season Player Summary
Note: Hold the mouse over the game number to see the date and opponent for that match.
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 7 CC |
8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Graham LAIRD | FE | FE | FE | FE | FE | FE | FE | FE | FE | C | C | C | C | FE | FB | FB | FE | FE | |
| Billy RAYNER | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H |
| Ray BURKE | W | W | W | W | W | W | W | C | W | W | W | W | W | W | W | W | W | W | W |
| Peter THOMPSON | C | C | C | C | C | C | C | C | C | C | FE | FE | FE | FE | C | C | C | C | C |
| Don TOSH | HB | HB | HB | HB | HB | HB | HB | HB | HB | HB | HB | HB | HB | HB | HB | HB | HB | HB | HB |
| Darcy WILLIAMS | 2R | 2R | L | 2R | |||||||||||||||
| Bruce MANN | 2R | 2R | 2R | 2R | 2R | 2R | 2R | FR | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R |
| Roy FISHER | FR | FR | FR | FR | FR | FR | FR | 2R | FR | FR | FR | FR | FR | FR | FR | FR | FR | FR | FR |
| Alan CAMERON | FR | FR | FR | FR | FR | FR | FR | FR | FR | FR | FR | FR | FR | FR | FR | FR | FR | ||
| Kevin COCKS | 2R | 2R | 2R | 2R | 2R | ||||||||||||||
| John GRAHAM | C | C | C | C | C | C | C | C | C | FB | FB | ||||||||
| Charlie McNAMARA | FB | FB | FB | FB | FB | FB | FB | FB | |||||||||||
| Noel CORNWALL | 2R | 2R | |||||||||||||||||
| John HICKEY | W | ||||||||||||||||||
| Arthur ADAMS | FB | FB | |||||||||||||||||
| Tom BURDEN | FE | ||||||||||||||||||
| Ken COLES | W | W | W | W | |||||||||||||||
| Ken SLATTERY | L | L | L | L | L | L | L | L | L | L | L | L | L | L | |||||
| Tom WHITEHOUSE | FR | ||||||||||||||||||
| Barry DAVIS | W | W | |||||||||||||||||
| Jack FISHER | C | C | C | W | |||||||||||||||
| Ken HURST | FB | FB | FB | FB | FB | ||||||||||||||
| Alvin E KIRKLAND | C | C | C | W | W | W | W | W | W | W | W | W | W | W | W | FE | FE | C | C |
| Brian McNAMARA | L | L | L | ||||||||||||||||
| Ron NEWHAM | 2R | 2R | 2R | 2R | L | 2R | 2R | 2R | 2R | 2R | |||||||||
| F FORSTER | C | ||||||||||||||||||
| J HEDGE | FR |
List of Matches
| Competition | Round | Opposition | Score | FB | W | C | C | W | FE | HB | L | 2R | 2R | FR | HK | FR | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NSWRFL | Round 1 | Balmain | L | 14 | - | 18 | Adams 4G | Burke 1T | Kirkland | Thompson | Davis | Laird | Tosh | Slattery | Williams | Mann 1T | R. Fisher | Rayner | Cameron | |
| NSWRFL | Round 2 | St George | L | 15 | - | 35 | Hurst 2G | Burke 1T | Kirkland | Thompson | Hickey 1T | Laird 1G | Tosh | Slattery 1T | Williams | Mann | R. Fisher | Rayner | Cameron | |
| NSWRFL | Round 3 | Manly | L | 14 | - | 36 | Hurst 4G | Davis | Thompson | Kirkland | Burke | Laird | Tosh 1T | Slattery | Mann 1T | Newham | R. Fisher | Rayner | Cameron | |
| NSWRFL | Round 4 | Souths | W | 12 | - | 9 | Hurst 3G | Burke | J. Fisher | Thompson | Kirkland | Laird 1T | Tosh | Slattery | Newham | Mann | R. Fisher | Rayner | Cameron 1T | |
| NSWRFL | Round 5 | Canterbury | W | 22 | - | 21 | Hurst 5G | Burke | J. Fisher | Thompson | Kirkland 1T | Laird | Tosh | Slattery | Newham 1T | Mann | R. Fisher | Rayner | Cameron 2T | |
| NSWRFL | Round 6 | North Sydney | W | 18 | - | 14 | Hurst 1G | Burke | J. Fisher 1T | Thompson | Kirkland | Laird | Tosh | Williams | Newham | Mann 2T 2G | R. Fisher | Rayner 1T | Cameron | |
| NSWRFL | Round 7 | Newtown | L | 5 | - | 33 | C. McNamara 1G | Kirkland | Forster | Thompson | Burke 1T | Burden | Tosh | Newham | Mann | Williams | R. Fisher | Rayner | Cameron | |
| Country Carnival | Game 7 | North West NSW | W | 17 | - | 10 | C. McNamara 2G | J. Fisher | Thompson | Burke 1T | Kirkland | Laird 1G | Tosh | Slattery | Newham | R. Fisher | Mann 2T 1G | Rayner | Cameron | |
| NSWRFL | Round 8 | Eastern Suburbs | L | 16 | - | 23 | C. McNamara 2G | Burke 2T | Graham 1T | Thompson | Kirkland | Laird 1T | Tosh | B. McNamara | Newham | Mann | R. Fisher | Rayner | Cameron | |
| NSWRFL | Round 9 | Western Suburbs | L | 0 | - | 23 | C. McNamara | Burke | Graham | Thompson | Kirkland | Laird | Tosh | Slattery | Newham | Mann | R. Fisher | Rayner | Cameron | |
| NSWRFL | Round 10 | Balmain | L | 5 | - | 9 | C. McNamara | Burke | Graham | Laird 1G | Kirkland | Thompson | Tosh | Slattery 1T | Cornwall | Mann | R. Fisher | Rayner | Cameron | |
| NSWRFL | Round 11 | St George | L | 15 | - | 26 | Adams 2G | Burke | Graham 2T | Laird 1G | Kirkland | Thompson | Tosh | Slattery 1T | Cornwall | Mann | R. Fisher | Rayner | Cameron | |
| NSWRFL | Round 12 | Manly | L | 12 | - | 35 | C. McNamara | Burke | Graham | Laird 3G | Kirkland 1T | Thompson | Tosh | B. McNamara | Cocks | Mann | R. Fisher | Rayner 1T | Cameron | |
| NSWRFL | Round 13 | Souths | D | 15 | - | 15 | C. McNamara 3G | Burke | Graham | Laird 1T | Kirkland 1T | Thompson | Tosh | Slattery | Newham | Mann | R. Fisher | Rayner | Whitehouse 1T | |
| NSWRFL | Round 14 | Canterbury | L | 2 | - | 20 | C. McNamara 1G | Burke | Graham | Thompson | Kirkland | Laird | Tosh | Slattery | Newham | Mann | R. Fisher | Rayner | Hedge | |
| NSWRFL | Round 15 | North Sydney | L | 13 | - | 20 | Laird 1G | Burke | Graham | Thompson | Coles 1T | Kirkland | Tosh 1T | B. McNamara | Cocks 1G | Mann 1T | R. Fisher | Rayner | Cameron | |
| NSWRFL | Round 16 | Newtown | W | 20 | - | 16 | Laird | Burke | Graham | Thompson | Coles 1T | Kirkland | Tosh | Slattery 1T | Cocks 4G | Mann 2T | R. Fisher | Rayner | Cameron | |
| NSWRFL | Round 17 | Eastern Suburbs | L | 11 | - | 12 | Graham | Burke | Kirkland | Thompson | Coles | Laird 1T | Tosh | Slattery | Cocks 4G | Mann | R. Fisher | Rayner | Cameron | |
| NSWRFL | Round 18 | Western Suburbs | L | 15 | - | 16 | Graham | Burke 1T | Kirkland 1T | Thompson | Coles | Laird 2G | Tosh | Slattery | Cocks 1G | Mann | R. Fisher | Rayner | Cameron 1T | |
Contributions:
Rugby League Tables, Andrew Ferguson, Greg Fiveash, Shawn Dollin, Tim Costello, Max Turner, Paul Carter
