Parramatta Eels
Order by: First appearance, Number of appearances, Player name (alphabetical), Most used players by position, Most successful lineup
Legend: FB = Fullback; C = Centre; W = Winger; FE = Five-Eighth; HB = Half-back; FR = Front Row; H = Hooker; 2R = Back Row; L = Lock; B = Bench.
Season Player Summary
Note: Hold the mouse over the game number to see the date and opponent for that match.
| Player | 1 LCC |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Glen LIDDIARD | FB | FB | FB | C | C | C | C | FB | FB | FB | FB | FB | FE | FE | FE | FE | FE | FE | FE | FE | FE | ||
| Danny CRNKOVICH | W | ||||||||||||||||||||||
| David WOODS | C | B | C | C | C | C | C | C | C | C | C | C | |||||||||||
| Jason BELL | C | C | C | C | HB | HB | HB | HB | HB | HB | HB | HB | HB | HB | HB | HB | HB | HB | HB | HB | HB | HB | HB |
| Scott MAHON | W | W | W | W | W | W | W | W | W | C | W | C | W | W | |||||||||
| Brett KENNY | FE | FE | FE | FE | FE | FE | FE | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L |
| Andrew FITZHENRY | HB | B | B | FB | FB | FB | FB | FB | FB | FB | FB | FB | FB | ||||||||||
| Gavin CATANACH | FR | B | |||||||||||||||||||||
| Mark BARNES | H | H | H | H | H | B | H | H | H | ||||||||||||||
| Greg DRAKE | FR | FR | FR | FR | FR | FR | FR | FR | FR | FR | FR | FR | FR | FR | FR | FR | FR | FR | FR | FR | FR | FR | FR |
| Andrew LANGFORD | 2R | 2R | 2R | 2R | B | B | B | B | B | B | 2R | 2R | B | B | |||||||||
| Peter JOHNSTON | 2R | 2R | 2R | 2R | B | FR | 2R | 2R | 2R | FR | FR | FR | FR | FR | FR | FR | FR | FR | FR | FR | FR | ||
| Mark LAURIE | L | L | L | L | L | L | L | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | |||
| Andrew LEEDS | B | FB | FB | FB | FB | W | B | B | C | C | C | C | C | C | C | C | C | C | C | C | |||
| Michael ERICKSON | B | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | |||
| Ian GATELY | B | B | |||||||||||||||||||||
| Mark HORO | B | B | B | 2R | 2R | ||||||||||||||||||
| Brian JACKSON | C | C | B | B | B | B | B | B | B | B | B | FE | C | C | C | C | |||||||
| Martin SEAL | HB | HB | |||||||||||||||||||||
| Matt GOODWIN | FR | FR | FR | B | B | B | |||||||||||||||||
| Joe BARTOLO | B | W | W | W | W | W | W | W | W | W | |||||||||||||
| Bill GREENTREE | B | B | H | H | B | B | B | 2R | H | H | H | H | H | ||||||||||
| Peter STERLING | HB | ||||||||||||||||||||||
| John FEARNLEY | B | FR | FR | FR | H | FR | FR | FR | H | H | H | 2R | 2R | 2R | 2R | H | H | 2R | 2R | 2R | |||
| Chris KING | B | 2R | 2R | 2R | B | 2R | 2R | 2R | |||||||||||||||
| George BARTLETT | B | B | 2R | B | |||||||||||||||||||
| David PENNA | C | C | C | FE | FE | FE | FE | FE | FE | B | |||||||||||||
| Robert MUCHMORE | B | W | W | B | |||||||||||||||||||
| David BARRETT | B | B | B | ||||||||||||||||||||
| Mark CLINTON | B | 2R | B | B | B | B | |||||||||||||||||
| Matt MUNRO | B | B | 2R | 2R | |||||||||||||||||||
| Rod COLLINS | C | C | C | FB | C | W | |||||||||||||||||
| Paul QUINN | B | B | B | ||||||||||||||||||||
| Phil ADAMSON | B | B | B | ||||||||||||||||||||
| Matt ADAMSON | W | ||||||||||||||||||||||
| Ryan SCHOFIELD | B | B | H | H | |||||||||||||||||||
| Tony SAKR | B | ||||||||||||||||||||||
| Scott HODSON | B |
List of Matches
| Competition | Round | Opposition | Score | FB | W | C | C | W | FE | HB | FR | HK | FR | 2R | 2R | L | B | B | B | B | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lotto Challenge Cup | Round 1 | St George | L | 16 | - | 20 | Liddiard | Crnkovich | Woods | Bell 1T | Mahon | Kenny 1T | Fitzhenry 4G | Catanach | Barnes | Drake | Langford | Johnston | Laurie | Leeds | Erickson | Gately | Horo | |
| NSWRL | Round 1 | St George | L | 8 | - | 34 | Liddiard | Erickson | Jackson 2T | Bell | Mahon | Kenny | Seal | Goodwin | Barnes | Drake | Langford | Johnston | Laurie | Horo | Bartolo | Greentree | ||
| NSWRL | Round 2 | Canberra | L | 10 | - | 48 | Liddiard 1G | Erickson | Jackson | Bell | Bartolo 1T | Kenny | Seal 1T | Goodwin | Barnes▮ | Drake | Langford | Johnston | Laurie | Horo | Greentree | Gately | ||
| NSWRL | Round 3 | North Sydney | L | 16 | - | 30 | Leeds 2G | Erickson | Bell | Liddiard 2T | Bartolo | Kenny | Sterling | Goodwin | Greentree | Drake | Langford | Johnston | Laurie 1T | Fearnley | King | Jackson | Bartlett | |
| NSWRL | Round 4 | Brisbane | L | 13 | - | 26 | Leeds 1T 2G | Bartolo | Penna | Liddiard | Mahon | Kenny 1T | Bell 1F | Fearnley | Greentree | Drake | King | Horo | Laurie | Bartlett | Muchmore | Jackson | Barrett | |
| NSWRL | Round 5 | Gold Coast | L | 8 | - | 16 | Leeds 2G | Bartolo | Penna | Liddiard | Muchmore 1T | Kenny | Bell | Fearnley | Barnes | Drake | King | Bartlett | Laurie | Greentree | Clinton | Barrett | ||
| NSWRL | Round 6 | Western Suburbs | L | 12 | - | 47 | Leeds 1G | Bartolo | Penna | Liddiard 1G | Muchmore | Kenny | Bell 2T | Fearnley | Barnes | Drake | King | Horo | Laurie | Bartlett | Johnston▮ | Munro | Woods | |
| NSWRL | Round 7 | Manly | L | 18 | - | 30 | Liddiard 1T | Leeds 3G | Woods | Collins | Erickson 1T | Penna | Bell | Johnston 1T | Fearnley | Drake | Clinton | Laurie | Kenny | Barnes | ||||
| NSWRL | Round 8 | Balmain | W | 16 | - | 15 | Liddiard 3G | Erickson | Woods | Collins | Bartolo | Penna | Bell | Fearnley | Barnes | Drake | Johnston | Laurie | Kenny 2T | Clinton | Greentree | Leeds 1G | Quinn | |
| NSWRL | Round 9 | Cronulla | W | 22 | - | 12 | Liddiard 3G | Erickson 1T | Woods 1T | Collins | Bartolo | Penna | Bell 2T | Fearnley | Barnes | Drake | Johnston | Laurie | Kenny | Clinton | Munro | Leeds | Muchmore | |
| NSWRL | Round 10 | Canterbury | L | 22 | - | 40 | Collins | Erickson 1T | Woods | Leeds 1T 3G | Bartolo | Penna | Bell 2T | Fearnley | Barnes | Drake | Johnston | Laurie | Kenny | Jackson | Quinn | Greentree | Clinton | |
| NSWRL | Round 11 | Souths | L | 14 | - | 22 | Liddiard | Erickson | Leeds 3G | Collins | Bartolo | Penna | Bell▮ | Johnston | Fearnley | Drake | Munro | Laurie 2T | Kenny | Quinn | Clinton | Fitzhenry | ||
| NSWRL | Round 12 | Penrith | L | 14 | - | 20 | Liddiard 1T 1G | Erickson | Leeds 2G | Woods | Mahon | Penna | Bell | Johnston | Fearnley | Drake | Munro | Laurie | Kenny | Langford 1T | P. Adamson | Fitzhenry | Jackson | |
| NSWRL | Round 13 | Illawarra | W | 18 | - | 16 | Fitzhenry 1G | Erickson 2T | Woods | Leeds 2G | Mahon | Liddiard | Bell 1T | Johnston | Fearnley | Drake | Greentree | Laurie | Kenny | P. Adamson | Jackson | Langford | ||
| NSWRL | Round 14 | Newcastle | W | 30 | - | 0 | Fitzhenry | Erickson 1T | Woods 2T | Leeds 5G | Mahon 2T | Liddiard | Bell | Johnston | Greentree | Drake | Fearnley | Laurie | Kenny | Langford | Jackson | P. Adamson | Catanach | |
| NSWRL | Round 15 | Eastern Suburbs | W | 34 | - | 12 | Fitzhenry 3G | Erickson 2T | Leeds 1T 2G | Woods | Mahon | Liddiard 1T | Bell 1T | Johnston | Greentree | Drake 1T | Fearnley | Laurie | Kenny | Langford | Jackson | |||
| NSWRL | Round 16 | St George | L | 6 | - | 34 | Fitzhenry 1G | Erickson | Woods | Leeds | Mahon | Liddiard 1T | Bell | Johnston | Greentree | Drake | Fearnley | Laurie | Kenny | Langford | Jackson | |||
| NSWRL | Round 17 | Canberra | L | 2 | - | 16 | Fitzhenry 1G | Erickson | Woods | Leeds | Mahon | Liddiard | Bell | Johnston | Greentree | Drake | Fearnley | Laurie | Kenny | Langford | Jackson | Goodwin | ||
| NSWRL | Round 18 | North Sydney | L | 6 | - | 12 | Fitzhenry 1G | Erickson | Mahon | Leeds | M. Adamson | Jackson | Bell | Johnston | Fearnley | Drake | Langford | Laurie | Kenny 1T | Goodwin | Schofield | |||
| NSWRL | Round 19 | Brisbane | L | 16 | - | 40 | Fitzhenry 2G | Erickson 1T | Jackson | Leeds | Mahon | Liddiard | Bell 1T | Johnston | Fearnley | Drake | Langford | Laurie | Kenny 1T | Goodwin | Schofield | King | Sakr | |
| NSWRL | Round 20 | Gold Coast | W | 42 | - | 22 | Fitzhenry 1G | Erickson 1T | Jackson 1T | Mahon 1T 4G | Collins 1T | Liddiard 2T | Bell 1T | Johnston | Schofield | Drake | Fearnley | King 1T | Kenny | Barrett | Hodson | Penna | ||
| NSWRL | Round 21 | Western Suburbs | L | 4 | - | 12 | Fitzhenry | Erickson | Jackson | Leeds | Mahon 1T | Liddiard | Bell | Johnston | Schofield▮ | Drake | Fearnley | King▮ | Kenny | Langford | ||||
| NSWRL | Round 22 | Manly | L | 20 | - | 30 | Fitzhenry 2G | Erickson | Jackson | Leeds | Mahon | Liddiard | Bell | Johnston | Greentree 1T | Drake 1T | Fearnley 1T | King | Kenny 1T | Langford | ||||
Contributions:
Shawn Dollin, Greg Fiveash, AJ Lucantonio, Rugby League Tables, Andrew Ferguson, Max Turner, Paul Carter, Alan Katzmann
Sources:
David Middleton's Rugby League Yearbook (1987-88 to present)
