Balmain Tigers
Order by: First appearance, Number of appearances, Player name (alphabetical), Most used players by position, Most successful lineup
Legend: FB = Fullback; C = Centre; W = Winger; FE = Five-Eighth; HB = Half-back; FR = Front Row; H = Hooker; 2R = Back Row; L = Lock; B = Bench.
Season Player Summary
Note: Hold the mouse over the game number to see the date and opponent for that match.
| Player | 1 TCC |
QF TCC |
SF TCC |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Morvin EDWARDS | FB | FB | FB | FB | B | W | B | C | C | FB | FB | FB | |||||||||||||
| Graham LYONS | W | W | W | W | W | W | W | W | W | W | W | W | W | B | W | ||||||||||
| Tim BRASHER | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | FB | FB | FB | FB | FB | FB | FB | FB | FB | |
| David BAYSSARI | C | C | C | C | B | B | FE | FE | B | FE | FE | B | L | L | |||||||||||
| Greg BOURKE | W | W | W | W | C | C | C | C | C | C | C | ||||||||||||||
| Will ROBINSON | FE | FE | FE | FE | FE | FE | FE | B | FE | FE | FE | FE | FE | C | C | C | C | C | C | C | C | C | |||
| Nathan WOOD | HB | HB | HB | HB | HB | HB | HB | HB | HB | FE | FE | FE | HB | HB | HB | W | W | ||||||||
| Derek McVEY | FR | FR | FR | FR | FR | FR | 2R | 2R | 2R | 2R | |||||||||||||||
| Ben ELIAS | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H | ||||||
| Steve EDMED | FR | FR | FR | FR | FR | FR | FR | FR | FR | FR | FR | FR | FR | FR | FR | FR | B | FR | FR | FR | FR | FR | FR | FR | |
| Paul SIRONEN | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | ||||||||
| Mark GEYER | 2R | 2R | 2R | ||||||||||||||||||||||
| Matt MUNRO | L | L | L | L | 2R | 2R | 2R | L | 2R | L | B | B | 2R | 2R | 2R | 2R | FR | 2R | B | ||||||
| Martin MASELLA | B | FR | FR | FR | FR | FR | FR | FR | FR | FR | B | FR | FR | FR | FR | 2R | 2R | 2R | |||||||
| Richie CONNELL | B | B | B | 2R | L | L | L | 2R | |||||||||||||||||
| Hudson SMITH | B | B | B | B | B | B | L | L | L | B | |||||||||||||||
| David RONSON | B | W | W | W | C | B | |||||||||||||||||||
| Chris MORCOMBE | B | B | W | W | W | W | W | ||||||||||||||||||
| Danny STAPLETON | B | B | B | B | B | B | B | L | |||||||||||||||||
| Michael BROWN | B | B | H | H | B | H | H | H | B | H | |||||||||||||||
| Michael GILLETT | FB | FB | FB | FB | FB | FB | FB | FB | FB | ||||||||||||||||
| Shane RUSSELL | W | W | W | W | W | W | W | W | B | ||||||||||||||||
| Paul BUCHANAN | B | B | |||||||||||||||||||||||
| John ELIAS | B | B | 2R | L | 2R | 2R | B | 2R | 2R | ||||||||||||||||
| Geoff HASSAN | B | B | |||||||||||||||||||||||
| Jason SMALL | B | HB | HB | HB | HB | HB | HB | HB | |||||||||||||||||
| Shane POWELL | B | B | L | B | B | B | L | L | B | B | L | 2R | 2R | 2R | |||||||||||
| Michael NEIL | HB | HB | HB | HB | HB | HB | FE | FE | FE | FE | FE | FE | |||||||||||||
| Jason DARCY | B | B | FR | 2R | B | B | B | FR | B | B | B | B | B | ||||||||||||
| Damien FORD | W | W | W | W | W | B | |||||||||||||||||||
| Bernard CARROLL | B | B | L | L | |||||||||||||||||||||
| Marty MOORE | B | B | C | C | C | C | C | C | C | C | C | ||||||||||||||
| Des CLARK | B | L | L | L | 2R | B | 2R | 2R | FR | FR | FR | FR | FR | ||||||||||||
| John BENTLEY | B | C | W | W | W | W | W | W | W | W | |||||||||||||||
| Stephen SCAHILL | B | B | |||||||||||||||||||||||
| Andrew McILWAINE | B | ||||||||||||||||||||||||
| Grant STUART | B | B | B | B | B | C | C | ||||||||||||||||||
| Chris TAURO | B | B | B | ||||||||||||||||||||||
| Mark O'NEILL | B | B | B |
List of Matches
| Competition | Round | Opposition | Score | FB | W | C | C | W | FE | HB | FR | HK | FR | 2R | 2R | L | B | B | B | B | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tooheys Challenge Cup | Round 1 | Newcastle | W | 11 | - | 6 | Edwards | Lyons | Brasher | Bayssari | Bourke 1T 3G | Robinson | Wood 1F | McVey | B. Elias | Edmed | Sironen | Geyer | Munro | Masella▮ | Connell | Smith | Ronson | |
| Tooheys Challenge Cup | Quarter Final | Eastern Suburbs | W | 32 | - | 22 | Edwards 1T | Ronson | Brasher | Bayssari | Bourke 4G | Robinson | Wood 2T | Masella | B. Elias 1T | Edmed | Sironen | Geyer | Munro 1T | Morcombe 1T | Stapleton | Connell | Smith | |
| Tooheys Challenge Cup | Semi Final | Souths | L | 4 | - | 16 | Edwards | Ronson | Brasher | Bayssari | Bourke 2G | Robinson | Wood | Masella | B. Elias | Edmed | Sironen | Geyer | Munro | Connell | Smith | Stapleton | Morcombe | |
| NSWRL | Round 1 | North Sydney | L | 22 | - | 33 | Edwards 1T▮ | Ronson | Brasher 2T | Bayssari | Bourke 3G | Robinson 1T | Wood | Masella | B. Elias | Edmed | Connell | Sironen | Munro | Smith | Stapleton | Brown | ||
| NSWRL | Round 2 | Parramatta | W | 14 | - | 12 | Gillett | Lyons | Brasher 2G | Bourke 1T 1G | Russell 1T | Robinson | Wood | Masella | B. Elias | McVey▮ | Munro | Sironen | Connell | Buchanan | Stapleton | |||
| NSWRL | Round 3 | Gold Coast | W | 40 | - | 18 | Gillett | Lyons 1T | Brasher 2T | Bourke 2T 6G | Russell | Robinson | Wood 2T | Masella | B. Elias | Edmed | Sironen | Munro | Connell | Buchanan | Bayssari | J. Elias | Hassan | |
| NSWRL | Round 4 | St George | L | 6 | - | 46 | Gillett | Lyons | Brasher | Bourke 1G | Russell | Robinson | Wood | Masella | B. Elias | Edmed | Sironen▮ | Munro | Connell | Bayssari | J. Elias | Hassan | Edwards 1T | |
| NSWRL | Round 5 | Eastern Suburbs | L | 10 | - | 40 | Gillett | Edwards▮ | Brasher 1T | Bourke 3G | Russell | Bayssari | Wood | Masella | B. Elias | Edmed | Connell | J. Elias | Munro | Smith | Brown | Small | Powell | |
| NSWRL | Round 6 | Penrith | L | 0 | - | 24 | Gillett | Morcombe | Ronson | Bourke | Russell | Bayssari | Neil | Masella | Brown | Edmed | Sironen | Munro | J. Elias | Powell | Robinson | Smith | Darcy | |
| NSWRL | Round 7 | Brisbane | L | 14 | - | 36 | Gillett | Russell | Brasher | Bourke 3G | Ford | Robinson 2T | Neil | Edmed | B. Elias | Masella▮ | Sironen | J. Elias | Powell | Darcy | Bayssari | Carroll | Ronson | |
| NSWRL | Round 8 | Souths | L | 24 | - | 26 | Gillett 1T | Lyons 1T | Brasher 1T | Bourke 4G | Ford | Robinson 1T | Neil | Darcy | B. Elias | Edmed | J. Elias | Sironen | Munro | Carroll | Stapleton | Edwards | ||
| NSWRL | Round 9 | Newcastle | W | 26 | - | 22 | Gillett 1T | Russell 1T | Brasher 2G | Edwards 1G | Ford | Robinson 1T | Neil | McVey 1T | Brown | Edmed | Sironen | Darcy | Carroll▮ | J. Elias | Munro | Moore 1T | ||
| NSWRL | Round 10 | Cronulla | L | 16 | - | 24 | Gillett 1T | Ford | Brasher 1T | Edwards | Russell 1T | Robinson | Neil▮ | McVey | B. Elias 2G | Edmed | Sironen | J. Elias | Carroll | Darcy | Munro | Clark | Bentley | |
| NSWRL | Round 11 | Manly | L | 0 | - | 42 | Edwards | Lyons | Brasher | Bentley | Ford | Robinson | Neil | McVey | B. Elias | Edmed | J. Elias | Munro | Clark | Darcy | Powell | Brown | Moore | |
| NSWRL | Round 12 | Western Suburbs | L | 28 | - | 32 | Edwards 1G | Lyons 1T | Brasher 2T 3G | Moore 1T | Bentley | Bayssari | Wood | McVey 1T | Brown | Edmed | Sironen | Munro | Clark | Darcy | Powell | Scahill | ||
| NSWRL | Round 13 | Illawarra | L | 6 | - | 22 | Edwards | Lyons▮ | Brasher 1G | Moore | Bentley | Wood | Small | Darcy | B. Elias | Edmed | Munro | McVey 1T | Clark | Masella | McIlwaine | Powell | Stuart | |
| NSWRL | Round 14 | Canterbury | L | 8 | - | 24 | Brasher 2G | Lyons 1T | Robinson | Moore | Bentley | Wood▮ | Small | Edmed | Brown | Masella | Munro | Clark | Powell | Tauro | Scahill | Stapleton | ||
| NSWRL | Round 15 | Canberra | L | 0 | - | 36 | Brasher | Lyons | Robinson | Moore | Bentley | Wood | Small | Munro | Brown | Masella | Sironen | McVey | Powell | Stuart | Edmed | Clark | Tauro | |
| NSWRL | Round 16 | North Sydney | L | 18 | - | 54 | Brasher 2G | Lyons | Robinson | Moore | Bentley | Bayssari 1G | Wood | Edmed | B. Elias 2T | Masella | Munro | Clark | Smith 1T | Tauro | Darcy | Russell | ||
| NSWRL | Round 17 | Parramatta | L | 6 | - | 18 | Brasher 1G | Lyons | Robinson 1T | Moore | Bentley | Neil | Wood | Edmed | B. Elias | Masella | Clark | Sironen | Smith | Powell | Stapleton | |||
| NSWRL | Round 18 | Gold Coast | L | 6 | - | 32 | Brasher 1T 1G | Lyons | Robinson | Moore | Bentley | Neil | Wood | Clark | B. Elias▮ | Edmed | Sironen | McVey | Stapleton | Powell | Stuart | Darcy | ||
| NSWRL | Round 19 | St George | L | 20 | - | 22 | Brasher 1G | Morcombe | Robinson | Moore 1T | Bentley 1T | Neil | Small | Clark | B. Elias 2T | Edmed | Sironen | McVey | Powell | O'Neill | Stuart 1G | |||
| NSWRL | Round 20 | Eastern Suburbs | W | 23 | - | 16 | Brasher 1T 3G | Morcombe | Robinson | Moore 1T | Wood | Neil | Small | Clark | B. Elias 1F | Edmed | Powell | Masella | Smith | O'Neill | Bayssari | Stuart 2T | Darcy | |
| NSWRL | Round 21 | Penrith | L | 10 | - | 22 | Brasher 1T 1G | Morcombe | Robinson | Stuart | Wood 1T | Neil | Small | Clark | B. Elias | Edmed | Powell | Masella | Bayssari | O'Neill | Darcy | Lyons | Brown | |
| NSWRL | Round 22 | Brisbane | L | 6 | - | 41 | Brasher 1G | Morcombe | Robinson | Stuart | Lyons | Neil | Small | Clark | Brown 1T | Edmed | Powell | Masella | Bayssari | Smith | Darcy | Munro | Ford | |
Contributions:
Shawn Dollin, Greg Fiveash, AJ Lucantonio, Tim Costello, Rugby League Tables, Paul Carter, Max Turner, Andrew Ferguson, Alan Katzmann
Sources:
David Middleton's Rugby League Yearbook (1987-88 to present)
