League Standings - Round 14
Ladder
| Home | Away | Overall | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | L | D | F | A | PD | P | W | L | D | F | A | PD | P | W | L | D | F | A | Pts | PD | FPG | APG | |
| 1. | Sydney City Roosters (R) | 7 | 5 | 2 | - | 170 | 144 | 26 | 7 | 5 | 2 | - | 218 | 110 | 108 | 14 | 10 | 4 | - | 388 | 254 | 20 | +134 | 27.71 | 18.14 |
| 2. | Canberra Raiders (R) | 6 | 5 | 1 | - | 170 | 102 | 68 | 7 | 3 | 3 | 1 | 148 | 156 | -8 | 13 | 8 | 4 | 1 | 318 | 258 | 17 | +60 | 24.46 | 19.85 |
| 3. | Illawarra Steelers (R) | 6 | 5 | 1 | - | 122 | 96 | 26 | 7 | 3 | 3 | 1 | 160 | 131 | 29 | 13 | 8 | 4 | 1 | 282 | 227 | 17 | +55 | 21.69 | 17.46 |
| 4. | Canterbury Bankstown Bulldogs (R) | 6 | 3 | 2 | 1 | 126 | 126 | 0 | 8 | 5 | 3 | - | 182 | 130 | 52 | 14 | 8 | 5 | 1 | 308 | 256 | 17 | +52 | 22.00 | 18.29 |
| 5. | Penrith Panthers (R) | 9 | 6 | 3 | - | 222 | 184 | 38 | 4 | 2 | 1 | 1 | 97 | 92 | 5 | 13 | 8 | 4 | 1 | 319 | 276 | 17 | +43 | 24.54 | 21.23 |
| 6. | Parramatta Eels (R) | 8 | 4 | 3 | 1 | 233 | 114 | 119 | 5 | 3 | 2 | - | 104 | 89 | 15 | 13 | 7 | 5 | 1 | 337 | 203 | 15 | +134 | 25.92 | 15.62 |
| 7. | Balmain Tigers (R) | 6 | 4 | 1 | 1 | 182 | 144 | 38 | 6 | 2 | 3 | 1 | 116 | 144 | -28 | 12 | 6 | 4 | 2 | 298 | 288 | 14 | +10 | 24.83 | 24.00 |
| 8. | Newcastle Knights (R) | 6 | 2 | 4 | - | 120 | 126 | -6 | 7 | 4 | 3 | - | 180 | 158 | 22 | 13 | 6 | 7 | - | 300 | 284 | 12 | +16 | 23.08 | 21.85 |
| 9. | North Sydney Bears (R) | 4 | 2 | 2 | - | 92 | 124 | -32 | 9 | 4 | 5 | - | 214 | 230 | -16 | 13 | 6 | 7 | - | 306 | 354 | 12 | -48 | 23.54 | 27.23 |
| 10. | St George Dragons (R) | 8 | 4 | 4 | - | 172 | 191 | -19 | 5 | 2 | 3 | - | 90 | 125 | -35 | 13 | 6 | 7 | - | 262 | 316 | 12 | -54 | 20.15 | 24.31 |
| 11. | Cronulla Sutherland Sharks (R) | 7 | 1 | 5 | 1 | 108 | 202 | -94 | 6 | 3 | 3 | - | 130 | 109 | 21 | 13 | 4 | 8 | 1 | 238 | 311 | 9 | -73 | 18.31 | 23.92 |
| 12. | South Sydney Rabbitohs (R) | 7 | - | 5 | 2 | 122 | 210 | -88 | 5 | 3 | 2 | - | 137 | 122 | 15 | 12 | 3 | 7 | 2 | 259 | 332 | 8 | -73 | 21.58 | 27.67 |
| 13. | Western Suburbs Magpies (R) | 4 | 2 | 2 | - | 94 | 94 | 0 | 9 | 1 | 7 | 1 | 184 | 340 | -156 | 13 | 3 | 9 | 1 | 278 | 434 | 7 | -156 | 21.38 | 33.38 |
| 14. | Manly Warringah Sea Eagles (R) | 7 | - | 7 | - | 132 | 251 | -119 | 6 | 2 | 3 | 1 | 148 | 129 | 19 | 13 | 2 | 10 | 1 | 280 | 380 | 5 | -100 | 21.54 | 29.23 |
Results
| Round 14 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri | Jun 4 | 1999 | Canberra Raiders (R) | 12 | - | 20 | Newcastle Knights (R) | Bruce | T. Archer | |||
| Sat | 5 | 1999 | St George Dragons (R) | 20 | - | 42 | Parramatta Eels (R) | Kogarah | M. Lewis | |||
| Sun | 6 | 1999 | Cronulla Sutherland Sharks (R) | 14 | - | 46 | Illawarra Steelers (R) | Shark Park | ||||
| Sun | 6 | 1999 | Western Suburbs Magpies (R) | 40 | - | 14 | Balmain Tigers (R) | Campbelltown | K. Jeffes | |||
| Sun | 6 | 1999 | Canterbury Bankstown Bulldogs (R) | 14 | - | 26 | South Sydney Rabbitohs (R) | Stdm Australia | M. Oaten | |||
| Sun | 6 | 1999 | Manly Warringah Sea Eagles (R) | 4 | - | 58 | Sydney City Roosters (R) | Brookvale | M. Jadwat | |||
| Bye: Norths (R), Penrith (R) | ||||||||||||
