League Standings - Round 10
Ladder
| Home | Away | Overall | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | L | D | F | A | PD | P | W | L | D | F | A | PD | P | W | L | D | Bye | F | A | Pts | PD | FPG | APG | |
| 1. | Northern Pride | 4 | 4 | - | - | 102 | 52 | 50 | 4 | 3 | 1 | - | 114 | 90 | 24 | 8 | 7 | 1 | - | 2 | 216 | 142 | 18 | +74 | 27.00 | 17.75 |
| 2. | Ipswich Jets | 6 | 5 | 1 | - | 160 | 108 | 52 | 3 | 2 | 1 | - | 76 | 60 | 16 | 9 | 7 | 2 | - | 1 | 236 | 168 | 16 | +68 | 26.22 | 18.67 |
| 3. | Wynnum-Manly Seagulls | 6 | 6 | - | - | 198 | 84 | 114 | 4 | 1 | 3 | - | 66 | 84 | -18 | 10 | 7 | 3 | - | - | 264 | 168 | 14 | +96 | 26.40 | 16.80 |
| 4. | Norths Devils | 5 | 3 | 2 | - | 118 | 72 | 46 | 5 | 4 | 1 | - | 112 | 80 | 32 | 10 | 7 | 3 | - | - | 230 | 152 | 14 | +78 | 23.00 | 15.20 |
| 5. | Papua New Guinea Hunters | 4 | 3 | 1 | - | 124 | 90 | 34 | 5 | 2 | 2 | 1 | 94 | 93 | 1 | 9 | 5 | 3 | 1 | 1 | 218 | 183 | 13 | +35 | 24.22 | 20.33 |
| 6. | Eastern Suburbs Tigers | 4 | 2 | 1 | 1 | 132 | 64 | 68 | 4 | 1 | 3 | - | 90 | 91 | -1 | 8 | 3 | 4 | 1 | 2 | 222 | 155 | 11 | +67 | 27.75 | 19.38 |
| 7. | Tweed Seagulls | 3 | 1 | 2 | - | 53 | 70 | -17 | 6 | 3 | 3 | - | 144 | 115 | 29 | 9 | 4 | 5 | - | 1 | 197 | 185 | 10 | +12 | 21.89 | 20.56 |
| Souths Logan Magpies | 4 | 1 | 3 | - | 66 | 98 | -32 | 5 | 3 | 2 | - | 128 | 96 | 32 | 9 | 4 | 5 | - | 1 | 194 | 194 | 10 | 0 | 21.56 | 21.56 | |
| 9. | Burleigh Bears | 5 | 4 | 1 | - | 120 | 116 | 4 | 5 | 1 | 4 | - | 94 | 146 | -52 | 10 | 5 | 5 | - | - | 214 | 262 | 10 | -48 | 21.40 | 26.20 |
| 10. | Redcliffe Dolphins | 5 | 2 | 2 | 1 | 106 | 88 | 18 | 4 | 1 | 3 | - | 72 | 82 | -10 | 9 | 3 | 5 | 1 | 1 | 178 | 170 | 9 | +8 | 19.78 | 18.89 |
| 11. | Mackay Cutters | 4 | 2 | 2 | - | 54 | 68 | -14 | 5 | 1 | 4 | - | 92 | 126 | -34 | 9 | 3 | 6 | - | 1 | 146 | 194 | 8 | -48 | 16.22 | 21.56 |
| 12. | Central Queensland Capras | 5 | 1 | 4 | - | 102 | 164 | -62 | 4 | 1 | 2 | 1 | 90 | 98 | -8 | 9 | 2 | 6 | 1 | 1 | 192 | 262 | 7 | -70 | 21.33 | 29.11 |
| 13. | Sunshine Coast Falcons | 4 | - | 4 | - | 24 | 120 | -96 | 5 | - | 5 | - | 22 | 198 | -176 | 9 | - | 9 | - | 1 | 46 | 318 | 2 | -272 | 5.11 | 35.33 |
Results
| Round 10 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat | May 3 | 2014 | Northern Pride | 22 | - | 18 | Mackay Cutters | Barlow Park | J. Cole | |||
| Sat | 3 | 2014 | Sunshine Coast Falcons | 0 | - | 36 | Central Queensland Capras | Sunshine Coast | L. Kennedy | |||
| Sun | 4 | 2014 | Burleigh Bears | 0 | - | 28 | Tweed Seagulls | UAA Park | M. Gordon | |||
| Sun | 4 | 2014 | Eastern Suburbs Tigers | 14 | - | 18 | Norths Devils | Totally Workwear | P. Gough | |||
| Sun | 4 | 2014 | Souths Logan Magpies | 10 | - | 18 | Ipswich Jets | Davies Park | C. Sharpe | |||
| Sun | 4 | 2014 | Wynnum-Manly Seagulls | 22 | - | 16 | Redcliffe Dolphins | Kougari Oval | C. Anderson | |||
| Bye: PNG | ||||||||||||
