League Standings - Round 18
Ladder
| Home | Away | Overall | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | L | D | F | A | PD | P | W | L | D | F | A | PD | P | W | L | D | Bye | F | A | Pts | PD | FPG | APG | |
| 1. | Northern Pride | 8 | 8 | - | - | 274 | 96 | 178 | 8 | 5 | 3 | - | 236 | 158 | 78 | 16 | 13 | 3 | - | 2 | 510 | 254 | 30 | +256 | 31.88 | 15.88 |
| 2. | Norths Devils | 8 | 7 | 1 | - | 296 | 126 | 170 | 7 | 4 | 3 | - | 193 | 128 | 65 | 15 | 11 | 4 | - | 3 | 489 | 254 | 28 | +235 | 32.60 | 16.93 |
| 3. | Burleigh Bears | 7 | 5 | 2 | - | 217 | 123 | 94 | 9 | 5 | 3 | 1 | 240 | 159 | 81 | 16 | 10 | 5 | 1 | 2 | 457 | 282 | 25 | +175 | 28.56 | 17.63 |
| 4. | Redcliffe Dolphins | 7 | 6 | 1 | - | 189 | 94 | 95 | 9 | 4 | 5 | - | 279 | 234 | 45 | 16 | 10 | 6 | - | 2 | 468 | 328 | 24 | +140 | 29.25 | 20.50 |
| 5. | Sunshine Coast Falcons | 8 | 5 | 3 | - | 224 | 142 | 82 | 7 | 4 | 3 | - | 146 | 137 | 9 | 15 | 9 | 6 | - | 3 | 370 | 279 | 24 | +91 | 24.67 | 18.60 |
| 6. | Papua New Guinea Hunters | 7 | 5 | 2 | - | 222 | 177 | 45 | 8 | 4 | 4 | - | 224 | 240 | -16 | 15 | 9 | 6 | - | 3 | 446 | 417 | 24 | +29 | 29.73 | 27.80 |
| 7. | Wynnum-Manly Seagulls | 7 | 4 | 2 | 1 | 170 | 132 | 38 | 8 | 4 | 4 | - | 200 | 236 | -36 | 15 | 8 | 6 | 1 | 3 | 370 | 368 | 23 | +2 | 24.67 | 24.53 |
| 8. | Central Queensland Capras | 7 | 5 | 2 | - | 168 | 136 | 32 | 9 | 2 | 5 | 2 | 162 | 230 | -68 | 16 | 7 | 7 | 2 | 2 | 330 | 366 | 20 | -36 | 20.63 | 22.88 |
| 9. | Townsville Blackhawks | 9 | 4 | 4 | 1 | 185 | 230 | -45 | 8 | 4 | 4 | - | 151 | 194 | -43 | 17 | 8 | 8 | 1 | 1 | 336 | 424 | 19 | -88 | 19.76 | 24.94 |
| 10. | Mackay Cutters | 9 | 4 | 5 | - | 180 | 264 | -84 | 7 | 3 | 4 | - | 182 | 153 | 29 | 16 | 7 | 9 | - | 2 | 362 | 417 | 18 | -55 | 22.63 | 26.06 |
| 11. | Souths Logan Magpies | 7 | 5 | 2 | - | 185 | 166 | 19 | 9 | 2 | 7 | - | 188 | 318 | -130 | 16 | 7 | 9 | - | 2 | 373 | 484 | 18 | -111 | 23.31 | 30.25 |
| 12. | Brisbane Tigers | 8 | 3 | 4 | 1 | 206 | 158 | 48 | 7 | 2 | 5 | - | 124 | 229 | -105 | 15 | 5 | 9 | 1 | 3 | 330 | 387 | 17 | -57 | 22.00 | 25.80 |
| 13. | Tweed Seagulls | 8 | 4 | 4 | - | 226 | 187 | 39 | 8 | 2 | 6 | - | 146 | 262 | -116 | 16 | 6 | 10 | - | 2 | 372 | 449 | 16 | -77 | 23.25 | 28.06 |
| 14. | Ipswich Jets | 8 | 1 | 7 | - | 176 | 272 | -96 | 7 | 2 | 5 | - | 104 | 180 | -76 | 15 | 3 | 12 | - | 3 | 280 | 452 | 12 | -172 | 18.67 | 30.13 |
| 15. | Western Clydesdales | 9 | 1 | 8 | - | 178 | 354 | -176 | 6 | - | 6 | - | 82 | 238 | -156 | 15 | 1 | 14 | - | 3 | 260 | 592 | 8 | -332 | 17.33 | 39.47 |
Results
| Round 18 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat | Jul 13 | 2024 | Tweed Seagulls | 50 | - | 10 | Souths Logan Magpies | Cbus Super | J. Morel | |||
| Sat | 13 | 2024 | Townsville Blackhawks | 18 | - | 18 | Burleigh Bears | Jack Manski Oval | T. Worth | |||
| Sun | 14 | 2024 | Brisbane Tigers | 16 | - | 24 | Northern Pride | Totally Workwear | B. Watts | |||
| Sun | 14 | 2024 | Mackay Cutters | 20 | - | 38 | Sunshine Coast Falcons | BB Print Stadium | J. Eaton | |||
| Sun | 14 | 2024 | Norths Devils | 40 | - | 36 | Redcliffe Dolphins | Bishop Park | J. Cole | |||
| Sun | 14 | 2024 | Papua New Guinea Hunters | 42 | - | 28 | Central Queensland Capras | Santos | T. Brough | |||
| Sun | 14 | 2024 | Ipswich Jets | 48 | - | 12 | Western Clydesdales | Nth Ipswich Res. | J. Ebert | |||
| Bye: Wynnum-Manly | ||||||||||||
