League Standings - Round 19
Ladder
| Home | Away | Overall | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | L | D | F | A | PD | P | W | L | D | F | A | PD | P | W | L | D | Bye | F | A | Pts | PD | FPG | APG | |
| 1. | Burleigh Bears | 9 | 8 | 1 | - | 265 | 170 | 95 | 7 | 4 | 2 | 1 | 194 | 168 | 26 | 16 | 12 | 3 | 1 | 3 | 459 | 338 | 31 | +121 | 28.69 | 21.13 |
| 2. | Norths Devils | 8 | 6 | 2 | - | 190 | 122 | 68 | 9 | 7 | 2 | - | 244 | 172 | 72 | 17 | 13 | 4 | - | 2 | 434 | 294 | 30 | +140 | 25.53 | 17.29 |
| 3. | Townsville Blackhawks | 9 | 7 | 2 | - | 249 | 190 | 59 | 7 | 5 | 2 | - | 163 | 176 | -13 | 16 | 12 | 4 | - | 3 | 412 | 366 | 30 | +46 | 25.75 | 22.88 |
| 4. | Wynnum-Manly Seagulls | 8 | 6 | 2 | - | 236 | 134 | 102 | 8 | 5 | 3 | - | 211 | 188 | 23 | 16 | 11 | 5 | - | 3 | 447 | 322 | 28 | +125 | 27.94 | 20.13 |
| 5. | Redcliffe Dolphins | 7 | 3 | 4 | - | 168 | 136 | 32 | 9 | 6 | 3 | - | 250 | 190 | 60 | 16 | 9 | 7 | - | 3 | 418 | 326 | 24 | +92 | 26.13 | 20.38 |
| 6. | Sunshine Coast Falcons | 8 | 5 | 3 | - | 222 | 140 | 82 | 8 | 4 | 4 | - | 170 | 224 | -54 | 16 | 9 | 7 | - | 3 | 392 | 364 | 24 | +28 | 24.50 | 22.75 |
| 7. | Ipswich Jets | 10 | 5 | 5 | - | 228 | 229 | -1 | 7 | 4 | 3 | - | 176 | 150 | 26 | 17 | 9 | 8 | - | 2 | 404 | 379 | 22 | +25 | 23.76 | 22.29 |
| 8. | Papua New Guinea Hunters | 8 | 6 | 2 | - | 206 | 154 | 52 | 8 | 2 | 6 | - | 168 | 232 | -64 | 16 | 8 | 8 | - | 3 | 374 | 386 | 22 | -12 | 23.38 | 24.13 |
| 9. | Brisbane Tigers | 9 | 4 | 4 | 1 | 240 | 210 | 30 | 8 | 4 | 4 | - | 164 | 226 | -62 | 17 | 8 | 8 | 1 | 2 | 404 | 436 | 21 | -32 | 23.76 | 25.65 |
| 10. | Souths Logan Magpies | 8 | 3 | 5 | - | 260 | 201 | 59 | 9 | 4 | 5 | - | 242 | 255 | -13 | 17 | 7 | 10 | - | 2 | 502 | 456 | 18 | +46 | 29.53 | 26.82 |
| 11. | Mackay Cutters | 9 | 6 | 3 | - | 228 | 178 | 50 | 8 | 1 | 7 | - | 146 | 215 | -69 | 17 | 7 | 10 | - | 2 | 374 | 393 | 18 | -19 | 22.00 | 23.12 |
| 12. | Central Queensland Capras | 8 | 4 | 4 | - | 206 | 242 | -36 | 8 | - | 6 | 2 | 110 | 216 | -106 | 16 | 4 | 10 | 2 | 3 | 316 | 458 | 16 | -142 | 19.75 | 28.63 |
| 13. | Northern Pride | 7 | 2 | 5 | - | 142 | 142 | 0 | 10 | 3 | 7 | - | 196 | 232 | -36 | 17 | 5 | 12 | - | 2 | 338 | 374 | 14 | -36 | 19.88 | 22.00 |
| 14. | Tweed Seagulls | 8 | 2 | 6 | - | 198 | 242 | -44 | 9 | 3 | 6 | - | 214 | 206 | 8 | 17 | 5 | 12 | - | 2 | 412 | 448 | 14 | -36 | 24.24 | 26.35 |
| 15. | Western Clydesdales | 8 | 2 | 4 | 2 | 162 | 260 | -98 | 9 | - | 9 | - | 102 | 350 | -248 | 17 | 2 | 13 | 2 | 2 | 264 | 610 | 10 | -346 | 15.53 | 35.88 |
Results
| Round 19 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat | Jul 26 | 2025 | Norths Devils | 16 | - | 8 | Wynnum-Manly Seagulls | Brassington | B. Watts | |||
| Sat | 26 | 2025 | Western Clydesdales | 20 | - | 20 | Central Queensland Capras | McIndoe Park | J. Morel | |||
| Sat | 26 | 2025 | Townsville Blackhawks | 20 | - | 38 | Souths Logan Magpies | Bill Lewis Oval | J. Eaton | |||
| Sat | 26 | 2025 | Burleigh Bears | 28 | - | 22 | Northern Pride | Jilara Oval | T. Brough | |||
| Sat | 26 | 2025 | Tweed Seagulls | 12 | - | 24 | Sunshine Coast Falcons | Peter Dunn | D. Schwass | |||
| Sat | 26 | 2025 | Mackay Cutters | 12 | - | 26 | Brisbane Tigers | Darryl Bourke | J. Cole | |||
| Sun | 27 | 2025 | Ipswich Jets | 16 | - | 26 | Redcliffe Dolphins | Gilbert | N. Pelgrave | |||
| Bye: PNG | ||||||||||||
