League Standings - Round 9
Ladder
| Home | Away | Magic Round | Overall | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | L | D | F | A | PD | P | W | L | D | F | A | PD | P | W | L | D | F | A | PD | P | W | L | D | F | A | Pts | PD | FPG | APG | |
| 1. | Leeds Rhinos | 4 | 4 | - | - | 140 | 66 | 74 | 5 | 4 | 1 | - | 153 | 94 | 59 | - | - | - | - | - | - | 0 | 9 | 8 | 1 | - | 293 | 160 | 16 | +133 | 32.56 | 17.78 |
| 2. | St Helens | 4 | 3 | 1 | - | 91 | 73 | 18 | 5 | 3 | 2 | - | 128 | 78 | 50 | - | - | - | - | - | - | 0 | 9 | 6 | 3 | - | 219 | 151 | 12 | +68 | 24.33 | 16.78 |
| 3. | Salford Red Devils | 5 | 4 | 1 | - | 122 | 124 | -2 | 4 | 1 | 2 | 1 | 82 | 104 | -22 | - | - | - | - | - | - | 0 | 9 | 5 | 3 | 1 | 204 | 228 | 11 | -24 | 22.67 | 25.33 |
| 4. | Hull Kingston Rovers | 5 | 4 | 1 | - | 146 | 118 | 28 | 4 | 1 | 3 | - | 84 | 102 | -18 | - | - | - | - | - | - | 0 | 9 | 5 | 4 | - | 230 | 220 | 10 | +10 | 25.56 | 24.44 |
| 5. | Wigan Warriors | 4 | 4 | - | - | 101 | 42 | 59 | 5 | - | 4 | 1 | 88 | 136 | -48 | - | - | - | - | - | - | 0 | 9 | 4 | 4 | 1 | 189 | 178 | 9 | +11 | 21.00 | 19.78 |
| 6. | Catalans Dragons | 5 | 3 | 1 | 1 | 145 | 124 | 21 | 4 | 1 | 3 | - | 89 | 105 | -16 | - | - | - | - | - | - | 0 | 9 | 4 | 4 | 1 | 234 | 229 | 9 | +5 | 26.00 | 25.44 |
| 7. | Huddersfield Giants | 4 | 2 | 2 | - | 58 | 49 | 9 | 5 | 2 | 3 | - | 129 | 96 | 33 | - | - | - | - | - | - | 0 | 9 | 4 | 5 | - | 187 | 145 | 8 | +42 | 20.78 | 16.11 |
| 8. | Castleford Tigers | 5 | 3 | 2 | - | 126 | 94 | 32 | 4 | 1 | 3 | - | 48 | 70 | -22 | - | - | - | - | - | - | 0 | 9 | 4 | 5 | - | 174 | 164 | 8 | +10 | 19.33 | 18.22 |
| 9. | Warrington Wolves | 5 | 3 | 2 | - | 96 | 89 | 7 | 4 | 1 | 3 | - | 59 | 106 | -47 | - | - | - | - | - | - | 0 | 9 | 4 | 5 | - | 155 | 195 | 8 | -40 | 17.22 | 21.67 |
| 10. | Widnes Vikings | 5 | 3 | 1 | 1 | 150 | 94 | 56 | 4 | - | 4 | - | 42 | 130 | -88 | - | - | - | - | - | - | 0 | 9 | 3 | 5 | 1 | 192 | 224 | 7 | -32 | 21.33 | 24.89 |
| 11. | Hull FC | 4 | 1 | 3 | - | 57 | 92 | -35 | 5 | 2 | 3 | - | 101 | 85 | 16 | - | - | - | - | - | - | 0 | 9 | 3 | 6 | - | 158 | 177 | 6 | -19 | 17.56 | 19.67 |
| 12. | Wakefield Trinity Wildcats | 4 | 1 | 3 | - | 78 | 128 | -50 | 5 | 1 | 4 | - | 90 | 204 | -114 | - | - | - | - | - | - | 0 | 9 | 2 | 7 | - | 168 | 332 | 4 | -164 | 18.67 | 36.89 |
Results
| Round 9 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Apr 6 | Mon 2:45pm | Warrington Wolves | 14 | Castleford Tigers | 22 | J. Child | Halliwell Jones Stadium | 8,518 | |
| 6 | Mon 3:00pm | Hull Kingston Rovers | 20 | Huddersfield Giants | 16 | P. Bentham | KC Lightstream Stadium | 7,827 | |
| 6 | Mon 3:00pm | Leeds Rhinos | 48 | Wakefield Trinity Wildcats | 22 | M. Thomason | Headingley Carnegie Stadium | 17,608 | |
| 6 | Mon 3:00pm | St Helens | 20 | Hull FC | 28 | R. Hicks | Langtree Park | 11,088 | |
| 6 | Mon 3:00pm | Salford Red Devils | 24 | Wigan Warriors | 18 | R. Silverwood | AJ Bell Stadium | 6,561 | |
| 6 | Mon 5:00pm | Catalans Dragons | 32 | Widnes Vikings | 16 | B. Thaler | Stade Gilbert Brutus | 7,000 | |
