League Standings - Match Day 21
Ladder
| Home | Away | Overall | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | L | D | F | A | PD | P | W | L | D | F | A | PD | P | W | L | D | F | A | Pts | F/A% | FPG | APG | |
| 1. | Hull | 9 | 8 | 1 | - | 195 | 55 | 140 | 9 | 4 | 5 | - | 91 | 116 | -25 | 18 | 12 | 6 | - | 286 | 171 | 24 | 167% | 15.89 | 9.50 |
| 2. | Hunslet | 10 | 8 | 2 | - | 98 | 54 | 44 | 6 | 3 | 3 | - | 62 | 57 | 5 | 16 | 11 | 5 | - | 160 | 111 | 22 | 144% | 10.00 | 6.94 |
| 3. | Leeds | 8 | 7 | 1 | - | 116 | 41 | 75 | 9 | 4 | 5 | - | 92 | 110 | -18 | 17 | 11 | 6 | - | 208 | 151 | 22 | 138% | 12.24 | 8.88 |
| 4. | Wakefield Trinity | 9 | 6 | 3 | - | 155 | 65 | 90 | 7 | 4 | 3 | - | 76 | 49 | 27 | 16 | 10 | 6 | - | 231 | 114 | 20 | 203% | 14.44 | 7.13 |
| 5. | Halifax | 7 | 5 | 2 | - | 99 | 62 | 37 | 8 | 4 | 4 | - | 68 | 58 | 10 | 15 | 9 | 6 | - | 167 | 120 | 18 | 139% | 11.13 | 8.00 |
| 6. | Huddersfield | 7 | 4 | 3 | - | 89 | 51 | 38 | 9 | 5 | 4 | - | 75 | 103 | -28 | 16 | 9 | 7 | - | 164 | 154 | 18 | 106% | 10.25 | 9.63 |
| 7. | Hull Kingston Rovers | 8 | 7 | 1 | - | 100 | 54 | 46 | 8 | 1 | 6 | 1 | 35 | 82 | -47 | 16 | 8 | 7 | 1 | 135 | 136 | 17 | 99% | 8.44 | 8.50 |
| 8. | Batley | 7 | 7 | - | - | 77 | 9 | 68 | 6 | - | 5 | 1 | 27 | 70 | -43 | 13 | 7 | 5 | 1 | 104 | 79 | 15 | 132% | 8.00 | 6.08 |
| 9. | Keighley | 7 | 4 | 3 | - | 45 | 33 | 12 | 8 | 3 | 5 | - | 70 | 114 | -44 | 15 | 7 | 8 | - | 115 | 147 | 14 | 78% | 7.67 | 9.80 |
| 10. | Dewsbury | 9 | 6 | 3 | - | 112 | 66 | 46 | 8 | - | 8 | - | 24 | 115 | -91 | 17 | 6 | 11 | - | 136 | 181 | 12 | 75% | 8.00 | 10.65 |
| 11. | York | 8 | 3 | 4 | 1 | 65 | 78 | -13 | 8 | 2 | 6 | - | 70 | 117 | -47 | 16 | 5 | 10 | 1 | 135 | 195 | 11 | 69% | 8.44 | 12.19 |
| 12. | Bradford Northern | 6 | 2 | 3 | 1 | 44 | 45 | -1 | 9 | 2 | 7 | - | 38 | 137 | -99 | 15 | 4 | 10 | 1 | 82 | 182 | 9 | 45% | 5.47 | 12.13 |
| 13. | Bramley | 7 | 1 | 6 | - | 45 | 144 | -99 | 7 | - | 7 | - | 29 | 112 | -83 | 14 | 1 | 13 | - | 74 | 256 | 2 | 29% | 5.29 | 18.29 |
Results
| Yorkshire League - Match Day 21 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat | Jan 15 | 1910 | Dewsbury | 26 | - | 3 | Hull | Crown Flatt | ||||
| Sat | 15 | 1910 | Hull Kingston Rovers | 13 | - | 8 | Leeds | Craven Street | ||||
| Sat | 15 | 1910 | Hunslet | 5 | - | 2 | Bramley | Parkside | ||||
| Sat | 15 | 1910 | Keighley | 0 | - | 6 | Huddersfield | Lawkholme Lane | ||||
| Sat | 15 | 1910 | Wakefield Trinity | 7 | - | 19 | Halifax | Belle Vue | ||||
| Sat | 15 | 1910 | York | 0 | - | 0 | Batley | Wigginton Rd | ||||
