Sign in | Register

Huddersfield Giants

Records

IMPORTANT NOTE: These records are calculated based only on the data available in the Rugby League Project database. They are not official or necessarily complete figures and should be used as a guide only.

UK Second Division

Most appearances by a player in matches for Huddersfield Giants (Since 1980)

Rank Appearances Holder Matches
1. 219 Ian THOMAS List
2. 204 Jim JOHNSON List
3. 181 Gary SENIOR List
4. 166 Lee St HILAIRE List
5. 159 Trevor LEATHLEY List
6. 128 Brian BLACKER List
7. 106 Alan BOOTHROYD List
8. 100 Glenn KNIGHT List
100 Peter CRAMP List
100 Phil HUCK List

Most tries by a player in matches for Huddersfield Giants

Rank Tries Holder Matches
1. 127 Ian THOMAS List
2. 57 Greg AUSTIN List
3. 52 Gary SENIOR List
4. 51 Dean HANGER List
5. 42 Trevor LEATHLEY List
6. 41 Peter CRAMP List
7. 38 Jim JOHNSON List
8. 37 Brian BLACKER List
9. 34 Lee St HILAIRE List
10. 32 Ian SLATER List

Most goals by a player in matches for Huddersfield Giants

Rank Goals Holder Matches
1. 198 Greg PEARCE List
2. 162 Robert HIRST List
3. 139 Simon KENWORTHY List
4. 120 Phil HELLEWELL List
5. 108 Steve McNAMARA List
6. 79 Graham SWALE List
7. 76 William PLATT List
8. 49 Chris THORMAN List
9. 42 Kevin DICK List
10. 39 Craig WESTON List

Most points by a player in matches for Huddersfield Giants

Rank Points Holder Matches
1. 564 Ian THOMAS List
2. 442 Greg PEARCE List
3. 360 Robert HIRST List
4. 320 Phil HELLEWELL List
5. 315 Simon KENWORTHY List
6. 280 Greg AUSTIN List
7. 239 Gary SENIOR List
8. 232 Steve McNAMARA List
9. 204 Dean HANGER List
10. 202 Peter CRAMP List

Biggest crowds in matches for Huddersfield Giants

Rank Amount When
1. 6,666 18/09/2016 - Huddersfield 22 - Leeds 14
2. 6,200 05/07/1997 - Huddersfield 18 - Hull 31
3. 5,855 14/04/1996 - Huddersfield 10 - Keighley 12
4. 5,424 22/09/2002 - Huddersfield 36 - Leigh 10
5. 5,365 31/12/1994 - Huddersfield 10 - Keighley 15
6. 5,205 15/06/1997 - Huddersfield 30 - Wakefield 16
7. 4,943 24/03/1990 - Huddersfield 14 - Oldham 22
8. 4,739 20/08/1995 - Huddersfield 26 - Keighley 36
9. 4,570 16/03/1997 - Huddersfield 36 - Keighley 12
10. 4,301 06/11/1994 - Huddersfield 15 - Batley 14

Smallest crowds in matches for Huddersfield Giants

Rank Amount When
1. 303 17/04/1986 - Huddersfield 32 - Keighley 32
2. 324 01/03/1987 - Huddersfield 8 - Carlisle 19
3. 330 17/04/1988 - Huddersfield 14 - Runcorn 16
4. 334 25/04/1986 - Huddersfield 30 - Mansfield 14
5. 336 20/11/1986 - Huddersfield 8 - Sheffield 12
336 31/01/1988 - Huddersfield 16 - Whitehaven 16
7. 341 14/12/1986 - Huddersfield 12 - Workington 20
8. 343 02/02/1986 - Huddersfield 20 - Workington 10
9. 353 30/04/1986 - Huddersfield 38 - Bramley 12
10. 354 15/01/1984 - Huddersfield 14 - Cardiff 10

Highest average crowd in a season (for Huddersfield Giants, minimum 3 games, finals excluded)

Rank Amount When
1. 4,717 (3 games) Super 8's - Qualifiers 2016
2. 3,723 (10 games) Second Division 1997
3. 3,344 (10 games) Second Division 1996
4. 2,953 * Second Division 1994/95
5. 2,428 (10 games) Second Division 1995/96
6. 2,351 (13 games) Second Division 2002
7. 2,227 (15 games) Second Division 1993/94
8. 1,985 (14 games) Second Division 1992/93
9. 1,769 (14 games) Second Division 1980/81
10. 1,644 (14 games) Second Division 1989/90

Team Records - Season

Most points scored by Huddersfield Giants in a season

Rank Amount When
1. 1156 points Second Division 2002
2. 870 points Second Division 1994/95
3. 661 points Second Division 1993/94
4. 630 points Second Division 1997
5. 600 points Second Division 1983/84
6. 565 points Second Division 1992/93
7. 557 points Second Division 1996
8. 542 points Second Division 1985/86
9. 502 points Second Division 1977/78
10. 493 points Second Division 1990/91

Most points conceded by Huddersfield Giants in a season

Rank Amount When
1. 841 points Second Division 1985/86
2. 673 points Second Division 1986/87
3. 615 points Second Division 1988/89
4. 535 points Second Division 1983/84
5. 523 points Second Division 1981/82
523 points Second Division 1987/88
7. 520 points Second Division 1992/93
8. 518 points Second Division 1993/94
9. 490 points Second Division 1982/83
10. 485 points Second Division 1995/96

Most points scored per game on average by Huddersfield Giants in a season (minimum 4 games)

Rank Amount When
1. 42.8148 (27 games) Second Division 2002
2. 36.7143 (7 games) Super 8's - Qualifiers 2016
3. 31.5000 (20 games) Second Division 1997
4. 29.0000 (30 games) Second Division 1994/95
5. 27.8500 (20 games) Second Division 1996
6. 22.0333 (30 games) Second Division 1993/94
7. 20.1786 (28 games) Second Division 1992/93
8. 19.7500 (20 games) Second Division 1995/96
9. 19.3077 (26 games) Second Division 1977/78
10. 18.8077 (26 games) Second Division 1974/75

Most points conceded per game on average by Huddersfield Giants in a season (minimum 4 games)

Rank Amount When
1. 24.7353 (34 games) Second Division 1985/86
2. 24.2500 (20 games) Second Division 1995/96
3. 24.0357 (28 games) Second Division 1986/87
4. 23.7143 (7 games) Super 8's - Qualifiers 2016
5. 21.9643 (28 games) Second Division 1988/89
6. 21.3214 (28 games) Second Division 1987/88
7. 19.5714 (28 games) Second Division 1992/93
8. 17.9667 (30 games) Second Division 1994/95
9. 17.2667 (30 games) Second Division 1993/94
10. 17.0357 (28 games) Second Division 1990/91

Fewest points scored per game on average by Huddersfield Giants in a season (minimum 4 games)

Rank Amount When
1. 8.8846 (26 games) Second Division 1904/05
2. 11.5625 (32 games) Second Division 1981/82
3. 12.4063 (32 games) Second Division 1982/83
4. 13.6786 (28 games) Second Division 1987/88
5. 13.9615 (26 games) Second Division 1973/74
13.9615 (26 games) Second Division 1979/80
7. 14.2857 (28 games) Second Division 1988/89
8. 15.2692 (26 games) Second Division 1976/77
9. 15.3214 (28 games) Second Division 1980/81
10. 15.9412 (34 games) Second Division 1985/86

Fewest points conceded per game on average by Huddersfield Giants in a season (minimum 4 games)

Rank Amount When
1. 5.5000 (26 games) Second Division 1904/05
2. 8.1923 (26 games) Second Division 1974/75
3. 9.4815 (27 games) Second Division 2002
4. 11.0714 (28 games) Second Division 1980/81
5. 12.4615 (26 games) Second Division 1977/78
6. 12.6538 (26 games) Second Division 1976/77
7. 15.1538 (26 games) Second Division 1973/74
8. 15.4000 (20 games) Second Division 1996
9. 15.7500 (28 games) Second Division 1989/90
10. 16.0000 (20 games) Second Division 1997

Most tries by Huddersfield Giants in a season

Rank Amount When
1. 210 tries Second Division 2002
2. 156 tries Second Division 1994/95
3. 115 tries Second Division 1997
4. 111 tries Second Division 1993/94
5. 108 tries Second Division 1983/84
6. 104 tries Second Division 1996
7. 98 tries Second Division 1992/93
8. 97 tries Second Division 1985/86
9. 93 tries Second Division 1980/81
10. 92 tries Second Division 1982/83

Most goals by Huddersfield Giants in a season

Rank Amount When
1. 157 goals Second Division 2002
2. 121 goals Second Division 1994/95
3. 107 goals Second Division 1993/94
4. 82 goals Second Division 1992/93
82 goals Second Division 1997
6. 79 goals Second Division 1983/84
7. 78 goals Second Division 1990/91
8. 77 goals Second Division 1989/90
9. 73 goals Second Division 1985/86
73 goals Second Division 1980/81

Most field goals by Huddersfield Giants in a season

Rank Amount When
1. 16 field goals Second Division 1984/85
2. 10 field goals Second Division 1983/84
10 field goals Second Division 1986/87
10 field goals Second Division 1988/89
5. 9 field goals Second Division 1992/93
6. 8 field goals Second Division 1985/86
7. 7 field goals Second Division 1989/90
8. 6 field goals Second Division 1997
9. 5 field goals Second Division 1990/91
5 field goals Second Division 1996

Team Records - Season - Attack/Defense Ratings

The numbers shown in these records reflect the average number of points scored in the corresponding competition. A value of 100% represents the average number of points.

Best attack rating by Huddersfield Giants in a season in matches (minimum 4 games)

Rank Amount When
1. 170.13% Second Division 2002
2. 149.03% Second Division 1997
3. 143.31% Second Division 1974/75
4. 139.04% Second Division 1904/05
5. 137.86% Second Division 1977/78
6. 129.24% Second Division 1994/95
7. 121.62% Second Division 1996
8. 108.98% Second Division 1976/77
9. 106.38% Second Division 1980/81
10. 105.81% Second Division 1993/94

Best defense rating by Huddersfield Giants in a season in matches (minimum 4 games)

Rank Amount When
1. 37.68% Second Division 2002
2. 62.42% Second Division 1974/75
3. 67.25% Second Division 1996
4. 75.70% Second Division 1997
5. 76.87% Second Division 1980/81
6. 80.07% Second Division 1994/95
7. 80.66% Second Division 1989/90
8. 82.92% Second Division 1993/94
9. 86.01% Second Division 1983/84
10. 86.07% Second Division 1904/05

Worst attack rating by Huddersfield Giants in a season in matches (minimum 4 games)

Rank Amount When
1. 75.57% Second Division 1988/89
2. 76.81% Second Division 1981/82
3. 83.43% Second Division 1987/88
4. 83.66% Second Division 1982/83
5. 83.69% Second Division 1985/86
6. 85.79% Second Division 1989/90
7. 93.80% Second Division 1995/96
8. 93.89% Second Division 1986/87
9. 94.02% Second Division 1979/80
10. 94.69% Second Division 1983/84

Worst defense rating by Huddersfield Giants in a season in matches (minimum 4 games)

Rank Amount When
1. 138.57% Second Division 1986/87
2. 130.05% Second Division 1987/88
3. 129.85% Second Division 1985/86
4. 116.19% Second Division 1988/89
5. 115.18% Second Division 1995/96
6. 110.92% Second Division 1973/74
7. 110.43% Second Division 1982/83
8. 109.57% Second Division 1979/80
9. 108.57% Second Division 1981/82
10. 95.45% Second Division 1984/85

Team Records - Match

Biggest winning margin in matches

Rank Amount When
1. 76 points 07/07/2002 - Huddersfield 86 - Whitehaven 10
2. 66 points 01/01/2002 - Huddersfield 66 - Keighley 0
3. 64 points 16/06/2002 - Huddersfield 76 - Chorley 12
4. 62 points 03/02/2002 - Huddersfield 68 - Hunslet 6
5. 60 points 18/08/2002 - Huddersfield 64 - Batley 4
6. 58 points 19/02/1995 - Huddersfield 74 - Highfield 16
7. 57 points 02/02/1975 - Huddersfield 62 - Doncaster 5
8. 54 points 31/03/1985 - Huddersfield 66 - Doncaster 12
54 points 17/03/2002 - Huddersfield 58 - Rochdale 4
10. 53 points 26/12/1988 - Huddersfield 53 - Runcorn 0

Biggest losing margin in matches

Rank Amount When
1. 52 points 20/10/1985 - Huddersfield 2 - Leigh 54
2. 48 points 14/02/1988 - York 48 - Huddersfield 0
48 points 20/03/1988 - Oldham 48 - Huddersfield 0
4. 46 points 21/12/1986 - Hunslet 52 - Huddersfield 6
5. 39 points 25/09/1988 - Carlisle 40 - Huddersfield 1
39 points 23/10/1988 - Fulham 61 - Huddersfield 22
7. 38 points 18/01/1987 - Swinton 48 - Huddersfield 10
38 points 06/11/1988 - Rochdale 54 - Huddersfield 16
9. 36 points 17/01/1982 - Workington 36 - Huddersfield 0
36 points 23/04/1984 - Swinton 58 - Huddersfield 22
36 points 27/09/1992 - London 46 - Huddersfield 10

Most points by Huddersfield Giants in a match in matches

Rank Amount When
1. 86 points 07/07/2002 - Huddersfield 86 - Whitehaven 10
2. 76 points 16/06/2002 - Huddersfield 76 - Chorley 12
3. 74 points 19/02/1995 - Huddersfield 74 - Highfield 16
4. 68 points 03/02/2002 - Huddersfield 68 - Hunslet 6
5. 66 points 31/03/1985 - Huddersfield 66 - Doncaster 12
66 points 01/01/2002 - Huddersfield 66 - Keighley 0
7. 64 points 18/08/2002 - Huddersfield 64 - Batley 4
8. 62 points 02/02/1975 - Huddersfield 62 - Doncaster 5
62 points 14/08/2016 - Huddersfield 62 - Featherstone 16
10. 60 points 24/10/1993 - Huddersfield 60 - Highfield 20

Most tries by Huddersfield Giants in a match in matches

Rank Amount When
1. 15 tries 07/07/2002 - Huddersfield 86 - Whitehaven 10
2. 14 tries 19/02/1995 - Huddersfield 74 - Highfield 16
3. 13 tries 03/02/2002 - Huddersfield 68 - Hunslet 6
13 tries 16/06/2002 - Huddersfield 76 - Chorley 12
5. 12 tries 31/03/1985 - Huddersfield 66 - Doncaster 12
12 tries 01/01/2002 - Huddersfield 66 - Keighley 0
7. 11 tries 24/10/1993 - Huddersfield 60 - Highfield 20
11 tries 14/07/1996 - Huddersfield 56 - Batley 6
11 tries 01/06/1997 - Huddersfield 56 - Hull KR 10
11 tries 18/08/2002 - Huddersfield 64 - Batley 4
11 tries 25/08/2002 - Gateshead 18 - Huddersfield 50
11 tries 14/08/2016 - Huddersfield 62 - Featherstone 16
11 tries 21/08/2016 - Batley 28 - Huddersfield 58

Most goals by Huddersfield Giants in a match in matches

Rank Amount When
1. 13 goals 07/07/2002 - Huddersfield 86 - Whitehaven 10
2. 12 goals 16/06/2002 - Huddersfield 76 - Chorley 12
3. 10 goals 05/11/1995 - Huddersfield 57 - Batley 8
10 goals 18/08/2002 - Huddersfield 64 - Batley 4
5. 9 goals 31/03/1985 - Huddersfield 66 - Doncaster 12
9 goals 19/02/1995 - Huddersfield 74 - Highfield 16
9 goals 20/07/1997 - Huddersfield 58 - Widnes 18
9 goals 01/01/2002 - Huddersfield 66 - Keighley 0
9 goals 17/03/2002 - Huddersfield 58 - Rochdale 4
9 goals 14/08/2016 - Huddersfield 62 - Featherstone 16

Most field goals by Huddersfield Giants in a match in matches

Rank Amount When
1. 4 field goals 28/10/1984 - Huddersfield 20 - Swinton 14
2. 3 field goals 19/04/1981 - Huddersfield 8 - Fulham 3
3 field goals 12/10/1986 - Bramley 24 - Huddersfield 19
4. 2 field goals 04/04/1984 - Bramley 6 - Huddersfield 28
2 field goals 04/11/1984 - Whitehaven 21 - Huddersfield 14
2 field goals 21/04/1985 - Mansfield 13 - Huddersfield 24
2 field goals 26/04/1985 - Southend Invicta 16 - Huddersfield 24
2 field goals 03/11/1985 - Huddersfield 16 - Hunslet 10
2 field goals 27/04/1986 - Fulham 26 - Huddersfield 26
2 field goals 30/04/1986 - Huddersfield 38 - Bramley 12
2 field goals 28/09/1986 - Workington 20 - Huddersfield 22
2 field goals 26/10/1986 - Batley 12 - Huddersfield 14
2 field goals 01/04/1990 - Dewsbury 26 - Huddersfield 8
2 field goals 08/04/1990 - Huddersfield 14 - Swinton 9
2 field goals 22/03/1995 - Rochdale 20 - Huddersfield 26
2 field goals 26/05/1997 - Whitehaven 18 - Huddersfield 26

Individual Records - Match

Most points by a player in a match in matches

Rank Amount Holder When
1. 26 points Steve McNamara (Huddersfield) 16/06/2002 - Huddersfield 76 - Chorley 12
26 points Steve McNamara (Huddersfield) 07/07/2002 - Huddersfield 86 - Whitehaven 10
3. 24 points Robert Hirst (Huddersfield) 31/03/1985 - Huddersfield 66 - Doncaster 12
24 points Simon Kenworthy (Huddersfield) 22/11/1987 - Huddersfield 52 - Fulham 14
24 points Greg Pearce (Huddersfield) 05/11/1995 - Huddersfield 57 - Batley 8
6. 22 points Steve Booth (Huddersfield) 20/07/1997 - Huddersfield 58 - Widnes 18
7. 20 points Craig Weston (Huddersfield) 28/03/1997 - Huddersfield 44 - Dewsbury 8
20 points Paul Cook (Huddersfield) 01/06/1997 - Huddersfield 56 - Hull KR 10
20 points Chris Thorman (Huddersfield) 03/02/2002 - Huddersfield 68 - Hunslet 6
10. 19 points Stuart Cocker (Huddersfield) 16/04/1990 - Keighley 20 - Huddersfield 31

Most tries by a player in a match in matches

Rank Amount Holder When
1. 5 tries Peter Cramp (Huddersfield) 22/02/1981 - Huddersfield 39 - Hunslet 6
2. 4 tries Stuart Cocker (Huddersfield) 12/09/1990 - Huddersfield 26 - Doncaster 24
4 tries Ian Thomas (Huddersfield) 23/12/1990 - Huddersfield 52 - Whitehaven 18
4 tries Jason Laurence (Huddersfield) 17/04/1994 - Bramley 20 - Huddersfield 30
4 tries Greg Austin (Huddersfield) 29/03/1995 - Dewsbury 12 - Huddersfield 40
4 tries Dean Hanger (Huddersfield) 14/07/1996 - Huddersfield 56 - Batley 6
4 tries Stanley Gene (Huddersfield) 07/07/2002 - Huddersfield 86 - Whitehaven 10
4 tries Ben Cooper (Huddersfield) 01/09/2002 - Huddersfield 42 - Dewsbury 4
9. 3 tries Ian Slater (Huddersfield) 01/02/1981 - Huddersfield 26 - Keighley 23
3 tries Ian Slater (Huddersfield) 29/03/1981 - Hunslet 11 - Huddersfield 21
3 tries Ian Hobson (Huddersfield) 17/04/1981 - Huyton 21 - Huddersfield 37
3 tries Wilf George (Huddersfield) 29/11/1981 - Doncaster 8 - Huddersfield 25
3 tries Jim Johnson (Huddersfield) 07/09/1983 - Huddersfield 30 - York 14
3 tries Gary Senior (Huddersfield) 17/03/1985 - Huddersfield 34 - Bramley 24
3 tries Anthony Farrell (Huddersfield) 26/12/1988 - Huddersfield 53 - Runcorn 0
3 tries Wally Gibson (Huddersfield) 03/09/1989 - Whitehaven 22 - Huddersfield 34
3 tries Peter Subritzky (Huddersfield) 01/10/1989 - Runcorn 0 - Huddersfield 42
3 tries Wally Gibson (Huddersfield) 18/02/1990 - Workington 8 - Huddersfield 24
3 tries Stuart Cocker (Huddersfield) 25/11/1990 - Huddersfield 17 - Runcorn 14
3 tries Wally Gibson (Huddersfield) 23/12/1990 - Huddersfield 52 - Whitehaven 18
3 tries Chris Chapman (Huddersfield) 14/01/1993 - Huddersfield 36 - Carlisle 24
3 tries Ian Thomas (Huddersfield) 12/09/1993 - Hunslet 4 - Huddersfield 34
3 tries Ian Thomas (Huddersfield) 03/10/1993 - Huddersfield 37 - Batley 12
3 tries Jason Laurence (Huddersfield) 13/03/1994 - Highfield 12 - Huddersfield 36
3 tries Simon Reynolds (Huddersfield) 11/09/1994 - Huddersfield 42 - Hunslet 18
3 tries Greg Austin (Huddersfield) 02/10/1994 - Highfield 6 - Huddersfield 30
3 tries Greg Austin (Huddersfield) 13/11/1994 - Barrow 6 - Huddersfield 22
3 tries Simon Reynolds (Huddersfield) 19/02/1995 - Huddersfield 74 - Highfield 16
3 tries Richard Pearson (Huddersfield) 02/04/1995 - Huddersfield 36 - Carlisle 24
3 tries Darrall Shelford (Huddersfield) 20/08/1995 - Huddersfield 26 - Keighley 36
3 tries Ian Thomas (Huddersfield) 03/09/1995 - Huddersfield 37 - Dewsbury 18
3 tries Gary Coulter (Huddersfield) 25/04/1996 - Huddersfield 40 - Whitehaven 6
3 tries Garry Schofield (Huddersfield) 27/04/1997 - Huddersfield 50 - Workington 34
3 tries Steve Booth (Huddersfield) 22/06/1997 - Featherstone 16 - Huddersfield 39
3 tries Darren Turner (Huddersfield) 01/01/2002 - Huddersfield 66 - Keighley 0
3 tries Ben Cooper (Huddersfield) 01/01/2002 - Huddersfield 66 - Keighley 0
3 tries Hefin O'Hare (Huddersfield) 03/02/2002 - Huddersfield 68 - Hunslet 6
3 tries Hefin O'Hare (Huddersfield) 03/03/2002 - Huddersfield 28 - Oldham 18
3 tries Chris Langley (Huddersfield) 29/05/2002 - Hunslet 0 - Huddersfield 40
3 tries Matthew Whitaker (Huddersfield) 23/06/2002 - Workington 12 - Huddersfield 54
3 tries Matthew Whitaker (Huddersfield) 07/07/2002 - Huddersfield 86 - Whitehaven 10
3 tries Eorl Crabtree (Huddersfield) 07/07/2002 - Huddersfield 86 - Whitehaven 10
3 tries Stanley Gene (Huddersfield) 21/07/2002 - Huddersfield 54 - Swinton 14
3 tries Robert Roberts (Huddersfield) 04/08/2002 - Keighley 10 - Huddersfield 34
3 tries Paul March (Huddersfield) 18/08/2002 - Huddersfield 64 - Batley 4
3 tries Paul White (Huddersfield) 25/08/2002 - Gateshead 18 - Huddersfield 50
3 tries Ryan Brierley (Huddersfield) 21/08/2016 - Batley 28 - Huddersfield 58

Most goals by a player in a match in matches

Rank Amount Holder When
1. 13 goals Steve McNamara (Huddersfield) 07/07/2002 - Huddersfield 86 - Whitehaven 10
2. 10 goals Greg Pearce (Huddersfield) 05/11/1995 - Huddersfield 57 - Batley 8
3. 9 goals Steve Kerry (Huddersfield) 19/02/1995 - Huddersfield 74 - Highfield 16
9 goals Steve Booth (Huddersfield) 20/07/1997 - Huddersfield 58 - Widnes 18
9 goals Steve McNamara (Huddersfield) 16/06/2002 - Huddersfield 76 - Chorley 12
9 goals Jamie Ellis (Huddersfield) 14/08/2016 - Huddersfield 62 - Featherstone 16
7. 8 goals Graham Swale (Huddersfield) 17/04/1981 - Huyton 21 - Huddersfield 37
8 goals Robert Hirst (Huddersfield) 31/03/1985 - Huddersfield 66 - Doncaster 12
8 goals Simon Kenworthy (Huddersfield) 22/11/1987 - Huddersfield 52 - Fulham 14
8 goals Chris Thorman (Huddersfield) 03/02/2002 - Huddersfield 68 - Hunslet 6
8 goals Steve McNamara (Huddersfield) 17/03/2002 - Huddersfield 58 - Rochdale 4

Most field goals by a player in a match in matches

Rank Amount Holder When
1. 4 field goals Neil Pickerill (Huddersfield) 28/10/1984 - Huddersfield 20 - Swinton 14
2. 2 field goals Graham Swale (Huddersfield) 19/04/1981 - Huddersfield 8 - Fulham 3
2 field goals Robert Hirst (Huddersfield) 04/04/1984 - Bramley 6 - Huddersfield 28
2 field goals Neil Pickerill (Huddersfield) 04/11/1984 - Whitehaven 21 - Huddersfield 14
2 field goals Neil Pickerill (Huddersfield) 21/04/1985 - Mansfield 13 - Huddersfield 24
2 field goals Neil Pickerill (Huddersfield) 26/04/1985 - Southend Invicta 16 - Huddersfield 24
2 field goals William Platt (Huddersfield) 03/11/1985 - Huddersfield 16 - Hunslet 10
2 field goals William Platt (Huddersfield) 27/04/1986 - Fulham 26 - Huddersfield 26
2 field goals William Platt (Huddersfield) 30/04/1986 - Huddersfield 38 - Bramley 12
2 field goals William Platt (Huddersfield) 12/10/1986 - Bramley 24 - Huddersfield 19
2 field goals Kevin Dick (Huddersfield) 01/04/1990 - Dewsbury 26 - Huddersfield 8
2 field goals Kevin Dick (Huddersfield) 08/04/1990 - Huddersfield 14 - Swinton 9
2 field goals Steve Kerry (Huddersfield) 22/03/1995 - Rochdale 20 - Huddersfield 26

Longest Streaks

Longest undefeated streak in matches

Rank Amount When
1. 31 matches 13/07/1997 - Workington 8 - Huddersfield 38 to 12/10/2002 - Huddersfield 38 - Leigh 16
2. 13 matches 08/01/1995 - Carlisle 20 - Huddersfield 26 to 17/04/1995 - Keighley 22 - Huddersfield 22
3. 11 matches 18/04/1993 - Swinton 8 - Huddersfield 28 to 21/11/1993 - Huddersfield 42 - Carlisle 16
4. 8 matches 10/09/1904 - Huddersfield 19 - Normanton 0 to 05/11/1904 - Brighouse Rangers 2 - Huddersfield 7
8 matches 08/12/1974 - Blackpool 3 - Huddersfield 24 to 02/02/1975 - Huddersfield 62 - Doncaster 5
8 matches 26/02/1984 - Huyton 4 - Huddersfield 18 to 04/04/1984 - Bramley 6 - Huddersfield 28
7. 7 matches 08/09/1974 - New Hunslet 10 - Huddersfield 12 to 26/10/1974 - Leigh 7 - Huddersfield 15
7 matches 01/10/1989 - Runcorn 0 - Huddersfield 42 to 26/11/1989 - Bramley 2 - Huddersfield 14
7 matches 02/03/1997 - Huddersfield 46 - Whitehaven 16 to 08/04/1997 - Hull KR 0 - Huddersfield 21
10. 6 matches 04/11/1990 - Huddersfield 16 - Workington 16 to 26/12/1990 - Huddersfield 20 - Chorley 6

Longest winning streak in matches

Rank Amount When
1. 24 matches 13/01/2002 - Huddersfield 36 - Barrow 12 to 12/10/2002 - Huddersfield 38 - Leigh 16
2. 11 matches 18/04/1993 - Swinton 8 - Huddersfield 28 to 21/11/1993 - Huddersfield 42 - Carlisle 16
3. 8 matches 10/09/1904 - Huddersfield 19 - Normanton 0 to 05/11/1904 - Brighouse Rangers 2 - Huddersfield 7
8 matches 08/12/1974 - Blackpool 3 - Huddersfield 24 to 02/02/1975 - Huddersfield 62 - Doncaster 5
5. 7 matches 08/09/1974 - New Hunslet 10 - Huddersfield 12 to 26/10/1974 - Leigh 7 - Huddersfield 15
7 matches 01/10/1989 - Runcorn 0 - Huddersfield 42 to 26/11/1989 - Bramley 2 - Huddersfield 14
7 matches 02/03/1997 - Huddersfield 46 - Whitehaven 16 to 08/04/1997 - Hull KR 0 - Huddersfield 21
8. 6 matches 19/02/1995 - Huddersfield 74 - Highfield 16 to 02/04/1995 - Huddersfield 36 - Carlisle 24
6 matches 13/07/1997 - Workington 8 - Huddersfield 38 to 01/01/2002 - Huddersfield 66 - Keighley 0
10. 5 matches 02/03/1975 - Huddersfield 22 - Hull 8 to 31/03/1975 - Huddersfield 33 - Blackpool 8

Longest unsuccessful streak in matches

Rank Amount When
1. 18 matches 13/03/1988 - Barrow 28 - Huddersfield 10 to 20/11/1988 - Huddersfield 4 - Sheffield 30
2. 8 matches 09/11/1986 - Carlisle 18 - Huddersfield 10 to 01/01/1987 - Huddersfield 12 - Swinton 34
8 matches 29/11/1987 - Runcorn 20 - Huddersfield 6 to 14/02/1988 - York 48 - Huddersfield 0
4. 7 matches 21/04/1905 - York 11 - Huddersfield 2 to 29/09/1973 - Keighley 24 - Huddersfield 11
7 matches 25/04/1982 - Huddersfield 11 - Workington 36 to 15/09/1982 - Huddersfield 6 - York 17
7 matches 10/11/1985 - Doncaster 24 - Huddersfield 16 to 19/01/1986 - Hunslet 20 - Huddersfield 20
7 matches 23/03/1986 - Leigh 22 - Huddersfield 12 to 20/04/1986 - Wakefield 22 - Huddersfield 14
7 matches 01/01/1991 - Huddersfield 8 - Keighley 10 to 24/02/1991 - Trafford 23 - Huddersfield 22
9. 6 matches 14/11/1976 - York 11 - Huddersfield 5 to 09/01/1977 - Huddersfield 11 - Blackpool 15
6 matches 21/10/1979 - Huddersfield 7 - Batley 11 to 25/11/1979 - Whitehaven 30 - Huddersfield 5
6 matches 18/09/1983 - Huddersfield 12 - Keighley 14 to 13/11/1983 - Huddersfield 11 - Swinton 14
6 matches 05/02/1989 - Huddersfield 1 - York 17 to 27/03/1989 - Dewsbury 41 - Huddersfield 14
6 matches 25/02/1990 - Huddersfield 0 - Dewsbury 13 to 01/04/1990 - Dewsbury 26 - Huddersfield 8
14. 5 matches 30/03/1980 - Huddersfield 8 - Barrow 39 to 20/04/1980 - Halifax 22 - Huddersfield 3

Longest losing streak in matches

Rank Amount When
1. 12 matches 13/03/1988 - Barrow 28 - Huddersfield 10 to 25/09/1988 - Carlisle 40 - Huddersfield 1
2. 8 matches 09/11/1986 - Carlisle 18 - Huddersfield 10 to 01/01/1987 - Huddersfield 12 - Swinton 34
3. 7 matches 01/01/1991 - Huddersfield 8 - Keighley 10 to 24/02/1991 - Trafford 23 - Huddersfield 22
4. 6 matches 14/11/1976 - York 11 - Huddersfield 5 to 09/01/1977 - Huddersfield 11 - Blackpool 15
6 matches 21/10/1979 - Huddersfield 7 - Batley 11 to 25/11/1979 - Whitehaven 30 - Huddersfield 5
6 matches 10/11/1985 - Doncaster 24 - Huddersfield 16 to 12/01/1986 - Huddersfield 8 - Carlisle 16
6 matches 29/11/1987 - Runcorn 20 - Huddersfield 6 to 10/01/1988 - Huddersfield 20 - York 32
6 matches 05/02/1989 - Huddersfield 1 - York 17 to 27/03/1989 - Dewsbury 41 - Huddersfield 14
6 matches 25/02/1990 - Huddersfield 0 - Dewsbury 13 to 01/04/1990 - Dewsbury 26 - Huddersfield 8
10. 5 matches 30/03/1980 - Huddersfield 8 - Barrow 39 to 20/04/1980 - Halifax 22 - Huddersfield 3