Sign in | Register

Huddersfield Giants

Seasons

Click on a season to view this team's summary of that season. Note that win/loss/draw records are based on regular season matches only. Asterisk (*) next to crowd figure denotes not all home crowd figures were available for corresponding season.

Competition Name Position Extra Info W L D Pts For Pts Ag. Att % Def % Coach Top Tryscorer(s) Top Pointscorer(s) Home Venue(s) Crowd Avg
Northern Rugby Football Union 1895/96 Huddersfield 20th 10 28 4 194 274 83.49% 117.92% - - - -- Fartown * 0
Yorkshire Senior Competition 1896/97 Huddersfield 10th 10 13 7 142 179 87.69% 110.54% - - - -- Fartown * 0
Yorkshire Senior Competition 1897/98 Huddersfield 10th 12 15 3 208 170 100.45% 82.10% - - - -- Fartown * 0
Yorkshire Senior Competition 1898/99 Huddersfield 6th 15 12 3 169 147 87.06% 75.72% - - - -- Fartown * 0
Yorkshire Senior Competition 1899/00 Huddersfield 5th 17 9 4 181 110 104.74% 63.65% - - - -- Fartown * 0
Yorkshire Senior Competition 1900/01 Huddersfield 6th 17 12 1 241 130 127.09% 68.56% - - - -- Fartown * 0
Northern Rugby Football Union 1901/02 Huddersfield 13th 8 16 2 122 262 69.83% 149.96% - - - -- Fartown * 0
First Division 1902/03 Huddersfield 15th 13 19 2 116 196 66.12% 111.72% - - - -- Fartown * 0
First Division 1903/04 Huddersfield 18th Wooden Spoon 10 24 0 160 353 81.73% 180.31% - - - -- Fartown * 0
Second Division 1904/05 Huddersfield 5th 14 10 2 231 143 139.04% 86.07% - - - -- Fartown * 0
Northern Rugby Football Union 1905/06 Huddersfield 11th 17 11 2 224 174 103.95% 80.75% - - - -- Fartown * 0
Northern Rugby Football Union 1906/07 Huddersfield 20th 13 19 0 469 477 109.18% 111.04% - - - -- Fartown * 0
Northern Rugby Football Union 1907/08 Huddersfield 15th 14 17 1 439 330 134.57% 101.16% - - - -- Fartown * 9,000
Northern Rugby Football Union 1908/09 Huddersfield 5th 21 10 3 504 292 128.99% 74.73% - - - -- Fartown * 9,677
Northern Rugby Football Union 1909/10 Huddersfield 8th 21 13 0 477 301 136.48% 86.12% - - - -- Fartown * 28,600
Northern Rugby Football Union 1910/11 Huddersfield 7th 22 14 0 702 293 185.79% 77.55% - - - -- Fartown * 0
Northern Rugby Football Union 1911/12 Huddersfield 1st Premiers 31 4 1 996 238 245.85% 58.75% - - - -- Fartown * 17,000
Northern Rugby Football Union 1912/13 Huddersfield 1st Premiers 28 4 0 732 217 217.28% 64.41% - - - -- Fartown * 0
Northern Rugby Football Union 1913/14 Huddersfield 1st Runners Up 28 4 2 830 258 238.45% 74.12% - - - -- Fartown * 0
Northern Rugby Football Union 1914/15 Huddersfield 1st Premiers 28 2 4 888 235 255.77% 67.69% - - - -- Fartown * 0
Northern Rugby Football Union 1919/20 Huddersfield 1st Runners Up 29 5 0 759 215 241.63% 68.45% - - - -- Fartown * 0
Northern Rugby Football Union 1920/21 Huddersfield 14th 18 16 2 376 283 113.42% 85.37% - - - -- Fartown * 0
Northern Rugby Football Union 1921/22 Huddersfield 4th Semi Final 23 12 1 608 271 177.76% 79.23% - - - -- Fartown * 12,000
Northern Rugby League 1922/23 Huddersfield 2nd Runners Up 26 8 0 644 279 184.64% 79.99% - - - -- Fartown * 0
Northern Rugby League 1923/24 Huddersfield 5th 21 14 1 481 352 130.76% 95.69% - - - -- Fartown * 0
Northern Rugby League 1924/25 Huddersfield 7th 21 14 1 458 351 123.84% 94.91% - - - -- Fartown * 0
Northern Rugby League 1925/26 Huddersfield 18th 14 20 2 365 474 96.03% 124.70% - - - -- Fartown * 0
Northern Rugby League 1926/27 Huddersfield 23rd 16 24 0 414 562 97.29% 132.07% - - - -- Fartown * 5,000
Northern Rugby League 1927/28 Huddersfield 12th 21 18 1 475 341 123.69% 88.79% - - - -- Fartown * 0
Northern Rugby League 1928/29 Huddersfield 1st Premiers 26 8 4 476 291 117.75% 71.99% - - - -- Fartown * 0
Northern Rugby League 1929/30 Huddersfield 2nd Premiers 25 11 2 511 317 133.05% 82.54% - - - -- Fartown * 18,560
Northern Rugby League 1930/31 Huddersfield 5th 27 9 2 545 272 135.25% 67.50% - - - -- Fartown * 0
Northern Rugby League 1931/32 Huddersfield 1st Runners Up 30 7 1 636 368 140.77% 81.45% - - - -- Fartown * 0
Northern Rugby League 1932/33 Huddersfield 9th 21 17 0 504 333 113.50% 74.99% - - - -- Fartown * 0
Northern Rugby League 1933/34 Huddersfield 12th 20 17 1 500 330 108.41% 71.55% - - - -- Fartown * 7,522
Northern Rugby League 1934/35 Huddersfield 7th 22 13 3 552 379 128.01% 87.89% - - - -- Fartown * 0
Northern Rugby League 1935/36 Huddersfield 9th 23 15 0 580 356 144.47% 88.67% - - - -- Fartown * 0
Northern Rugby League 1936/37 Huddersfield 11th 21 16 1 671 405 161.75% 97.63% - - - -- Fartown * 0
Northern Rugby League 1937/38 Huddersfield 23rd 14 21 1 499 502 125.11% 125.86% - - - -- Fartown * 9,383
Northern Rugby League 1938/39 Huddersfield 4th Semi Final 28 10 2 647 345 155.68% 83.01% - - - -- Fartown * 0
Northern Rugby League (Abandoned) 1939/40 Huddersfield 5th 2 1 0 79 35 230.81% 102.26% - - - -- Fartown * 0
War Emergency League (Yorkshire) 1939/40 Huddersfield 2nd 19 8 1 545 340 141.37% 88.20% - - - -- Fartown * 0
War Emergency League (Yorkshire) 1940/41 Huddersfield 3rd 14 9 2 422 297 142.06% 99.98% - - - -- Fartown * 0
War Emergency League 1941/42 Huddersfield 9th 12 11 0 355 276 130.33% 101.32% - - - -- Fartown * 0
War Emergency League 1942/43 Huddersfield 6th Playoff 12 6 0 215 189 97.25% 85.49% - - - -- Fartown * 6,252
War Emergency League 1943/44 Huddersfield 11th 7 13 1 223 230 93.90% 96.85% - - - -- Fartown * 0
War Emergency League 1944/45 Huddersfield 9th 8 10 6 281 252 113.41% 101.71% - - - -- Fartown * 9,041
Northern Rugby League 1945/46 Huddersfield 2nd Runners Up 27 8 1 688 286 163.05% 67.78% - - - -- Fartown * 0
Northern Rugby League 1946/47 Huddersfield 7th 24 10 2 572 332 155.62% 90.32% - - - -- Fartown * 0
Northern Rugby League 1947/48 Huddersfield 3rd Semi Final 26 8 2 669 240 169.84% 60.93% - - - -- Fartown * 8,872
Northern Rugby League 1948/49 Huddersfield 3rd Premiers 27 9 0 626 290 162.66% 75.35% - - - -- Fartown * 26,017
Northern Rugby League 1949/50 Huddersfield 2nd Runners Up 28 7 1 694 362 164.03% 85.56% - - - -- Fartown * 0
Northern Rugby League 1950/51 Huddersfield 9th 20 14 2 575 410 129.24% 92.16% - - - -- Fartown * 3,737
Northern Rugby League 1951/52 Huddersfield 4th Semi Final 26 10 0 785 446 164.77% 93.62% - - - -- Fartown * 9,859
Northern Rugby League 1952/53 Huddersfield 4th Semi Final 27 7 2 747 366 152.82% 74.88% - - - -- Fartown * 25,494
Northern Rugby League 1953/54 Huddersfield 6th 24 12 0 689 417 139.04% 84.15% - - - -- Fartown * 0
Northern Rugby League 1954/55 Huddersfield 11th 22 14 0 790 483 161.91% 98.99% - - - -- Fartown * 0
Northern Rugby League 1955/56 Huddersfield 14th 18 17 1 606 544 109.75% 98.52% - - - -- Fartown * 10,618
Northern Rugby League 1956/57 Huddersfield 9th 23 15 0 667 533 114.45% 91.46% - - - -- Fartown * 12,127
Northern Rugby League 1957/58 Huddersfield 18th 17 20 1 531 675 90.20% 114.66% - - - -- Fartown * 0
Northern Rugby League 1958/59 Huddersfield 19th 18 20 0 573 677 93.56% 110.54% - - - -- Fartown * 0
Northern Rugby League 1959/60 Huddersfield 12th 21 16 1 603 510 104.63% 88.50% - - - -- Fartown * 2,349
Northern Rugby League 1960/61 Huddersfield 14th 18 16 2 449 429 95.25% 91.01% - - - -- Fartown * 0
Northern Rugby League 1961/62 Huddersfield 4th Premiers 25 9 2 494 351 105.10% 74.68% - - - -- Fartown * 0
First Division 1962/63 Huddersfield 9th 14 16 0 298 278 79.87% 74.51% - - - -- Fartown * 0
First Division 1963/64 Huddersfield 14th 10 20 0 264 413 68.13% 106.58% - - - -- Fartown * 13,398
Northern Rugby League 1964/65 Huddersfield 18th 15 19 0 368 419 91.25% 103.89% - - - -- Fartown * 0
Northern Rugby League 1965/66 Huddersfield 11th 20 14 0 420 267 109.02% 69.30% - - - -- Fartown * 0
Northern Rugby League 1966/67 Huddersfield 21st 13 21 0 369 379 81.63% 83.84% - - - -- Fartown * 0
Northern Rugby League 1967/68 Huddersfield 15th 17 15 2 343 336 77.35% 75.77% - - - -- Fartown * 0
Northern Rugby League 1968/69 Huddersfield 25th 9 24 1 296 553 64.06% 119.67% - - - -- Fartown * 0
Northern Rugby League 1969/70 Huddersfield 15th 17 16 1 377 395 83.52% 87.51% - - - -- Fartown * 0
Northern Rugby League 1970/71 Huddersfield 15th 16 16 2 440 434 90.49% 89.25% - - - -- Fartown * 0
Northern Rugby League 1971/72 Huddersfield 17th 17 17 0 394 435 84.38% 93.16% - - - -- Fartown * 3,495
Northern Rugby League 1972/73 Huddersfield 24th 10 22 2 465 598 86.10% 110.72% - - - -- Fartown * 0
Second Division 1973/74 Huddersfield 10th 9 17 0 363 394 102.19% 110.92% - - - -- Fartown * 1,333
Second Division 1974/75 Huddersfield 1st Premiers 21 5 0 489 213 143.31% 62.42% - - - -- Fartown * 0
First Division 1975/76 Huddersfield 15th 5 25 0 370 657 84.07% 149.28% - - - -- Fartown * 0
Second Division 1976/77 Huddersfield 7th 13 13 0 397 329 108.98% 90.31% - - - -- Fartown * 0
Second Division 1977/78 Huddersfield 4th 18 8 0 502 324 137.86% 88.98% - - - -- Fartown * 0
First Division 1978/79 Huddersfield 16th Wooden Spoon 7 22 1 314 725 69.81% 161.18% - - - -- Fartown * 0
Second Division 1979/80 Huddersfield 12th 10 16 0 363 423 94.02% 109.57% - - - -- Fartown * 0
Second Division 1980/81 Huddersfield 5th 18 9 1 429 310 106.38% 76.87% Les SHEARD 21 - Ian SLATER 130 -Graham SWALE Fartown 1,996
Second Division 1981/82 Huddersfield 11th 13 18 1 370 523 76.81% 108.57% Les SHEARD 10 - Wilf GEORGE, Terry BREARLEY 55 -Robert HIRST Fartown 1,171
Second Division 1982/83 Huddersfield 12th 13 18 1 397 524 83.66% 110.43% Les SHEARD, Dave MORTIMER 11 - Jim JOHNSON 66 -Andy WILSON Fartown 886
Second Division 1983/84 Huddersfield 10th 15 16 3 600 545 94.69% 86.01% Dave MORTIMER, Mel BEDFORD, Brian LOCKWOOD 14 - Paul DIXON 93 -Robert HIRST Fartown 692
Second Division 1984/85 Huddersfield Barracudas 13th 12 15 1 476 476 95.45% 95.45% Brian LOCKWOOD, Chris FORSTER 10 - Ian THOMAS 65 -Robert HIRST Arena 84 912
Second Division 1985/86 Huddersfield Barracudas 15th 8 22 4 542 841 83.69% 129.85% - 18 - Gary SENIOR 127 -William PLATT Arena 84 691
Second Division 1986/87 Huddersfield Barracudas 15th 8 20 0 456 673 93.89% 138.57% Chris FORSTER, Jack ADDY 11 - Tony EDWARDS 72 -Robert HIRST Arena 84 546
Second Division 1987/88 Huddersfield Barracudas 19th 7 20 1 383 597 83.43% 130.05% - 9 - Ian THOMAS 101 -Simon KENWORTHY Arena 84 601
Second Division 1988/89 Huddersfield 18th 9 18 1 400 615 75.57% 116.19% Neil WHITTAKER, Alan JONES, Nigel STEPHENSON 13 - Ian THOMAS 98 -Simon KENWORTHY Fartown 864
Second Division 1989/90 Huddersfield 11th 14 14 0 469 441 85.79% 80.66% - 15 - Wally GIBSON 98 -Simon KENWORTHY Fartown 1,644
Second Division 1990/91 Huddersfield 11th 13 14 1 493 477 97.71% 94.54% Barry SEABOURNE 16 - Ian THOMAS 78 -Kevin DICK Fartown 1,303
Third Division 1991/92 Huddersfield 1st Premiers 23 3 0 869 257 159.89% 47.29% - 21 - Stuart COCKER 153 -Jason GILBERT Fartown 2,479
Second Division 1992/93 Huddersfield 3rd 15 13 0 565 548 96.93% 94.02% Alex MURPHY 16 - Ian THOMAS 172 -Phil HELLEWELL Leeds Road (18), Fartown (1) 2,153
Second Division 1993/94 Huddersfield 5th 20 10 0 661 518 105.81% 82.92% - 19 - Jason LAURENCE 145 -Greg PEARCE Leeds Road 2,194
Second Division 1994/95 Huddersfield 3rd 19 8 3 870 539 129.24% 80.07% George FAIRBAIRN 37 - Greg AUSTIN 185 -Greg PEARCE Alfred McAlpine * 3,214
Second Division 1995/96 Huddersfield 9th 6 14 0 395 485 93.80% 115.18% - 11 - Greg AUSTIN 112 -Greg PEARCE Alfred McAlpine 2,720
Second Division 1996 Huddersfield 5th 12 8 0 557 308 121.62% 67.25% Darryl VAN DE VELDE 15 - Dean HANGER 88 -Greg AUSTIN Alfred McAlpine 3,221
Second Division 1997 Huddersfield 2nd 16 4 0 630 320 149.03% 75.70% Stephen FERRES 17 - Dean HANGER 118 -Craig WESTON Alfred McAlpine 3,210
Super League 1998 Huddersfield 12th Wooden Spoon 2 21 0 288 825 57.14% 163.69% Garry SCHOFIELD, Phil VEIVERS 13 - Danny ARNOLD 52 -Danny ARNOLD Alfred McAlpine 5,142
Super League 1999 Huddersfield 14th Wooden Spoon 5 25 0 463 1011 67.11% 146.54% Malcolm REILLY 10 - Craig WESTON, Jim LENIHAN, Andy CHEETHAM 122 -Bobbie GOULDING Alfred McAlpine 3,718
Super League 2000 Huddersfield Sheffield Giants 12th Wooden Spoon 4 24 0 502 1026 72.45% 148.07% John KEAR, Phil VEIVERS 9 - Danny ARNOLD 148 -Gene NGAMU Alfred McAlpine (12), Bramall Lane (2) 3,392
Super League 2001 Huddersfield Giants 12th Wooden Spoon 6 21 1 613 926 83.51% 126.14% Tony SMITH 15 - Andrew FREW, Brandon COSTIN 136 -Steve McNAMARA Alfred McAlpine 3,502
Second Division 2002 Huddersfield Giants 1st Premiers 26 0 1 1156 256 166.78% 36.94% Tony SMITH 26 - Hefin O'HARE 232 -Steve McNAMARA Alfred McAlpine 2,479
Super League 2003 Huddersfield Giants 10th 11 16 1 628 715 93.05% 105.94% Tony SMITH 19 - Brandon COSTIN 145 -Steve McNAMARA Alfred McAlpine 4,750
Super League 2004 Huddersfield Giants 7th 12 16 0 518 757 73.91% 108.01% Jon SHARP 11 - Marcus St HILAIRE 115 -Brandon COSTIN Alfred McAlpine 4,110
Super League 2005 Huddersfield Giants 8th 12 16 0 742 791 95.60% 101.91% Jon SHARP 19 - Chris THORMAN 274 -Chris THORMAN Galpharm 5,499
Super League 2006 Huddersfield Giants 9th 11 17 0 609 753 88.59% 109.54% Jon SHARP 12 - Martin ASPINWALL 118 -Michael DE VERE Galpharm 6,141
Super League 2007 Huddersfield Giants 5th Elimination Playoff 13 13 1 638 543 102.63% 87.35% Jon SHARP 15 - Stephen WILD 238 -Chris THORMAN Galpharm 6,730
Super League 2008 Huddersfield Giants 10th 10 16 1 638 681 95.51% 101.95% Jon SHARP, Paul ANDERSON, Kieron PURTILL 13 - Paul WHATUIRA 187 -Chris THORMAN Galpharm 7,820
Super League 2009 Huddersfield Giants 3rd Preliminary Semi Final 18 9 0 690 416 111.19% 67.03% Nathan BROWN 18 - David HODGSON 220 -Brett HODGSON Galpharm 7,267
Super League 2010 Huddersfield Giants 5th Qualifying Semi 16 10 1 758 439 116.99% 67.75% Nathan BROWN 24 - David HODGSON, Leroy CUDJOE 164 -Brett HODGSON Galpharm 7,238
Super League 2011 Huddersfield Giants 4th Preliminary Semi Final 16 11 0 707 524 103.43% 76.66% Nathan BROWN 15 - Jermaine McGILLVARY 197 -Danny BROUGH Galpharm (12), The Shay (2) 6,994
Super League 2012 Huddersfield Giants 7th Elimination Playoff 14 13 0 699 664 97.48% 92.60% Nathan BROWN 15 - Luke GEORGE 227 -Danny BROUGH Accu 7,028
Super League 2013 Huddersfield Giants 1st Qualifying Semi 21 6 0 851 507 126.40% 75.30% Paul ANDERSON 20 - Aaron MURPHY 325 -Danny BROUGH John Smith's 6,733
Super League 2014 Huddersfield Giants 3rd Preliminary Semi Final 17 7 3 785 626 116.35% 92.78% Paul ANDERSON 20 - Jermaine McGILLVARY 212 -Danny BROUGH John Smith's 6,427
Super League 2015 Huddersfield Giants 3rd Semi Final 18 10 2 750 534 104.23% 74.21% Paul ANDERSON 27 - Jermaine McGILLVARY 212 -Danny BROUGH John Smith's 5,939
Super League 2016 Huddersfield Giants 12th Wooden Spoon 6 17 0 511 569 95.62% 106.47% Paul ANDERSON, Andy KELLY, Rick STONE 17 - Jermaine McGILLVARY 132 -Danny BROUGH John Smith's 5,129
Super League 2017 Huddersfield Giants 8th Super 8's Round 7 11 16 3 663 680 97.25% 99.74% Rick STONE 19 - Jermaine McGILLVARY 141 -Danny BROUGH John Smith's 5,568
Super League 2018 Huddersfield Giants 6th Super 8's Round 7 13 16 1 539 794 81.11% 119.49% Rick STONE, Chris THORMAN, Simon WOOLFORD 14 - Darnell McINTOSH 130 -Danny BROUGH John Smith's 5,086
Super League 2019 Huddersfield Giants 10th 11 18 0 571 776 87.48% 118.88% Simon WOOLFORD 17 - Jermaine McGILLVARY 79 -Oliver RUSSELL John Smith's 5,099
Super League 2020 Huddersfield Giants 7th 7 11 0 318 367 79.89% 92.20% Simon WOOLFORD, Luke ROBINSON 9 - Jermaine McGILLVARY 105 -Aidan SEZER John Smith's 6,574
Super League 2021 Huddersfield Giants 9th 9 15 0 460 516 89.07% 99.91% Ian WATSON, Will PRYCE 11 - Jermaine McGILLVARY 72 -Oliver RUSSELL John Smith's * 3,199
Super League 2022 Huddersfield Giants 3rd Eliminator 17 9 1 613 497 105.74% 85.73% Ian WATSON 15 - Chris McQUEEN 104 -Will PRYCE John Smith's 5,126
Super League 2023 Huddersfield Giants 9th 11 16 0 473 552 88.25% 102.99% Ian WATSON 14 - Kevin NAIQAMA 81 -Oliver RUSSELL John Smith's 5,244
Super League 2024 Huddersfield Giants 9th 10 17 0 468 660 87.26% 123.06% Ian WATSON, Luke ROBINSON 11 - Adam SWIFT 72 -Jake CONNOR John Smith's 4,328
Super League 2025 Huddersfield Giants 10th 7 20 0 347 738 63.14% 134.28% Luke ROBINSON 11 - Jacob GAGAI 124 -George FLANAGAN JR Accu (13), FLAIR (1) 4,152
Super League 2026 Huddersfield Giants 11th 2 5 0 122 166 79.41% 108.05% Luke ROBINSON, Andy KELLY 5 - Jacob GAGAI, George FLANAGAN JR 26 -George FLANAGAN JR Accu (14), Everton (1) 4,024