Gains & Losses
This table lists all players who appeared for the team, with seasons shown in columns. For each player, their full career timeline is displayed, including seasons with other teams before and after their tenure with Westerns.
| Player Default | First | Last | 1909 | 1910 | 1911 | 1912 | 1913 | 1914 | 1915 | 1916 | 1917 | 1918 | 1919 | 1920 | 1921 | 1922 | 1923 | 1924 | 1925 | 1926 | 1927 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jim BENNETT | WES | WES | WES | WES | WES | WES | |||||||||||||
| S BREEN | WES | ||||||||||||||||||
| William BRERETON | WES | WES | WES | RAI | PAS | PAS | PAS | CAR | WES | WES | WES | ||||||||
| Neville BROADFOOT | WES | CAR | PAS WES |
COO | COO | COO | |||||||||||||
| S COLL | WES | FOR | CAR | WES | PAS | ||||||||||||||
| Jeff DALY | WES | WES | PAS | PAS | PAS | PAS | PAS | PAS | PAS | ||||||||||
| P DESMOND | FOR | WES | |||||||||||||||||
| Bobby GRAHAM | WES | WES | WES | ||||||||||||||||
| J HURST | WES | WES | RAI | RAI | |||||||||||||||
| A McGREGOR | WAT | WES | WES | ||||||||||||||||
| Bob MEIBUSCH | WES | WES | |||||||||||||||||
| Lou MEIBUSCH | WES | WES | |||||||||||||||||
| ? SCOTT | WES | ||||||||||||||||||
| W SMITH | NOR | WES | |||||||||||||||||
| E SOMMERVILLE | WES | WES | CAR | ||||||||||||||||
| G SQUIRES | WES | WES | FOR | COO | |||||||||||||||
| T STROVER | STA | WES | WES | WES | |||||||||||||||
| Jack SWEENEY | WES | WES | WES | WES | WES | WES | WES | ||||||||||||
| J CUTHBERTSON | WES | ||||||||||||||||||
| W GASKILL | SOU | SOU | WES | WOO | WES | ||||||||||||||
| David HARROWER | FOR | FOR | SOU | WOO | WES | WES | WES | WOO | WES | RAI | |||||||||
| A HOOLAHAN | FOR | WES | SOU | WOO | WOO | FOR | WES | ||||||||||||
| A KLASSEN | WES | RAI | |||||||||||||||||
| D KRUSE | WES | RAI | RAI | ||||||||||||||||
| E MEREDITH | WES | ||||||||||||||||||
| Jack MURPHY | WES | NOR | WES | ||||||||||||||||
| Ernie SILVERTON | WES | WES | WES WES |
CAR | CAR | CAR | CAR | CAR | |||||||||||
| S TICKLE | WAT | WES | WES | ||||||||||||||||
| W WACKER | WES | RAI | RAI | ||||||||||||||||
| J WHITE | WES | RAI | |||||||||||||||||
| W WOCKNER | WES |
