Players
Please note that the figures on this page are only based on data currently in the Rugby League Project database, and should be used as a guide only.
| Player ↑ | DOB | Position(s) | First | Last | APP | INT | TOT | W | L | D | W% | T | G | FG | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| COLLIS, Dean | 1985-10-21 | C-1 | 2006 | 2006 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| FARAH, Robbie | 1984-01-23 | HK-1 | 2006 | 2006 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| FITZHENRY, Daniel | 1979-12-08 | FE-1 | 2006 | 2006 | 1 | - | 1 | - | 1 | - | 0.00% | 1 | - | - | 4 | List |
| FULTON, Liam | 1984-08-08 | B-1 | 2006 | 2006 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| GALEA, Ben | 1978-08-16 | L-1 | 2006 | 2006 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| GIBBS, Bryce | 1984-11-11 | B-1 | 2006 | 2006 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| HARRIS, Sam | 1980-01-31 | B-1 | 2006 | 2006 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| HARRISON, Bronson | 1985-10-10 | B-1 | 2006 | 2006 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| HEIGHINGTON, Chris | 1982-01-14 | 2R-1 | 2006 | 2006 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| HODGSON, Brett | 1978-02-12 | FB-1 | 2006 | 2006 | 1 | - | 1 | - | 1 | - | 0.00% | 1 | 1 | - | 6 | List |
| LAFFRANCHI, Anthony | 1980-11-16 | 2R-1 | 2006 | 2006 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| LOLESI, Jamaal | 1981-03-20 | W-1 | 2006 | 2006 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| McDONNELL, Shannon | 1987-08-05 | W-1 | 2006 | 2006 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| O'HARA, Ryan | 1980-08-18 | FR-1 | 2006 | 2006 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| PRINCE, Scott | 1980-02-27 | HB-1 | 2006 | 2006 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| SKANDALIS, John | 1976-06-16 | FR-1 | 2006 | 2006 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| WHATUIRA, Paul | 1981-07-31 | C-1 | 2006 | 2006 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
17 players
