Records
IMPORTANT NOTE: These records are calculated based only on the data available in the Rugby League Project database. They are not official or necessarily complete figures and should be used as a guide only.
Regal Trophy
Most appearances by a player in matches for York Knights (Since 1980) |
|||
|---|---|---|---|
| Rank | Appearances | Holder | Matches |
| 1. | 13 | Stuart HORTON | List |
| 2. | 12 | Geoff PRYCE | List |
| 3. | 11 | Steve DOBSON | List |
| 4. | 10 | Graham SULLIVAN | List |
| 5. | 9 | Rich HAYES | List |
| 6. | 8 | Gary SMITH | List |
| 8 | Gary ATKINS | List | |
| 8. | 7 | Chris HARRISON | List |
| 7 | Paul WHITE | List | |
| 7 | Ian PAVER | List | |
Most tries by a player in matches for York Knights |
|||
|---|---|---|---|
| Rank | Tries | Holder | Matches |
| 1. | 4 | Leigh DEAKIN | List |
| 4 | Tim SHARP | List | |
| 3. | 3 | Paul McDERMOTT | List |
| 3 | St John ELLIS | List | |
| 3 | Jason LAURENCE | List | |
Most goals by a player in matches for York Knights |
|||
|---|---|---|---|
| Rank | Goals | Holder | Matches |
| 1. | 24 | Graham SULLIVAN | List |
| 2. | 13 | St John ELLIS | List |
| 3. | 10 | Graham STEADMAN | List |
| 4. | 9 | Andy PRECIOUS | List |
| 5. | 7 | Chris GIBSON | List |
| 7 | Terry MORGAN | List | |
| 7. | 3 | Paul PRENDIVILLE | List |
Most points by a player in matches for York Knights |
|||
|---|---|---|---|
| Rank | Points | Holder | Matches |
| 1. | 56 | Graham SULLIVAN | List |
| 2. | 38 | St John ELLIS | List |
| 3. | 21 | Graham STEADMAN | List |
| 4. | 20 | Terry MORGAN | List |
| 5. | 18 | Andy PRECIOUS | List |
| 6. | 16 | Leigh DEAKIN | List |
| 16 | Tim SHARP | List | |
| 8. | 14 | Chris GIBSON | List |
| 9. | 12 | Jason LAURENCE | List |
| 10. | 10 | David CLOSE | List |
| 10 | Chris HOPCUTT | List | |
Biggest crowds in matches for York Knights |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Amount | When | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1. | 5,154 | 23/11/1980 - York 11 - Oldham 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. | 3,765 | 24/11/1985 - York 12 - Castleford 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. | 3,082 | 13/11/1988 - York 6 - St Helens 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. | 2,511 | 01/12/1985 - York 21 - Keighley 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5. | 2,504 | 18/11/1984 - York 6 - Oldham 22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6. | 2,134 | 05/12/1982 - York 18 - Workington 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7. | 1,467 | 18/11/1987 - York 6 - Wakefield 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8. | 1,456 | 14/11/1993 - Ryedale-York 12 - Workington 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9. | 1,174 | 01/11/1987 - York 38 - Bramley 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10. | 1,138 | 17/11/1991 - Ryedale-York 6 - Sheffield 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smallest crowds in matches for York Knights |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Amount | When | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1. | 531 | 30/09/1995 - York 24 - Pia 22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. | 668 | 27/11/1994 - Ryedale-York 26 - West Hull 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. | 741 | 12/12/1993 - Ryedale-York 10 - London 42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. | 835 | 31/10/1993 - Ryedale-York 66 - Hemel 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5. | 1,138 | 17/11/1991 - Ryedale-York 6 - Sheffield 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6. | 1,174 | 01/11/1987 - York 38 - Bramley 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7. | 1,456 | 14/11/1993 - Ryedale-York 12 - Workington 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8. | 1,467 | 18/11/1987 - York 6 - Wakefield 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9. | 2,134 | 05/12/1982 - York 18 - Workington 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10. | 2,504 | 18/11/1984 - York 6 - Oldham 22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Highest average crowd in a season (for York Knights, minimum 3 games, finals excluded) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Amount | When | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1. | 3,138 (4 games) | John Player Special Trophy 1985/86 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. | 1,011 (6 games) | Regal Trophy 1993/94 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Records - Season
Most points scored by York Knights in a season |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Amount | When | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1. | 88 points | Regal Trophy 1993/94 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. | 49 points | John Player Special Trophy 1985/86 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. | 42 points | Regal Trophy 1995/96 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. | 38 points | Players No 6 Trophy 1972/73 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5. | 34 points | Regal Trophy 1994/95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6. | 32 points | Players No 6 Trophy 1973/74 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7. | 28 points | John Player Trophy 1982/83 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 points | John Player Special Trophy 1987/88 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9. | 27 points | John Player Trophy 1979/80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10. | 26 points | Players No 6 Trophy 1974/75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 points | Players No 6 Trophy 1976/77 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
