Records
IMPORTANT NOTE: These records are calculated based only on the data available in the Rugby League Project database. They are not official or necessarily complete figures and should be used as a guide only.
UK Second Division
Most appearances by a player in matches for York Knights (Since 2000) |
|||
|---|---|---|---|
| Rank | Appearances | Holder | Matches |
| 1. | 121 | Will JUBB | List |
| 2. | 120 | Jack TEANBY | List |
| 3. | 106 | Jordan THOMPSON | List |
| 4. | 100 | Liam HARRIS | List |
| 5. | 94 | Joe BROWN | List |
| 6. | 82 | Matty MARSH | List |
| 7. | 69 | Chris CLARKSON | List |
| 69 | Oli FIELD | List | |
| 9. | 66 | Marcus STOCK | List |
| 10. | 63 | Ronan MICHAEL | List |
Most tries by a player in matches for York Knights |
|||
|---|---|---|---|
| Rank | Tries | Holder | Matches |
| 1. | 81 | Geoff PRYCE | List |
| 2. | 48 | Joe BROWN | List |
| 3. | 46 | Graham STEADMAN | List |
| 46 | Liam HARRIS | List | |
| 5. | 45 | Gary ATKINS | List |
| 6. | 44 | Graham SULLIVAN | List |
| 7. | 41 | Matty MARSH | List |
| 8. | 40 | John CROSSLEY | List |
| 9. | 38 | Paul McDERMOTT | List |
| 38 | Steve DOBSON | List | |
Most goals by a player in matches for York Knights |
|||
|---|---|---|---|
| Rank | Goals | Holder | Matches |
| 1. | 347 | Graham SULLIVAN | List |
| 2. | 172 | Graham STEADMAN | List |
| 3. | 170 | Liam HARRIS | List |
| 4. | 139 | Terry MORGAN | List |
| 5. | 103 | Connor ROBINSON | List |
| 6. | 100 | St John ELLIS | List |
| 7. | 92 | Chris GIBSON | List |
| 8. | 56 | Chris THORMAN | List |
| 56 | Tom CARR | List | |
| 56 | Kieran DIXON | List | |
Most points by a player in matches for York Knights |
|||
|---|---|---|---|
| Rank | Points | Holder | Matches |
| 1. | 874 | Graham SULLIVAN | List |
| 2. | 533 | Liam HARRIS | List |
| 3. | 530 | Graham STEADMAN | List |
| 4. | 335 | Terry MORGAN | List |
| 5. | 298 | Geoff PRYCE | List |
| 6. | 292 | St John ELLIS | List |
| 7. | 229 | Connor ROBINSON | List |
| 8. | 196 | Chris GIBSON | List |
| 196 | Steve DOBSON | List | |
| 10. | 194 | Joe BROWN | List |
Biggest crowds in matches for York Knights |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Amount | When | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1. | 7,351 | 29/03/1981 - York 15 - Fulham 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. | 4,977 | 05/01/1990 - Ryedale-York 18 - Halifax 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. | 4,947 | 21/10/1990 - Ryedale-York 18 - Halifax 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. | 4,931 | 28/12/1980 - York 26 - Swinton 17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5. | 4,803 | 08/10/1989 - Ryedale-York 16 - Keighley 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6. | 4,360 | 08/04/1981 - York 30 - Huddersfield 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7. | 4,237 | 12/04/1981 - York 53 - Hunslet 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8. | 4,186 | 13/04/1990 - Ryedale-York 8 - Hull KR 17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9. | 4,007 | 21/07/2019 - York City 25 - Bradford 24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10. | 4,000 | 29/08/2021 - York City 18 - Bradford 36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smallest crowds in matches for York Knights |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Amount | When | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1. | 280 | 10/03/2002 - York 34 - Chorley 22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. | 314 | 29/04/2001 - York 6 - Whitehaven 54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. | 331 | 26/05/2000 - York 22 - Rochdale 42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. | 351 | 30/06/2000 - York 14 - Chorley 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5. | 377 | 10/05/2000 - York 14 - Swinton 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6. | 388 | 02/04/2000 - York 20 - Barrow 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7. | 395 | 22/04/2001 - York 10 - Workington 60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8. | 425 | 27/05/2001 - York 6 - Dewsbury 68 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9. | 426 | 22/02/2001 - York 21 - Gateshead 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10. | 428 | 08/03/2001 - York 12 - Leigh 84 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Highest average crowd in a season (for York Knights, minimum 3 games, finals excluded) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Amount | When | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1. | 3,800 (14 games) | Second Division 1980/81 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. | 2,433 (14 games) | Second Division 1989/90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. | 2,347 * | Championship 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. | 2,198 * | Championship 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5. | 2,125 (13 games) | Championship 2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6. | 2,039 (13 games) | Championship 2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7. | 2,003 (14 games) | Second Division 1988/89 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8. | 1,857 (14 games) | Second Division 1990/91 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9. | 1,701 (9 games) | National League One 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10. | 1,685 (16 games) | Second Division 1982/83 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Records - Season
Most points scored by York Knights in a season |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Amount | When | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1. | 764 points | Championship 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. | 743 points | Second Division 1983/84 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. | 720 points | Second Division 1994/95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. | 717 points | Second Division 1984/85 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5. | 697 points | Second Division 1999 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6. | 677 points | Championship 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7. | 662 points | Second Division 1993/94 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8. | 655 points | Championship 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9. | 653 points | Second Division 1989/90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10. | 649 points | Second Division 1980/81 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
