Sign in | Register

BlueBet Stadium

Results

Showing 1-200 of 680

To view more info on a match, click the > button.
Competition Round Date Home   Away   Venue Crowd  
NSWRFL 1967 Round 2 Apr 8 Penrith 16 Newtown 10 Penrith Park 5,026 >
NSWRFL 1967 Round 4 23 Penrith 24 St George 12 Penrith Park 12,201 >
NSWRFL 1967 Round 6 30 Penrith 12 Western Suburbs 16 Penrith Park 9,541 >
NSWRFL 1967 Round 7 May 7 Penrith 10 Eastern Suburbs 26 Penrith Park 7,290 >
NSWRFL 1967 Round 9 21 Penrith 0 South Sydney 39 Penrith Park 10,300 >
NSWRFL 1967 Round 12 Jun 12 Penrith 2 Canterbury 7 Penrith Park 7,684 >
NSWRFL 1967 Round 14 25 Penrith 10 Manly 8 Penrith Park 4,856 >
NSWRFL 1967 Round 16 Jul 9 Penrith 12 North Sydney 12 Penrith Park 4,324 >
NSWRFL 1967 Round 21 Aug 12 Penrith 9 Parramatta 18 Penrith Park 5,368 >
NSWRFL 1967 Round 22 19 Penrith 22 Cronulla 5 Penrith Park 2,793 >
Preseason Cup 1968 Round 1 Feb 24 Penrith 12 Cronulla 10 Penrith Park 4,995 >
Preseason Cup 1968 Round 4 Mar 16 Penrith 13 St George 4 Penrith Park 8,501 >
NSWRFL 1968 Round 1 31 Penrith 21 Manly 28 Penrith Park 10,348 >
NSWRFL 1968 Round 2 Apr 7 Penrith 27 Newtown 15 Penrith Park 7,587 >
NSWRFL 1968 Round 4 21 Penrith 31 North Sydney 12 Penrith Park 7,539 >
NSWRFL 1968 Round 6 28 Penrith 19 Eastern Suburbs 18 Penrith Park 8,424 >
NSWRFL 1968 Round 8 May 12 Penrith 12 St George 27 Penrith Park 11,163 >
NSWRFL 1968 Round 10 26 Penrith 9 Western Suburbs 13 Penrith Park 7,143 >
NSWRFL 1968 Round 11 Jun 2 Penrith 18 Cronulla 8 Penrith Park 5,895 >
NSWRFL 1968 Round 14 30 Penrith 12 Canterbury 6 Penrith Park 9,658 >
NSWRFL 1968 Round 16 Jul 14 Penrith 14 Parramatta 12 Penrith Park 13,163 >
NSWRFL 1968 Round 20 Aug 11 Penrith 18 Balmain 17 Penrith Park 11,518 >
Preseason Cup 1969 Round 3 Mar 8 Penrith 14 Newtown 5 Penrith Park 5,400 >
Preseason Cup 1969 Round 4 14 Penrith 16 Western Suburbs 22 Penrith Park 7,330 >
NSWRFL 1969 Round 1 30 Penrith 10 Parramatta 21 Penrith Park 11,338 >
NSWRFL 1969 Round 3 Apr 13 Penrith 13 North Sydney 16 Penrith Park 7,253 >
NSWRFL 1969 Round 5 27 Penrith 35 Cronulla 15 Penrith Park 5,244 >
NSWRFL 1969 Round 8 May 18 Penrith 15 Manly 16 Penrith Park 9,047 >
NSWRFL 1969 Round 10 31 Penrith 12 Newtown 12 Penrith Park 3,498 >
NSWRFL 1969 Round 13 Jun 22 Penrith 12 St George 13 Penrith Park 13,196 >
NSWRFL 1969 Round 15 Jul 6 Penrith 17 Balmain 13 Penrith Park 15,041 >
NSWRFL 1969 Round 17 20 Penrith 18 Eastern Suburbs 19 Penrith Park 5,464 >
NSWRFL 1969 Round 18 27 Penrith 18 South Sydney 40 Penrith Park 13,950 >
NSWRFL 1969 Round 20 Aug 9 Penrith 11 Canterbury 9 Penrith Park 3,338 >
NSWRFL 1969 Round 22 23 Penrith 2 Western Suburbs 12 Penrith Park 350 >
Wills Cup 1970 Round 3 Mar 7 Penrith 34 Wentworthville 7 Penrith Park 3,963 >
Wills Cup 1970 Round 4 14 Wentworthville 17 Sydney Uni 19 Penrith Park 7,106 >
Wills Cup 1970 Round 4 14 Penrith 11 Canterbury 13 Penrith Park 7,106 >
NSWRFL 1970 Round 2 Apr 5 Penrith 20 Manly 6 Penrith Park 8,558 >
NSWRFL 1970 Round 4 19 Penrith 21 Newtown 24 Penrith Park 8,067 >
NSWRFL 1970 Round 7 May 10 Penrith 12 Balmain 23 Penrith Park 8,115 >
NSWRFL 1970 Round 9 24 Penrith 25 North Sydney 12 Penrith Park 4,767 >
NSWRFL 1970 Round 10 30 Penrith 27 Cronulla 16 Penrith Park 3,180 >
NSWRFL 1970 Round 12 Jun 14 Penrith 18 South Sydney 18 Penrith Park 11,008 >
NSWRFL 1970 Round 14 28 Penrith 14 Parramatta 12 Penrith Park 8,825 >
NSWRFL 1970 Round 16 Jul 12 Penrith 15 Canterbury 17 Penrith Park 9,881 >
NSWRFL 1970 Round 17 19 Penrith 7 Eastern Suburbs 24 Penrith Park 5,507 >
NSWRFL 1970 Round 19 Aug 2 Penrith 17 St George 26 Penrith Park 7,429 >
NSWRFL 1970 Round 22 23 Penrith 7 Western Suburbs 21 Penrith Park 3,640 >
Wills Cup 1971 Round 2 Feb 28 Penrith 6 Newtown 12 Penrith Park 3,737 >
Wills Cup 1971 Round 3 Mar 7 Penrith 4 Eastern Suburbs 6 Penrith Park 2,612 >
NSWRFL 1971 Round 4 Apr 18 Penrith 24 Parramatta 12 Penrith Park 9,125 >
NSWRFL 1971 Round 6 May 2 Penrith 10 North Sydney 5 Penrith Park 5,110 >
NSWRFL 1971 Round 8 16 Penrith 10 South Sydney 12 Penrith Park 5,630 >
NSWRFL 1971 Round 10 30 Penrith 17 Eastern Suburbs 8 Penrith Park 4,620 >
NSWRFL 1971 Round 12 Jun 13 Penrith 21 Balmain 17 Penrith Park 8,190 >
NSWRFL 1971 Round 13 20 Penrith 9 Cronulla 5 Penrith Park 6,619 >
NSWRFL 1971 Round 14 27 Penrith 14 Western Suburbs 8 Penrith Park 5,561 >
NSWRFL 1971 Round 16 Jul 11 Penrith 9 Canterbury 21 Penrith Park 6,255 >
NSWRFL 1971 Round 18 25 Penrith 26 Newtown 9 Penrith Park 2,250 >
NSWRFL 1971 Round 20 Aug 8 Penrith 22 Manly 43 Penrith Park 13,541 >
NSWRFL 1971 Round 22 22 Penrith 0 St George 17 Penrith Park 3,542 >
Wills Cup 1972 Round 3 Mar 4 Penrith 2 Eastern Suburbs 10 Penrith Park 5,948 >
NSWRFL 1972 Round 3 Apr 9 Penrith 22 North Sydney 41 Penrith Park 6,623 >
NSWRFL 1972 Round 4 16 Penrith 20 Balmain 15 Penrith Park 6,400 >
NSWRFL 1972 Round 7 30 Penrith 20 South Sydney 26 Penrith Park 10,066 >
NSWRFL 1972 Round 8 May 6 Penrith 5 Western Suburbs 23 Penrith Park 4,142 >
NSWRFL 1972 Round 10 21 Penrith 7 Eastern Suburbs 30 Penrith Park 4,048 >
NSWRFL 1972 Round 11 28 Penrith 14 Canterbury 37 Penrith Park 3,504 >
NSWRFL 1972 Round 12 Jun 4 Penrith 2 Manly 22 Penrith Park 5,078 >
NSWRFL 1972 Round 13 11 Penrith 10 Cronulla 12 Penrith Park 2,500 >
NSWRFL 1972 Round 16 Jul 2 Penrith 12 St George 17 Penrith Park 5,512 >
NSWRFL 1972 Round 17 16 Penrith 19 Newtown 19 Penrith Park 2,572 >
NSWRFL 1972 Round 20 Aug 6 Penrith 27 Parramatta 15 Penrith Park 4,100 >
Wills Cup 1973 Round 3 Mar 3 Penrith 10 Canterbury 13 Penrith Park 3,597 >
NSWRFL 1973 Round 1 25 Penrith 20 Eastern Suburbs 9 Penrith Park 5,069 >
NSWRFL 1973 Round 3 Apr 8 Penrith 9 Western Suburbs 16 Penrith Park 5,099 >
NSWRFL 1973 Round 4 15 Penrith 31 Balmain 8 Penrith Park 6,031 >
NSWRFL 1973 Round 7 May 6 Penrith 12 Parramatta 21 Penrith Park 8,676 >
NSWRFL 1973 Round 10 27 Penrith 16 Canterbury 11 Penrith Park 5,663 >
NSWRFL 1973 Round 13 Jun 17 Penrith 9 South Sydney 24 Penrith Park 5,625 >
NSWRFL 1973 Round 16 Jul 8 Penrith 5 St George 21 Penrith Park 2,305 >
NSWRFL 1973 Round 17 15 Penrith 21 North Sydney 20 Penrith Park 2,819 >
NSWRFL 1973 Round 19 29 Penrith 7 Manly 70 Penrith Park 6,750 >
NSWRFL 1973 Round 20 Aug 5 Penrith 13 Cronulla 32 Penrith Park 3,676 >
NSWRFL 1973 Round 22 19 Penrith 10 Newtown 20 Penrith Park 3,506 >
Wills Cup 1974 Round 3 Mar 9 Penrith 22 Balmain 11 Penrith Park 5,090 >
Wills Cup 1974 Round 4 16 Penrith 7 Manly 18 Penrith Park 5,393 >
NSWRFL 1974 Round 2 Apr 7 Penrith 18 South Sydney 40 Penrith Park 6,151 >
NSWRFL 1974 Round 5 28 Penrith 28 Cronulla 24 Penrith Park 6,317 >
NSWRFL 1974 Round 6 May 5 Penrith 28 Balmain 13 Penrith Park 5,600 >
NSWRFL 1974 Round 7 12 Penrith 23 North Sydney 28 Penrith Park 6,392 >
NSWRFL 1974 Round 11 Jun 9 Penrith 9 Newtown 5 Penrith Park 6,576 >
NSWRFL 1974 Round 12 16 Penrith 19 Eastern Suburbs 9 Penrith Park 6,997 >
NSWRFL 1974 Round 14 30 Penrith 28 Canterbury 31 Penrith Park 8,874 >
NSWRFL 1974 Round 15 Jul 7 Penrith 22 St George 21 Penrith Park 9,203 >
NSWRFL 1974 Round 19 Aug 4 Penrith 29 Parramatta 21 Penrith Park 5,931 >
NSWRFL 1974 Round 20 11 Penrith 14 Manly 29 Penrith Park 10,674 >
NSWRFL 1974 Round 21 18 Penrith 8 Western Suburbs 26 Penrith Park 10,816 >
NSWRFL 1975 Round 2 Mar 30 Penrith 13 Manly 32 Penrith Park 13,070 >
NSWRFL 1975 Round 3 Apr 6 Penrith 20 Western Suburbs 11 Penrith Park 10,827 >
NSWRFL 1975 Round 6 27 Penrith 12 Eastern Suburbs 25 Penrith Park 11,383 >
NSWRFL 1975 Round 8 May 11 Penrith 3 North Sydney 28 Penrith Park 6,439 >
NSWRFL 1975 Round 10 25 Penrith 8 Balmain 23 Penrith Park 6,397 >
NSWRFL 1975 Round 13 Jun 15 Penrith 40 Cronulla 15 Penrith Park 5,143 >
AMCO Cup 1975 Round 2 25 Penrith 20 Illawarra Firsts 10 Penrith Park 3,000 >
NSWRFL 1975 Round 16 Jul 6 Penrith 9 South Sydney 7 Penrith Park 11,276 >
NSWRFL 1975 Round 17 13 Penrith 23 Canterbury 8 Penrith Park 11,563 >
NSWRFL 1975 Round 18 27 Penrith 15 Parramatta 30 Penrith Park 10,290 >
NSWRFL 1975 Round 20 Aug 10 Penrith 20 Newtown 20 Penrith Park 5,264 >
NSWRFL 1975 Round 22 24 Penrith 25 St George 19 Penrith Park 8,303 >
Wills Cup 1976 Round 3 Mar 7 Penrith 18 North Sydney 11 Penrith Park 4,106 >
NSWRFL 1976 Round 1 21 Penrith 43 North Sydney 9 Penrith Park 6,414 >
NSWRFL 1976 Round 3 Apr 4 Penrith 18 Western Suburbs 18 Penrith Park 11,744 >
NSWRFL 1976 Round 4 11 Penrith 22 Newtown 17 Penrith Park 8,747 >
NSWRFL 1976 Round 7 May 2 Penrith 20 Cronulla 28 Penrith Park 9,053 >
NSWRFL 1976 Round 9 16 Penrith 17 Canterbury 0 Penrith Park 8,556 >
NSWRFL 1976 Round 10 23 Penrith 23 St George 12 Penrith Park 12,542 >
NSWRFL 1976 Round 14 Jun 20 Penrith 5 Eastern Suburbs 12 Penrith Park 7,434 >
AMCO Cup 1976 Round 2 23 Parramatta 22 Western Suburbs 2 Penrith Park   >
NSWRFL 1976 Round 17 Jul 11 Penrith 17 South Sydney 23 Penrith Park 8,834 >
NSWRFL 1976 Round 18 18 Penrith 5 Balmain 12 Penrith Park 8,789 >
NSWRFL 1976 Round 19 31 Penrith 16 Manly 15 Penrith Park 6,260 >
NSWRFL 1976 Round 22 Aug 22 Penrith 10 Parramatta 11 Penrith Park 15,342 >
Wills Cup 1977 Round 3 Mar 6 Penrith 8 North Sydney 20 Penrith Park 5,421 >
NSWRFL 1977 Round 3 Apr 3 Penrith 7 Manly 31 Penrith Park 10,458 >
NSWRFL 1977 Round 5 17 Penrith 13 Western Suburbs 21 Penrith Park 7,988 >
NSWRFL 1977 Round 9 May 22 Penrith 18 Cronulla 17 Penrith Park 5,112 >
NSWRFL 1977 Round 11 Jun 5 Penrith 21 St George 4 Penrith Park 6,656 >
NSWRFL 1977 Round 12 12 Penrith 24 Newtown 8 Penrith Park 4,928 >
NSWRFL 1977 Round 14 26 Penrith 8 Eastern Suburbs 23 Penrith Park 8,120 >
NSWRFL 1977 Round 15 Jul 3 Penrith 43 South Sydney 2 Penrith Park 4,850 >
NSWRFL 1977 Round 18 24 Penrith 14 Parramatta 33 Penrith Park 12,308 >
NSWRFL 1977 Round 19 31 Penrith 15 Canterbury 17 Penrith Park 5,125 >
NSWRFL 1977 Round 22 Aug 21 Penrith 15 North Sydney 23 Penrith Park 3,277 >
NSWRFL 1978 Round 6 Apr 30 Penrith 17 North Sydney 16 Penrith Park 8,187 >
NSWRFL 1978 Round 9 May 21 Penrith 10 Parramatta 19 Penrith Park 10,859 >
NSWRFL 1978 Round 12 Jun 11 Penrith 10 Balmain 4 Penrith Park 6,456 >
NSWRFL 1978 Round 13 17 Penrith 9 Manly 32 Penrith Park 6,916 >
NSWRFL 1978 Round 14 25 Penrith 9 Western Suburbs 22 Penrith Park 8,202 >
NSWRFL 1978 Round 15 Jul 2 Penrith 2 South Sydney 10 Penrith Park 4,684 >
NSWRFL 1978 Round 16 9 Penrith 4 Cronulla 43 Penrith Park 5,139 >
NSWRFL 1978 Round 18 23 Penrith 5 Eastern Suburbs 34 Penrith Park 4,513 >
NSWRFL 1978 Round 19 30 Penrith 18 St George 19 Penrith Park 5,211 >
NSWRFL 1978 Round 21 Aug 13 Penrith 7 Newtown 18 Penrith Park 2,331 >
NSWRFL 1978 Round 22 20 Penrith 7 Canterbury 7 Penrith Park 5,071 >
Craven Mild Cup 1979 Round 2 Mar 4 Penrith 16 Western Suburbs 9 Penrith Park 2,988 >
Craven Mild Cup 1979 Round 3 11 Penrith 16 Balmain 17 Penrith Park 7,001 >
NSWRFL 1979 Round 2 Apr 1 Penrith 12 St George 9 Penrith Park 7,287 >
NSWRFL 1979 Round 4 15 Penrith 17 Manly 32 Penrith Park 10,628 >
NSWRFL 1979 Round 6 29 Penrith 23 North Sydney 15 Penrith Park 5,956 >
AMCO Cup 1979 Round 2 May 9 Penrith 18 Cronulla 10 Penrith Park 4,246 >
NSWRFL 1979 Round 8 13 Penrith 18 Balmain 18 Penrith Park 10,736 >
NSWRFL 1979 Round 11 Jun 2 Penrith 17 Cronulla 11 Penrith Park 5,522 >
NSWRFL 1979 Round 12 10 Penrith 17 Canterbury 12 Penrith Park 12,839 >
NSWRFL 1979 Round 14 24 Penrith 7 Newtown 33 Penrith Park 7,698 >
NSWRFL 1979 Round 16 Jul 8 Penrith 7 South Sydney 24 Penrith Park 5,997 >
NSWRFL 1979 Round 18 21 Penrith 19 Parramatta 22 Penrith Park 10,732 >
NSWRFL 1979 Round 20 Aug 5 Penrith 8 Eastern Suburbs 19 Penrith Park 7,027 >
NSWRFL 1979 Round 21 12 Penrith 14 Western Suburbs 22 Penrith Park 9,518 >
Craven Mild Cup 1980 Round 1 Mar 1 Penrith 16 Canterbury 10 Penrith Park   >
NSWRFL 1980 Round 1 30 Penrith 20 Manly 25 Penrith Park 7,788 >
NSWRFL 1980 Round 3 Apr 13 Penrith 14 Canterbury 40 Penrith Park 10,525 >
NSWRFL 1980 Round 6 May 4 Penrith 19 Parramatta 19 Penrith Park 13,423 >
NSWRFL 1980 Round 8 18 Penrith 15 Newtown 17 Penrith Park 5,605 >
NSWRFL 1980 Round 9 25 Penrith 15 Cronulla 14 Penrith Park 7,322 >
NSWRFL 1980 Round 11 Jun 8 Penrith 10 North Sydney 27 Penrith Park 5,110 >
NSWRFL 1980 Round 14 29 Penrith 10 Western Suburbs 37 Penrith Park 6,578 >
NSWRFL 1980 Round 16 Jul 13 Penrith 20 St George 24 Penrith Park 9,683 >
NSWRFL 1980 Round 17 20 Penrith 5 Balmain 46 Penrith Park 5,450 >
NSWRFL 1980 Round 18 Aug 3 Penrith 17 South Sydney 22 Penrith Park 5,965 >
NSWRFL 1980 Round 21 24 Penrith 10 Eastern Suburbs 15 Penrith Park 6,968 >
Craven Mild Cup 1981 Round 1 Feb 27 Penrith 6 North Sydney 10 Penrith Park 5,230 >
Craven Mild Cup 1981 Round 2 Mar 8 Penrith 0 Parramatta 26 Penrith Park 11,139 >
NSWRFL 1981 Round 1 29 Penrith 23 Cronulla 12 Penrith Park 5,835 >
NSWRFL 1981 Round 3 Apr 12 Penrith 15 North Sydney 5 Penrith Park 5,978 >
NSWRFL 1981 Round 4 18 Penrith 28 Manly 10 Penrith Park 10,739 >
NSWRFL 1981 Round 7 May 10 Penrith 10 Parramatta 13 Penrith Park 14,736 >
NSWRFL 1981 Round 8 17 Penrith 28 Canterbury 18 Penrith Park 11,491 >
NSWRFL 1981 Round 10 31 Penrith 22 South Sydney 3 Penrith Park 4,992 >
NSWRFL 1981 Round 13 Jun 28 Penrith 8 Eastern Suburbs 22 Penrith Park 11,697 >
NSWRFL 1981 Round 16 Jul 18 Penrith 22 St George 7 Penrith Park 8,043 >
NSWRFL 1981 Round 17 26 Penrith 8 Newtown 18 Penrith Park 9,053 >
NSWRFL 1981 Round 20 Aug 16 Penrith 15 Western Suburbs 17 Penrith Park 8,732 >
NSWRFL 1981 Round 22 30 Penrith 6 Balmain 25 Penrith Park 6,338 >
NSWRFL 1982 Round 2 Mar 6 Penrith 10 Cronulla 13 Penrith Park 5,807 >
NSWRFL 1982 Round 3 14 Penrith 15 Balmain 7 Penrith Park 5,965 >
NSWRFL 1982 Round 5 28 Penrith 12 Eastern Suburbs 21 Penrith Park 7,165 >
NSWRFL 1982 Round 6 Apr 4 Penrith 8 South Sydney 12 Penrith Park 7,159 >
NSWRFL 1982 Round 8 18 Penrith 23 North Sydney 16 Penrith Park 6,219 >
NSWRFL 1982 Round 10 May 2 Penrith 14 St George 23 Penrith Park 10,428 >
NSWRFL 1982 Round 11 9 Penrith 12 Manly 20 Penrith Park 7,826 >
NSWRFL 1982 Round 15 Jun 6 Penrith 12 Illawarra 17 Penrith Park 5,218 >
NSWRFL 1982 Round 18 27 Penrith 6 Parramatta 12 Penrith Park 16,478 >
NSWRFL 1982 Round 21 Jul 18 Penrith 15 Western Suburbs 24 Penrith Park 6,527 >
NSWRFL 1982 Round 23 Aug 1 Penrith 17 Canterbury 21 Penrith Park 7,524 >
NSWRFL 1982 Round 25 15 Penrith 42 Canberra 8 Penrith Park 4,160 >
NSWRFL 1982 Round 26 29 Penrith 12 Newtown 40 Penrith Park 3,938 >
NSWRFL 1983 Round 2 Mar 6 Penrith 34 Canterbury 30 Penrith Park 5,441 >
NSWRFL 1983 Round 4 20 Penrith 26 Manly 4 Penrith Park 3,715 >

200 games
Customise this match list