Sign in | Register

Wentworth Park

Results

Showing 1-200 of 230

To view more info on a match, click the > button.
Competition Round Date Home   Away   Venue Crowd  
NSWRFL 1908 Round 1 Apr 20 Newtown 16 Eastern Suburbs 32 Wentworth Park 3,000 >
NSWRFL 1908 Round 1 20 Newcastle 5 Glebe 8 Wentworth Park 3,000 >
NSWRFL 1908 Round 2 25 Glebe 7 Newtown 2 Wentworth Park 500 >
NSWRFL 1908 Round 3 May 16 Newcastle 37 Cumberland 0 Wentworth Park 3,000 >
NSWRFL 1908 Round 3 16 Western Suburbs 8 Glebe 25 Wentworth Park 3,000 >
NSWRFL 1908 Round 4 23 North Sydney 2 Glebe 7 Wentworth Park 1,000 >
NSWRFL 1908 Round 5 30 Glebe 22 Cumberland 7 Wentworth Park 1,200 >
Maori Tour 1908 Round 3 Jun 17 Metropolis 20 NZ Maori 23 Wentworth Park 5,000 >
NSWRFL 1908 Round 6 20 Glebe 5 South Sydney 21 Wentworth Park 1,500 >
NSWRFL 1908 Round 7 27 Western Suburbs 8 North Sydney 23 Wentworth Park 800 >
NSWRFL 1908 Round 8 Jul 4 Newtown 7 North Sydney 15 Wentworth Park 800 >
NSWRFL 1908 Round 8 4 Glebe 11 Eastern Suburbs 5 Wentworth Park 800 >
NSWRFL 1908 Round 9 25 Newtown 5 Western Suburbs 6 Wentworth Park 200 >
NSWRFL 1908 Round 9 25 Cumberland 0 North Sydney 45 Wentworth Park 200 >
NSWRFL 1908 Round 10 Aug 8 Newcastle 3 South Sydney 8 Wentworth Park 200 >
NSWRFL 1908 Semi Final 15 South Sydney 16 Glebe 3 Wentworth Park 1,200 >
NSWRFL 1909 Round 1 Apr 24 Glebe 5 Eastern Suburbs 38 Wentworth Park 250 >
NSWRFL 1909 Round 2 May 1 North Sydney 4 Newtown 6 Wentworth Park 200 >
NSWRFL 1909 Round 3 15 Western Suburbs 5 Glebe 10 Wentworth Park   >
NSWRFL 1909 Round 4 22 North Sydney 12 Glebe 11 Wentworth Park 200 >
NSWRFL 1909 Round 5 29 North Sydney 8 Western Suburbs 8 Wentworth Park 100 >
NSWRFL 1909 Round 6 Jun 19 Glebe 8 Newcastle 26 Wentworth Park 300 >
NSWRFL 1909 Round 7 26 Glebe 6 Newtown 3 Wentworth Park 550 >
All Blacks Tour 1909 Game 9 30 NSW Firsts 8 New Zealand 20 Wentworth Park 2,000 >
NSWRFL 1909 Round 8 Jul 10 Newtown 8 Glebe 10 Wentworth Park 400 >
NSWRFL 1909 Round 9 17 Glebe 0 South Sydney 24 Wentworth Park 300 >
NSWRFL 1909 Round 10 Aug 7 Newtown 15 Western Suburbs 2 Wentworth Park   >
NSWRFL 1909 Semi Final 14 Balmain 15 Eastern Suburbs 8 Wentworth Park 3,000 >
Maori Tour 1909 Game 9 25 NSW Firsts 8 NZ Maori 12 Wentworth Park 3,000 >
NSWRFL 1910 Round 1 Apr 30 Annandale 6 Newtown 31 Wentworth Park 600 >
NSWRFL 1910 Round 2 May 14 South Sydney 10 Glebe 3 Wentworth Park 2,000 >
NSWRFL 1910 Round 3 21 Glebe 17 Annandale 10 Wentworth Park 700 >
NSWRFL 1910 Round 4 28 Annandale 12 Eastern Suburbs 20 Wentworth Park 250 >
NSWRFL 1910 Round 5 Jun 25 Glebe 21 Balmain 5 Wentworth Park 2,500 >
NSWRFL 1910 Round 6 Jul 2 Newtown 3 Glebe 0 Wentworth Park 2,500 >
Australasia vs England 1910 Game 2 13 Australasia 32 Northern Union 15 Wentworth Park 50,000 >
NSWRFL 1910 Round 7 16 Glebe 14 Eastern Suburbs 10 Wentworth Park 6,000 >
NSWRFL 1910 Round 8 23 Glebe 5 Newtown 18 Wentworth Park 10,000 >
NSWRFL 1910 Round 9 30 Annandale 10 Glebe 7 Wentworth Park 1,000 >
NSWRFL 1910 Round 10 Aug 13 Glebe 35 Western Suburbs 15 Wentworth Park 4,000 >
NSWRFL 1910 Round 11 20 Glebe 26 North Sydney 13 Wentworth Park 500 >
NSWRFL 1910 Round 12 27 Annandale 25 Western Suburbs 3 Wentworth Park 400 >
NSWRFL 1910 Round 13 Sep 3 Glebe 2 South Sydney 22 Wentworth Park 1,500 >
NSWRFL 1911 Round 2 May 6 Glebe 7 South Sydney 11 Wentworth Park 10,000 >
NSWRFL 1911 Round 3 13 Glebe 8 Eastern Suburbs 0 Wentworth Park 4,000 >
NSWRFL 1911 Round 4 20 Annandale 14 South Sydney 30 Wentworth Park 3,000 >
NSWRFL 1911 Round 5 27 Glebe 13 Newtown 0 Wentworth Park 10,000 >
NSWRFL 1911 Round 6 Jun 17 Glebe 19 Annandale 10 Wentworth Park 3,000 >
NSWRFL 1911 Round 7 Jul 1 Newtown 3 Annandale 6 Wentworth Park 1,500 >
NSWRFL 1911 Round 8 8 Annandale 5 Glebe 26 Wentworth Park 2,000 >
NSWRFL 1911 Round 9 22 Glebe 24 North Sydney 6 Wentworth Park 6,000 >
NSWRFL 1911 Round 10 29 Annandale 31 North Sydney 11 Wentworth Park   >
NSWRFL 1911 Round 11 Aug 5 Annandale 3 Western Suburbs 13 Wentworth Park 1,000 >
NSWRFL 1911 Round 12 12 Annandale 11 Balmain 7 Wentworth Park 700 >
NSWRFL 1911 Round 13 19 Glebe 41 Balmain 2 Wentworth Park 4,000 >
NSWRFL 1911 Round 14 26 Annandale 5 Newtown 17 Wentworth Park 500 >
NSWRFL 1912 Round 1 May 4 Glebe 17 Balmain 7 Wentworth Park 5,000 >
NSWRFL 1912 Round 2 11 Glebe 11 North Sydney 2 Wentworth Park 4,000 >
NSWRFL 1912 Round 3 18 Newtown 6 Glebe 3 Wentworth Park 10,000 >
NSWRFL 1912 Round 4 25 Newtown 7 Annandale 3 Wentworth Park 3,000 >
NSWRFL 1912 Round 5 Jun 8 Glebe 7 Annandale 0 Wentworth Park 2,000 >
NSWRFL 1912 Round 6 15 Glebe 27 Western Suburbs 5 Wentworth Park 2,000 >
NSWRFL 1912 Round 7 29 Annandale 3 Western Suburbs 7 Wentworth Park 200 >
NSWRFL 1912 Round 8 Jul 6 Annandale 7 Eastern Suburbs 12 Wentworth Park 5,000 >
NSWRFL 1912 Round 9 20 North Sydney 3 Glebe 28 Wentworth Park 4,500 >
NSWRFL 1912 Round 10 27 Glebe 23 Newtown 0 Wentworth Park 6,500 >
NSWRFL 1912 Round 11 Aug 3 Annandale 10 Newtown 18 Wentworth Park 1,000 >
NSWRFL 1912 Round 12 10 Annandale 3 Glebe 8 Wentworth Park 3,000 >
NSWRFL 1912 Round 13 17 Western Suburbs 18 Glebe 34 Wentworth Park 2,000 >
NSWRFL 1912 Round 14 24 Glebe 19 South Sydney 16 Wentworth Park 4,000 >
City Cup 1912 Round 1 31 Glebe 21 Western Suburbs 0 Wentworth Park 1,200 >
NSWRFL 1913 Round 1 May 3 Annandale 5 Balmain 7 Wentworth Park 5,000 >
NSWRFL 1913 Round 2 10 Western Suburbs 9 Glebe 19 Wentworth Park 2,000 >
NSWRFL 1913 Round 3 17 Glebe 29 Annandale 0 Wentworth Park 5,000 >
NSWRFL 1913 Round 4 24 Glebe 8 Balmain 4 Wentworth Park 12,500 >
NSWRFL 1913 Round 5 31 Balmain 0 Eastern Suburbs 12 Wentworth Park 7,000 >
NSWRFL 1913 Round 6 Jun 14 Glebe 3 Newtown 7 Wentworth Park 7,500 >
NSWRFL 1913 Round 7 28 Newtown 25 Annandale 15 Wentworth Park 2,000 >
NSWRFL 1913 Round 8 Jul 5 Glebe 35 North Sydney 17 Wentworth Park 3,000 >
NSWRFL 1913 Round 9 12 Glebe 27 Western Suburbs 8 Wentworth Park 3,000 >
NSWRFL 1913 Round 10 19 Annandale 2 Glebe 8 Wentworth Park 3,000 >
NSWRFL 1913 Round 11 26 Annandale 8 Eastern Suburbs 19 Wentworth Park 2,000 >
NSWRFL 1913 Round 12 Aug 2 Glebe 6 South Sydney 15 Wentworth Park 8,000 >
NSWRFL 1913 Round 13 9 Annandale 18 Western Suburbs 0 Wentworth Park 2,000 >
NSWRFL 1913 Round 14 16 Annandale 8 Newtown 10 Wentworth Park 1,000 >
City Cup 1913 Round 1 23 Glebe 6 Newtown 5 Wentworth Park 6,000 >
City Cup 1913 Semi Final 30 Glebe 11 Annandale 10 Wentworth Park 5,500 >
NSWRFL 1914 Round 1 May 2 Glebe 14 Eastern Suburbs 12 Wentworth Park 15,000 >
NSWRFL 1914 Round 2 9 Annandale 3 Newtown 13 Wentworth Park 3,000 >
NSWRFL 1914 Round 3 16 Glebe 13 North Sydney 6 Wentworth Park 9,000 >
NSWRFL 1914 Round 4 23 Glebe 23 Annandale 3 Wentworth Park 3,000 >
NSWRFL 1914 Round 5 30 Glebe 13 Balmain 15 Wentworth Park 12,000 >
NSWRFL 1914 Round 6 Jun 13 Glebe 9 Newtown 17 Wentworth Park 16,000 >
NSWRFL 1914 Round 7 20 Glebe 23 Western Suburbs 2 Wentworth Park 3,000 >
NSWRFL 1914 Round 8 Jul 11 Balmain 2 South Sydney 2 Wentworth Park 10,000 >
NSWRFL 1914 Round 9 18 Newtown 21 Annandale 5 Wentworth Park 1,500 >
NSWRFL 1914 Round 10 25 North Sydney 5 Glebe 9 Wentworth Park 8,000 >
NSWRFL 1914 Round 11 Aug 1 Annandale 9 Glebe 29 Wentworth Park 1,800 >
NSWRFL 1914 Round 12 8 Balmain 5 Glebe 5 Wentworth Park 4,000 >
NSWRFL 1914 Round 13 15 Annandale 16 Eastern Suburbs 14 Wentworth Park 8,000 >
NSWRFL 1914 Round 14 22 Glebe 13 Western Suburbs 5 Wentworth Park   >
City Cup 1914 Round 1 29 Glebe 15 Newtown 13 Wentworth Park   >
NSWRFL 1915 Round 1 May 8 Balmain 11 Newtown 11 Wentworth Park 8,000 >
NSWRFL 1915 Round 2 15 Glebe 17 Annandale 5 Wentworth Park 4,000 >
NSWRFL 1915 Round 3 22 Annandale 5 South Sydney 14 Wentworth Park 2,000 >
NSWRFL 1915 Round 4 29 Glebe 5 Balmain 18 Wentworth Park 20,000 >
NSWRFL 1915 Round 5 Jun 12 Annandale 8 Balmain 24 Wentworth Park 4,000 >
NSWRFL 1915 Round 6 19 Glebe 18 Western Suburbs 0 Wentworth Park 2,000 >
NSWRFL 1915 Round 7 26 Glebe 15 Eastern Suburbs 7 Wentworth Park 2,500 >
NSWRFL 1915 Round 8 Jul 3 Newtown 6 Balmain 10 Wentworth Park 8,000 >
NSWRFL 1915 Round 9 10 Annandale 5 Glebe 28 Wentworth Park 2,000 >
NSWRFL 1915 Round 10 17 Glebe 59 North Sydney 3 Wentworth Park 1,000 >
NSWRFL 1915 Round 11 31 Newtown 9 Eastern Suburbs 8 Wentworth Park 500 >
NSWRFL 1915 Round 12 Aug 7 Balmain 28 Annandale 6 Wentworth Park 3,000 >
NSWRFL 1915 Round 13 14 Western Suburbs 3 Glebe 18 Wentworth Park 2,000 >
NSWRFL 1915 Round 14 21 Annandale 16 Western Suburbs 12 Wentworth Park   >
City Cup 1915 Round 1 28 Glebe 33 North Sydney 12 Wentworth Park   >
NSWRFL 1916 Round 1 May 6 Eastern Suburbs 5 Annandale 2 Wentworth Park 1,000 >
NSWRFL 1916 Round 2 13 Glebe 16 Annandale 5 Wentworth Park 1,000 >
NSWRFL 1916 Round 3 20 Balmain 11 Annandale 0 Wentworth Park 3,000 >
NSWRFL 1916 Round 4 27 Glebe 12 North Sydney 5 Wentworth Park 3,000 >
NSWRFL 1916 Round 5 Jun 3 Newtown 26 Annandale 6 Wentworth Park 2,000 >
NSWRFL 1916 Round 6 5 North Sydney 8 Annandale 3 Wentworth Park 300 >
NSWRFL 1916 Round 7 10 Glebe 25 Western Suburbs 13 Wentworth Park 2,000 >
NSWRFL 1916 Round 8 17 Annandale 6 Eastern Suburbs 13 Wentworth Park 500 >
NSWRFL 1916 Round 9 24 Annandale 13 Glebe 27 Wentworth Park 1,200 >
NSWRFL 1916 Round 10 26 Annandale 6 Balmain 21 Wentworth Park 3,000 >
NSWRFL 1916 Round 11 Jul 1 North Sydney 7 Glebe 36 Wentworth Park 2,000 >
NSWRFL 1916 Round 12 8 Annandale 12 Newtown 6 Wentworth Park 800 >
NSWRFL 1916 Round 13 15 Annandale 15 North Sydney 5 Wentworth Park 500 >
NSWRFL 1916 Round 14 22 Western Suburbs 10 Glebe 37 Wentworth Park 500 >
City Cup 1916 Round 1 29 North Sydney 6 Western Suburbs 3 Wentworth Park 500 >
NSWRFL 1917 Round 1 May 12 Glebe 26 Annandale 5 Wentworth Park 2,500 >
NSWRFL 1917 Round 2 19 Annandale 6 South Sydney 20 Wentworth Park 1,000 >
NSWRFL 1917 Round 3 26 Glebe 26 North Sydney 0 Wentworth Park 1,800 >
NSWRFL 1917 Round 4 Jun 2 Glebe 12 South Sydney 9 Wentworth Park 9,000 >
NSWRFL 1917 Round 5 4 Newtown 2 Glebe 29 Wentworth Park 5,000 >
NSWRFL 1917 Round 6 9 Annandale 8 North Sydney 10 Wentworth Park 800 >
NSWRFL 1917 Round 7 16 Western Suburbs 8 Glebe 5 Wentworth Park 2,000 >
NSWRFL 1917 Round 8 23 Annandale 5 Glebe 31 Wentworth Park 2,000 >
NSWRFL 1917 Round 9 25 Annandale 11 South Sydney 19 Wentworth Park   >
NSWRFL 1917 Round 10 30 North Sydney 8 Glebe 20 Wentworth Park   >
NSWRFL 1917 Round 12 Jul 14 Glebe 10 Newtown 2 Wentworth Park 4,000 >
NSWRFL 1917 Round 13 21 North Sydney 2 Annandale 3 Wentworth Park 300 >
NSWRFL 1917 Round 14 28 Glebe 16 Western Suburbs 33 Wentworth Park   >
City Cup 1917 Round 1 Aug 4 Annandale 8 South Sydney 27 Wentworth Park   >
NSWRFL 1918 Round 1 May 11 Glebe 15 Annandale 6 Wentworth Park 2,000 >
NSWRFL 1918 Round 2 18 Annandale 15 South Sydney 36 Wentworth Park 2,000 >
NSWRFL 1918 Round 4 Jun 1 Glebe 6 Western Suburbs 7 Wentworth Park 2,000 >
NSWRFL 1918 Round 5 3 Newtown 6 Glebe 14 Wentworth Park   >
NSWRFL 1918 Round 6 8 Annandale 5 Eastern Suburbs 9 Wentworth Park   >
NSWRFL 1918 Round 7 15 Glebe 24 North Sydney 10 Wentworth Park 2,000 >
NSWRFL 1918 Round 8 22 Annandale 0 Glebe 29 Wentworth Park 500 >
NSWRFL 1918 Round 9 29 Glebe 10 Balmain 7 Wentworth Park 10,000 >
NSWRFL 1918 Round 10 Jul 6 Newtown 4 Western Suburbs 21 Wentworth Park 2,000 >
NSWRFL 1918 Round 11 13 Annandale 3 Newtown 18 Wentworth Park   >
NSWRFL 1918 Round 12 20 Glebe 22 Newtown 8 Wentworth Park 1,500 >
NSWRFL 1918 Round 14 Aug 3 Annandale 5 Western Suburbs 19 Wentworth Park 1,000 >
NSWRFL 1919 Round 1 May 10 Glebe 25 Annandale 7 Wentworth Park 2,000 >
NSWRFL 1919 Round 2 17 Annandale 8 South Sydney 8 Wentworth Park 500 >
NSWRFL 1919 Round 4 31 Newtown 6 Annandale 3 Wentworth Park 300 >
NSWRFL 1919 Round 5 Jun 14 Annandale 12 Eastern Suburbs 27 Wentworth Park 300 >
NSWRFL 1919 Round 6 28 Newtown 8 Balmain 23 Wentworth Park 2,000 >
NSWRFL 1919 Round 7 Jul 5 Glebe 9 Newtown 15 Wentworth Park 2,000 >
NSWRFL 1919 Round 8 12 Annandale 2 Glebe 9 Wentworth Park 1,000 >
NSWRFL 1919 Round 9 26 South Sydney 18 Annandale 10 Wentworth Park 500 >
NSWRFL 1919 Round 10 Aug 2 Glebe 22 South Sydney 10 Wentworth Park 4,000 >
NSWRFL 1919 Round 11 9 Annandale 5 Newtown 8 Wentworth Park 500 >
NSWRFL 1919 Round 12 16 Eastern Suburbs 28 Annandale 0 Wentworth Park   >
NSWRFL 1919 Round 13 23 Glebe 8 Western Suburbs 10 Wentworth Park 3,000 >
NSWRFL 1919 Round 14 30 Newtown 5 Glebe 31 Wentworth Park 2,000 >
NSWRFL 1923 Round 7 Jun 16 Glebe 7 Balmain 5 Wentworth Park 2,000 >
NSWRFL 1925 Round 1 May 2 Glebe 11 St George 8 Wentworth Park 1,000 >
NSWRFL 1925 Round 3 16 Glebe 10 Newtown 0 Wentworth Park 1,000 >
NSWRFL 1925 Round 5 Jun 6 Glebe 13 Eastern Suburbs 12 Wentworth Park 3,000 >
NSWRFL 1925 Round 7 20 Glebe 0 Balmain 16 Wentworth Park 2,500 >
NSWRFL 1925 Round 8 27 Glebe 15 University 21 Wentworth Park 1,500 >
NSWRFL 1925 Round 10 Jul 18 Glebe 21 North Sydney 20 Wentworth Park 1,500 >
City Cup 1925 Round 1 Aug 22 Balmain 29 University 10 Wentworth Park 1,000 >
City Cup 1925 Semi Final 29 Eastern Suburbs 9 Glebe 15 Wentworth Park 2,000 >
NSWRFL 1926 Round 1 Apr 24 Glebe 4 Western Suburbs 5 Wentworth Park 1,200 >
NSWRFL 1926 Round 1 26 Newtown 12 University 23 Wentworth Park 1,500 >
NSWRFL 1926 Round 3 May 8 Glebe 5 Balmain 2 Wentworth Park 7,000 >
NSWRFL 1926 Round 4 15 Eastern Suburbs 3 University 19 Wentworth Park 1,000 >
NSWRFL 1926 Round 7 Jun 12 Glebe 21 St George 10 Wentworth Park 2,000 >
NSWRFL 1926 Round 9 26 Glebe 21 Newtown 5 Wentworth Park 2,000 >
NSWRFL 1926 Round 14 Jul 31 Glebe 11 North Sydney 15 Wentworth Park 1,000 >
NSWRFL 1926 Round 15 Aug 7 Glebe 5 Eastern Suburbs 5 Wentworth Park 4,000 >
NSWRFL 1926 Round 17 21 Glebe 17 University 13 Wentworth Park 2,000 >
NSWRFL 1927 Round 2 Apr 25 Newtown 13 Balmain 14 Wentworth Park 5,000 >
NSWRFL 1927 Round 3 30 Glebe 6 South Sydney 31 Wentworth Park 4,000 >
NSWRFL 1927 Round 4 May 7 Glebe 0 St George 18 Wentworth Park 3,000 >
NSWRFL 1927 Round 5 14 Glebe 8 University 7 Wentworth Park 600 >
NSWRFL 1927 Round 7 28 Glebe 12 Eastern Suburbs 16 Wentworth Park 2,500 >
NSWRFL 1927 Round 8 Jun 11 South Sydney 31 University 14 Wentworth Park 1,000 >
NSWRFL 1927 Round 10 Jul 9 Glebe 11 Balmain 10 Wentworth Park 2,000 >
NSWRFL 1927 Round 11 16 North Sydney 20 University 6 Wentworth Park 600 >
NSWRFL 1927 Round 12 23 Eastern Suburbs 8 University 12 Wentworth Park 500 >
NSWRFL 1927 Round 14 Aug 6 Glebe 16 University 13 Wentworth Park 500 >
NSWRFL 1927 Round 15 13 Eastern Suburbs 7 Newtown 11 Wentworth Park 1,500 >

200 games
Customise this match list