League Standings - Round 7
Ladder
| Home | Away | Overall | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | L | D | F | A | PD | P | W | L | D | F | A | PD | P | W | L | D | F | A | Pts | PD | FPG | APG | |
| 1. | Eastern Suburbs | 4 | 4 | - | - | 88 | 22 | 66 | 3 | 3 | - | - | 38 | 20 | 18 | 7 | 7 | - | - | 126 | 42 | 14 | +84 | 18.00 | 6.00 |
| 2. | South Sydney Rabbitohs | 3 | 3 | - | - | 33 | 21 | 12 | 4 | 2 | 2 | - | 56 | 43 | 13 | 7 | 5 | 2 | - | 89 | 64 | 10 | +25 | 12.71 | 9.14 |
| 3. | Newtown | 5 | 3 | 1 | 1 | 93 | 57 | 36 | 2 | 1 | 1 | - | 9 | 10 | -1 | 7 | 4 | 2 | 1 | 102 | 67 | 9 | +35 | 14.57 | 9.57 |
| 4. | Glebe | 3 | 2 | 1 | - | 40 | 11 | 29 | 4 | 2 | 2 | - | 53 | 61 | -8 | 7 | 4 | 3 | - | 93 | 72 | 8 | +21 | 13.29 | 10.29 |
| 5. | North Sydney | 2 | 1 | 1 | - | 42 | 38 | 4 | 5 | 1 | 2 | 2 | 38 | 42 | -4 | 7 | 2 | 3 | 2 | 80 | 80 | 6 | 0 | 11.43 | 11.43 |
| 6. | Balmain Tigers | 4 | 1 | 2 | 1 | 16 | 25 | -9 | 3 | 1 | 2 | - | 21 | 29 | -8 | 7 | 2 | 4 | 1 | 37 | 54 | 5 | -17 | 5.29 | 7.71 |
| 7. | Western Suburbs Magpies | 4 | 1 | 3 | - | 36 | 67 | -31 | 3 | 1 | 2 | - | 28 | 59 | -31 | 7 | 2 | 5 | - | 64 | 126 | 4 | -62 | 9.14 | 18.00 |
| 8. | Annandale | 3 | - | 3 | - | 14 | 28 | -14 | 4 | - | 4 | - | 26 | 98 | -72 | 7 | - | 7 | - | 40 | 126 | 0 | -86 | 5.71 | 18.00 |
Results
| Round 7 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat | Jun 28 | 1913 | Balmain Tigers | 5 | - | 7 | Western Suburbs Magpies | Birchgrove | 3,000 | H. Millington | ||
| Sat | 28 | 1913 | Eastern Suburbs | 28 | - | 9 | Glebe | RAS Showground | 12,000 | C. Hedley | ||
| Sat | 28 | 1913 | Newtown | 25 | - | 15 | Annandale | Wentworth | 2,000 | T. Dickenson | ||
| Sat | 28 | 1913 | South Sydney Rabbitohs | 8 | - | 5 | North Sydney | Sports Ground | 4,000 | T. McMahon | ||
