League Standings - Round 10
Ladder
| Home | Away | Overall | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | L | D | F | A | PD | P | W | L | D | F | A | PD | P | W | L | D | Bye | F | A | Pts | PD | FPG | APG | |
| 1. | Balmain Tigers | 5 | 4 | - | 1 | 122 | 46 | 76 | 4 | 3 | 1 | - | 72 | 46 | 26 | 9 | 7 | 1 | 1 | 1 | 194 | 92 | 17 | +102 | 21.56 | 10.22 |
| 2. | Eastern Suburbs | 3 | 3 | - | - | 92 | 35 | 57 | 6 | 4 | 2 | - | 111 | 53 | 58 | 9 | 7 | 2 | - | 1 | 203 | 88 | 16 | +115 | 22.56 | 9.78 |
| Glebe | 5 | 3 | 2 | - | 107 | 36 | 71 | 4 | 4 | - | - | 111 | 61 | 50 | 9 | 7 | 2 | - | 1 | 218 | 97 | 16 | +121 | 24.22 | 10.78 | |
| 4. | South Sydney Rabbitohs | 5 | 3 | 2 | - | 95 | 68 | 27 | 4 | 3 | 1 | - | 86 | 41 | 45 | 9 | 6 | 3 | - | 1 | 181 | 109 | 14 | +72 | 20.11 | 12.11 |
| 5. | Western Suburbs Magpies | 4 | 3 | 1 | - | 94 | 44 | 50 | 5 | 2 | 2 | 1 | 66 | 37 | 29 | 9 | 5 | 3 | 1 | 1 | 160 | 81 | 13 | +79 | 17.78 | 9.00 |
| 6. | Newtown | 7 | 2 | 5 | - | 91 | 143 | -52 | 2 | 1 | 1 | - | 22 | 26 | -4 | 9 | 3 | 6 | - | 1 | 113 | 169 | 8 | -56 | 12.56 | 18.78 |
| North Sydney | 6 | 2 | 4 | - | 105 | 68 | 37 | 3 | 1 | 2 | - | 29 | 53 | -24 | 9 | 3 | 6 | - | 1 | 134 | 121 | 8 | +13 | 14.89 | 13.44 | |
| 8. | University | - | - | - | - | - | - | 0 | 8 | 1 | 7 | - | 75 | 312 | -237 | 8 | 1 | 7 | - | 2 | 75 | 312 | 6 | -237 | 9.38 | 39.00 |
| 9. | Annandale | 5 | - | 5 | - | 34 | 146 | -112 | 4 | - | 4 | - | 14 | 111 | -97 | 9 | - | 9 | - | 1 | 48 | 257 | 2 | -209 | 5.33 | 28.56 |
Results
| Round 10 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat | Jul 24 | 1920 | Annandale | 11 | - | 44 | Glebe | Birchgrove | 300 | C. Russell | ||
| Sat | 24 | 1920 | Eastern Suburbs | 30 | - | 13 | Balmain Tigers | RAS Showground | 8,000 | T. McMahon | ||
| Sat | 24 | 1920 | Newtown | 8 | - | 10 | North Sydney | North Sydney | 5,000 | T. Dickenson | ||
| Sat | 24 | 1920 | Western Suburbs Magpies | 7 | - | 14 | South Sydney Rabbitohs | SCG | 3,000 | W. Neill | ||
| Bye: University | ||||||||||||
