Eastern Suburbs
Order by: First appearance, Number of appearances, Player name (alphabetical), Most used players by position, Most successful lineup
Legend: FB = Fullback; C = Centre; W = Winger; FE = Five-Eighth; HB = Half-back; FR = Front Row; H = Hooker; 2R = Back Row; L = Lock; B = Bench.
Season Player Summary
Note: Hold the mouse over the game number to see the date and opponent for that match.
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | sf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arthur TOBY | FB | FB | FB | FB | C | C | C | C | C | C | C | C | C | C | C | C | C |
| Les STEEL | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W |
| George HARRIS | C | C | C | C | FE | FE | C | C | W | FE | FE | C | FE | FE | FE | ||
| Nelson HARDY | C | C | C | C | C | C | C | C | C | FB | C | C | W | ||||
| Hugh BYRNE | W | W | W | W | W | W | W | W | W | W | W | W | W | W | C | ||
| George McGEE | FE | FE | FE | FE | FE | FE | FE | ||||||||||
| Vince OLIVERA | HB | HB | HB | HB | HB | ||||||||||||
| Norman FITZPATRICK | FR | FR | FR | FR | FR | FR | FR | FR | FR | FR | FR | FR | FR | FR | FR | FR | FR |
| Horace MOXON | H | 2R | 2R | 2R | 2R | 2R | 2R | ||||||||||
| George BODDINGTON | FR | L | L | L | L | L | L | L | L | L | L | L | L | L | L | H | |
| Tom MOLLOY | 2R | 2R | 2R | 2R | 2R | ||||||||||||
| Arthur OXFORD | 2R | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H | 2R |
| Jack WATKINS | L | 2R | 2R | FR | FR | FR | FR | FR | FR | 2R | |||||||
| Tom FITZPATRICK | FR | FR | FR | L | 2R | 2R | FR | ||||||||||
| Tom MOLLOY | HB | HB | HB | C | |||||||||||||
| Ed RIGNEY | FB | FB | FB | FB | FB | FB | FB | FB | FB | FB | FB | FB | |||||
| Bill PHILLIPS | FE | ||||||||||||||||
| Larry HEDGER | HB | C | FE | HB | HB | HB | HB | HB | HB | HB | HB | ||||||
| Bill IVES | FR | FR | FR | FR | FR | FR | 2R | 2R | 2R | 2R | 2R | L | |||||
| Charles MASSEY | FE | W | |||||||||||||||
| George HALL | 2R | 2R | 2R | 2R | |||||||||||||
| Harry KAVANAGH | 2R | 2R | 2R | 2R | 2R | 2R | 2R |
List of Matches
| Competition | Round | Opposition | Score | FB | W | C | C | W | FE | HB | L | 2R | 2R | FR | HK | FR | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NSWRFL | Round 1 | Balmain | W | 20 | - | 9 | Toby | Steel 1T | Harris | Hardy | Byrne 1T 1G | McGee | Olivera | Watkins 1T | Oxford 3G | T. Molloy | Boddington | Moxon 1T | N. Fitzpatrick | |
| NSWRFL | Round 2 | Souths | L | 4 | - | 9 | Toby | Steel | Hardy | Harris | Byrne | McGee | Olivera | Boddington | Moxon | T. Molloy | T. Fitzpatrick | Oxford 2G | N. Fitzpatrick | |
| NSWRFL | Round 3 | St George | W | 22 | - | 18 | Toby | Steel 1T | Hardy | Harris | Byrne 2T | McGee | T. Molloy | Boddington 1T | Moxon | T. Molloy | T. Fitzpatrick | Oxford 5G | N. Fitzpatrick | |
| NSWRFL | Round 4 | University | L | 3 | - | 19 | Toby | Steel 1T | Hardy | Harris | Byrne | McGee | T. Molloy | Boddington | Moxon | T. Molloy | T. Fitzpatrick | Oxford | N. Fitzpatrick | |
| NSWRFL | Round 5 | Newtown | L | 3 | - | 8 | Rigney | Steel 1T | Hardy | Toby | Byrne | Phillips | Hedger | Boddington | Moxon | T. Molloy | Ives | Oxford | N. Fitzpatrick | |
| NSWRFL | Round 6 | Glebe | L | 5 | - | 19 | Rigney | Steel | Hardy | Toby | Byrne 1T | Harris | T. Molloy | Boddington | Moxon | Watkins | Ives | Oxford 1G | N. Fitzpatrick | |
| NSWRFL | Round 7 | North Sydney | L | 5 | - | 17 | Rigney | Steel | T. Molloy | Toby | Byrne | Harris | Olivera | Boddington | Moxon | Watkins | Ives | Oxford 1G | N. Fitzpatrick 1T | |
| NSWRFL | Round 8 | Western Suburbs | W | 28 | - | 21 | Rigney | Steel 1T | Hedger | Toby | Byrne 2T | Massey | Olivera | Boddington | Kavanagh 1T | Hall 2T | Ives | Oxford 5G | N. Fitzpatrick | |
| NSWRFL | Round 10 | Balmain | W | 7 | - | 5 | Rigney | Steel 1T | Harris | Toby | Byrne | Hedger | Olivera | Boddington | Kavanagh | Hall | Ives | Oxford 2G | N. Fitzpatrick | |
| NSWRFL | Round 11 | Souths | L | 0 | - | 16 | Rigney | Steel | Harris | Toby | Byrne | McGee | Hedger | Boddington | Kavanagh | Hall | Ives | Oxford | N. Fitzpatrick | |
| NSWRFL | Round 12 | St George | W | 19 | - | 10 | Rigney | Steel 1T | Hardy | Toby | Harris 1T | McGee | Hedger | T. Fitzpatrick 1T | Kavanagh 1T | Hall | Watkins | Oxford 1T 2G | N. Fitzpatrick | |
| NSWRFL | Round 13 | University | W | 31 | - | 12 | Rigney | Steel 1T | Hardy | Toby 1T | Byrne 2T | Harris 1T | Hedger | Boddington | Kavanagh 1T | Ives | Watkins 1T | Oxford 5G | N. Fitzpatrick | |
| NSWRFL | Round 14 | Newtown | W | 18 | - | 8 | Rigney | Steel 1T | Hardy | Toby | Byrne 1T | Harris | Hedger | Boddington | Kavanagh | Ives | Watkins | Oxford 2T 3G | N. Fitzpatrick | |
| NSWRFL | Round 15 | Glebe | D | 5 | - | 5 | Hardy | Steel 1T | Harris | Toby | Massey | McGee | Hedger | Boddington | Kavanagh | Ives | Watkins | Oxford 1G | N. Fitzpatrick | |
| NSWRFL | Round 16 | North Sydney | W | 20 | - | 8 | Rigney | Steel | Hardy | Toby | Byrne 2T | Harris 1T | Hedger 1T | Boddington | T. Fitzpatrick | Ives | Watkins | Oxford 4G | N. Fitzpatrick | |
| NSWRFL | Round 17 | Western Suburbs | W | 17 | - | 8 | Rigney | Steel | Hardy 1T | Toby | Byrne | Harris 2T | Hedger | Boddington | T. Fitzpatrick | Ives | Watkins | Oxford 4G | N. Fitzpatrick | |
| NSWRFL | Semi Final | Souths | L | 5 | - | 21 | Rigney | Steel | Byrne 1T | Toby | Hardy | Harris | Hedger 1G | Ives▮ | Watkins | Oxford | T. Fitzpatrick | Boddington | N. Fitzpatrick | |
Contributions:
Rugby League Tables, Andrew Ferguson, Greg Fiveash, Alan Katzmann, Max Turner, Shawn Dollin, Tony McCarron
