Parramatta Eels
Order by: First appearance, Number of appearances, Player name (alphabetical), Most used players by position, Most successful lineup
Legend: FB = Fullback; C = Centre; W = Winger; FE = Five-Eighth; HB = Half-back; FR = Front Row; H = Hooker; 2R = Back Row; L = Lock; B = Bench.
Season Player Summary
Note: Hold the mouse over the game number to see the date and opponent for that match.
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 6 CC |
10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 1 CC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Johnny SLADE | FB | FB | FB | FB | FB | FB | FB | FB | FB | FB | FB | |||||||||
| Ray PRESTON | W | W | W | |||||||||||||||||
| Ken STUBBS | C | C | C | C | C | C | C | C | C | C | C | C | C | FE | FE | FE | FE | |||
| Mick BLOOD | C | C | C | C | C | C | C | C | C | C | W | C | C | |||||||
| John HICKEY | W | W | W | W | W | W | W | C | ||||||||||||
| Col ALTERATOR | FE | FE | FE | FE | FE | C | FE | FE | FE | FE | FE | |||||||||
| Doug MOORE | HB | HB | HB | HB | FB | FB | FE | FB | FB | FB | FB | FB | FB | FE | FE | |||||
| Bob GODFREY | FR | |||||||||||||||||||
| Billy RAYNER | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H | |||
| Roy FISHER | FR | FR | FR | FR | FR | FR | FR | FR | FR | FR | FR | FR | FR | FR | FR | FR | FR | FR | FR | FR |
| Noel CORNWALL | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | |||
| Matt JOHNSTON | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | L | 2R | 2R | L | L | L | L |
| Jack GILL | L | L | L | L | L | L | L | L | L | L | L | L | L | |||||||
| George BYRNES | W | C | C | C | C | C | C | C | C | C | ||||||||||
| Harry CAINES | C | C | W | W | W | W | W | W | FE | W | FE | |||||||||
| Lindsay ARMOUR | FR | FR | FR | FR | FR | FR | FR | FR | FR | FR | FR | FR | FR | FR | FR | FR | FR | FR | FR | |
| Barry FERNEY | FE | |||||||||||||||||||
| Fred MOORE | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | ||||
| Robin GAIR | HB | HB | HB | HB | HB | HB | HB | HB | HB | HB | HB | HB | HB | HB | HB | HB | ||||
| Bob MAVIN | B | |||||||||||||||||||
| Keith HARRISON | H | H | ||||||||||||||||||
| Frank GAVIN | 2R | 2R | 2R | 2R | 2R | 2R | 2R | |||||||||||||
| Les MIDSON | 2R | L | L | |||||||||||||||||
| Tom CROGAN | W | W | W | W | W | |||||||||||||||
| Ron WORKMAN | H | |||||||||||||||||||
| Maurice BERGMAN | C | C | ||||||||||||||||||
| Alan SMITH | FB |
List of Matches
| Competition | Round | Opposition | Score | FB | W | C | C | W | FE | HB | L | 2R | 2R | FR | HK | FR | B | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NSWRFL | Round 1 | North Sydney | L | 12 | - | 35 | Slade | Preston | Stubbs | Blood | Hickey | Alterator | D. Moore 3G | Gill 1T | Johnston | Cornwall 1T | Fisher | Rayner | Godfrey | ||
| NSWRFL | Round 2 | Western Suburbs | L | 9 | - | 19 | Slade 1T | Byrnes | Caines | Blood | Hickey | Alterator | D. Moore 3G | Gill | Johnston | Cornwall | Fisher | Rayner | Armour | ||
| NSWRFL | Round 3 | St George | L | 7 | - | 46 | Slade | Hickey | Blood | Caines | Preston | Ferney | D. Moore 2G | Gill | Johnston | Cornwall 1T | Fisher | Rayner | Armour | ||
| NSWRFL | Round 4 | Newtown | L | 10 | - | 19 | Slade | Preston 1T | Stubbs | Blood | Hickey | Alterator | D. Moore 2G | Gill | Johnston | Cornwall 1T | Fisher | Rayner | Armour | ||
| NSWRFL | Round 5 | Souths | W | 10 | - | 5 | D. Moore | Caines | Blood | Stubbs 2G | F. Moore 1T | Alterator | Gair | Gill | Johnston | Cornwall | Fisher 1T | Rayner | Armour | ||
| NSWRFL | Round 6 | Manly | L | 2 | - | 7 | D. Moore | Caines | Stubbs 1G | Blood | F. Moore | Alterator | Gair | Gill | Johnston | Cornwall | Fisher | Rayner | Armour | ||
| NSWRFL | Round 7 | Balmain | L | 12 | - | 20 | Slade | Caines | Alterator | Stubbs 3G | F. Moore | D. Moore | Gair | Gill 1T | Johnston | Cornwall | Fisher | Rayner | Armour 1T | ||
| NSWRFL | Round 8 | Canterbury | L | 10 | - | 17 | D. Moore | Caines | Stubbs 2G | Blood 1T | F. Moore | Alterator 1T | Gair | Gill | Johnston | Cornwall | Fisher | Rayner | Armour | ||
| NSWRFL | Round 9 | Eastern Suburbs | W | 14 | - | 10 | D. Moore 4G | Caines | Blood | Stubbs | F. Moore 1T | Alterator | Gair | Gill | Johnston | Cornwall | Fisher | Rayner | Armour 1T | ||
| Country Carnival | Game 6 | North West NSW | L | 12 | - | 36 | D. Moore | Caines | Blood | Stubbs | F. Moore 3T | Alterator | Gair | Gill | Johnston | Cornwall | Fisher | Rayner | Armour | Mavin 1T | |
| NSWRFL | Round 10 | North Sydney | L | 7 | - | 27 | D. Moore 1G | Hickey | Blood | Stubbs 1G | F. Moore | Alterator | Gair 1T | Gill | Johnston | Cornwall | Fisher | Rayner | Armour | ||
| NSWRFL | Round 11 | Western Suburbs | L | 2 | - | 24 | D. Moore | Hickey | Byrnes | Stubbs 1G | F. Moore | Alterator | Gair | Gill | Johnston | Cornwall | Fisher | Rayner | Armour | ||
| NSWRFL | Round 12 | St George | L | 4 | - | 61 | D. Moore | Hickey | Stubbs 2G | Byrnes | F. Moore | Caines | Gair | Gill | Johnston | Cornwall | Fisher | Harrison | Armour | ||
| NSWRFL | Round 13 | Newtown | L | 6 | - | 14 | Slade | Blood▮ | Hickey | Byrnes | F. Moore | D. Moore 2G | Gair | Johnston | Midson 1G | Gavin | Fisher | Harrison | Armour | ||
| NSWRFL | Round 14 | Souths | L | 4 | - | 10 | Slade | Caines | Stubbs | Byrnes | F. Moore | D. Moore 2G | Gair | Midson | Johnston | Gavin | Fisher | Rayner | Armour | ||
| NSWRFL | Round 15 | Manly | L | 3 | - | 24 | Slade | Crogan | Stubbs | Byrnes | F. Moore | Caines | Gair 1T | Midson | Johnston | Gavin | Fisher | Rayner | Armour | ||
| NSWRFL | Round 16 | Balmain | L | 11 | - | 27 | Slade | F. Moore 1T | Blood | Byrnes | Crogan | Stubbs | Gair 1T 1G | Johnston | Gavin | Cornwall | Fisher | Workman | Armour 1T | ||
| NSWRFL | Round 17 | Canterbury | L | 20 | - | 21 | Slade 1T | F. Moore | Blood | Byrnes | Crogan | Stubbs | Gair 2T | Johnston 1T | Gavin | Cornwall | Fisher | Rayner | Armour 4G | ||
| NSWRFL | Round 18 | Eastern Suburbs | L | 7 | - | 13 | Slade | F. Moore | Bergman | Byrnes | Crogan | Stubbs | Gair 1T | Johnston | Gavin | Cornwall | Fisher | Rayner | Armour 2G | ||
| City Cup | Round 1 | Canterbury | L | 12 | - | 20 | Smith 2G | F. Moore | Bergman 2T | Byrnes | Crogan | Stubbs | Gair | Johnston | Gavin | Cornwall | Fisher | Rayner | Armour 1G | ||
Contributions:
Greg Fiveash, Andrew Ferguson, Rugby League Tables, Paul Carter, Tony McCarron, Alan Katzmann, Shawn Dollin, Max Turner, AJ Lucantonio
