League Standings - Round 14
Ladder
| Home | Away | Overall | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | L | D | F | A | PD | P | W | L | D | F | A | PD | P | W | L | D | F | A | Pts | PD | FPG | APG | |
| 1. | Canberra Raiders (R) | 8 | 7 | 1 | - | 262 | 182 | 80 | 6 | 4 | 2 | - | 196 | 166 | 30 | 14 | 11 | 3 | - | 458 | 348 | 22 | +110 | 32.71 | 24.86 |
| 2. | St George Illawarra Dragons (R) | 8 | 6 | 2 | - | 235 | 186 | 49 | 6 | 4 | 2 | - | 180 | 147 | 33 | 14 | 10 | 4 | - | 415 | 333 | 20 | +82 | 29.64 | 23.79 |
| 3. | Sydney Roosters (R) | 7 | 4 | 3 | - | 184 | 158 | 26 | 7 | 5 | 2 | - | 192 | 152 | 40 | 14 | 9 | 5 | - | 376 | 310 | 18 | +66 | 26.86 | 22.14 |
| 4. | Parramatta Eels (R) | 6 | 5 | 1 | - | 190 | 71 | 119 | 8 | 3 | 4 | 1 | 160 | 197 | -37 | 14 | 8 | 5 | 1 | 350 | 268 | 17 | +82 | 25.00 | 19.14 |
| 5. | Penrith Panthers (R) | 8 | 6 | 2 | - | 238 | 204 | 34 | 6 | 2 | 3 | 1 | 132 | 154 | -22 | 14 | 8 | 5 | 1 | 370 | 358 | 17 | +12 | 26.43 | 25.57 |
| 6. | North QLD Cowboys (R) | 7 | 5 | - | 2 | 224 | 150 | 74 | 7 | 2 | 5 | - | 177 | 184 | -7 | 14 | 7 | 5 | 2 | 401 | 334 | 16 | +67 | 28.64 | 23.86 |
| 7. | Balmain Tigers (R) | 6 | 4 | 1 | 1 | 193 | 136 | 57 | 8 | 3 | 4 | 1 | 198 | 204 | -6 | 14 | 7 | 5 | 2 | 391 | 340 | 16 | +51 | 27.93 | 24.29 |
| 8. | Newcastle Knights (R) | 7 | 4 | 2 | 1 | 224 | 160 | 64 | 7 | 2 | 5 | - | 139 | 206 | -67 | 14 | 6 | 7 | 1 | 363 | 366 | 13 | -3 | 25.93 | 26.14 |
| 9. | Manly Warringah Sea Eagles (R) | 7 | 1 | 5 | 1 | 164 | 228 | -64 | 7 | 4 | 2 | 1 | 225 | 184 | 41 | 14 | 5 | 7 | 2 | 389 | 412 | 12 | -23 | 27.79 | 29.43 |
| 10. | North Sydney Bears (R) | 8 | 5 | 3 | - | 234 | 186 | 48 | 6 | 1 | 5 | - | 131 | 203 | -72 | 14 | 6 | 8 | - | 365 | 389 | 12 | -24 | 26.07 | 27.79 |
| 11. | Western Suburbs Magpies (R) | 6 | 3 | 3 | - | 172 | 155 | 17 | 8 | 3 | 5 | - | 192 | 266 | -74 | 14 | 6 | 8 | - | 364 | 421 | 12 | -57 | 26.00 | 30.07 |
| 12. | Bulldogs (R) | 6 | 3 | 3 | - | 140 | 126 | 14 | 8 | 2 | 6 | - | 183 | 233 | -50 | 14 | 5 | 9 | - | 323 | 359 | 10 | -36 | 23.07 | 25.64 |
| 13. | Cronulla Sutherland Sharks (R) | 7 | 3 | 4 | - | 162 | 110 | 52 | 7 | 1 | 5 | 1 | 138 | 204 | -66 | 14 | 4 | 9 | 1 | 300 | 314 | 9 | -14 | 21.43 | 22.43 |
| 14. | Newtown Jets (R) | 7 | 1 | 6 | - | 132 | 283 | -151 | 7 | - | 7 | - | 92 | 254 | -162 | 14 | 1 | 13 | - | 224 | 537 | 2 | -313 | 16.00 | 38.36 |
Results
| Round 14 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri | Jul 6 | 2001 | Newcastle Knights (R) | 24 | - | 22 | Western Suburbs Magpies (R) | Marathon | K. Jeffes | |||
| Sat | 7 | 2001 | North Sydney Bears (R) | 36 | - | 14 | Newtown Jets (R) | NorthPower | S. Lyons | |||
| Sat | 7 | 2001 | Balmain Tigers (R) | 33 | - | 16 | Parramatta Eels (R) | Leichhardt | J. Robinson | |||
| Sat | 7 | 2001 | St George Illawarra Dragons (R) | 28 | - | 24 | Canberra Raiders (R) | WIN | G. Badger | |||
| Sat | 7 | 2001 | North QLD Cowboys (R) | 34 | - | 34 | Cronulla Sutherland Sharks (R) | Dairy Farmers | M. Oaten | |||
| Sun | 8 | 2001 | Bulldogs (R) | 20 | - | 18 | Penrith Panthers (R) | Showground | R. Lawrence | |||
| Sun | 8 | 2001 | Sydney Roosters (R) | 22 | - | 40 | Manly Warringah Sea Eagles (R) | SFS | R. Cranston | |||
