League Standings - Round 15
Ladder
| Home | Away | Magic Round | Overall | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | L | D | F | A | PD | P | W | L | D | F | A | PD | P | W | L | D | F | A | PD | P | W | L | D | F | A | Pts | PD | FPG | APG | |
| 1. | Hull Kingston Rovers | 7 | 6 | 1 | - | 239 | 56 | 183 | 7 | 7 | - | - | 211 | 66 | 145 | 1 | 1 | - | - | 54 | - | 54 | 15 | 14 | 1 | - | 504 | 122 | 28 | +382 | 33.60 | 8.13 |
| 2. | Wigan Warriors | 6 | 5 | 1 | - | 206 | 85 | 121 | 8 | 6 | 2 | - | 246 | 80 | 166 | 1 | 1 | - | - | 22 | 20 | 2 | 15 | 12 | 3 | - | 474 | 185 | 24 | +289 | 31.60 | 12.33 |
| 3. | Leigh Leopards | 5 | 3 | 2 | - | 102 | 96 | 6 | 9 | 6 | 2 | 1 | 177 | 156 | 21 | 1 | 1 | - | - | 26 | 24 | 2 | 15 | 10 | 4 | 1 | 305 | 276 | 21 | +29 | 20.33 | 18.40 |
| 4. | Leeds Rhinos | 8 | 6 | 2 | - | 180 | 120 | 60 | 6 | 3 | 3 | - | 107 | 57 | 50 | 1 | 1 | - | - | 17 | 4 | 13 | 15 | 10 | 5 | - | 304 | 181 | 20 | +123 | 20.27 | 12.07 |
| 5. | St Helens | 6 | 4 | 2 | - | 188 | 52 | 136 | 8 | 5 | 3 | - | 214 | 123 | 91 | 1 | - | 1 | - | 4 | 17 | -13 | 15 | 9 | 6 | - | 406 | 192 | 18 | +214 | 27.07 | 12.80 |
| 6. | Hull FC | 5 | - | 4 | 1 | 66 | 154 | -88 | 9 | 8 | 1 | - | 217 | 92 | 125 | 1 | - | 1 | - | 10 | 12 | -2 | 15 | 8 | 6 | 1 | 293 | 258 | 17 | +35 | 19.53 | 17.20 |
| 7. | Wakefield Trinity | 8 | 4 | 4 | - | 191 | 122 | 69 | 6 | 3 | 3 | - | 136 | 114 | 22 | 1 | 1 | - | - | 32 | 8 | 24 | 15 | 8 | 7 | - | 359 | 244 | 16 | +115 | 23.93 | 16.27 |
| 8. | Warrington Wolves | 8 | 4 | 4 | - | 160 | 181 | -21 | 6 | 2 | 4 | - | 94 | 166 | -72 | 1 | - | 1 | - | 20 | 22 | -2 | 15 | 6 | 9 | - | 274 | 369 | 12 | -95 | 18.27 | 24.60 |
| 9. | Catalans Dragons | 8 | 3 | 5 | - | 102 | 176 | -74 | 6 | 2 | 4 | - | 88 | 182 | -94 | 1 | - | 1 | - | 24 | 26 | -2 | 15 | 5 | 10 | - | 214 | 384 | 10 | -170 | 14.27 | 25.60 |
| 10. | Castleford Tigers | 8 | 2 | 6 | - | 106 | 223 | -117 | 6 | 2 | 4 | - | 130 | 130 | 0 | 1 | - | 1 | - | 8 | 32 | -24 | 15 | 4 | 11 | - | 244 | 385 | 8 | -141 | 16.27 | 25.67 |
| 11. | Huddersfield Giants | 8 | - | 8 | - | 102 | 245 | -143 | 6 | 1 | 5 | - | 68 | 169 | -101 | 1 | 1 | - | - | 12 | 10 | 2 | 15 | 2 | 13 | - | 182 | 424 | 4 | -242 | 12.13 | 28.27 |
| 12. | Salford Red Devils | 7 | 1 | 6 | - | 51 | 228 | -177 | 7 | - | 7 | - | 50 | 358 | -308 | 1 | - | 1 | - | - | 54 | -54 | 15 | 1 | 14 | - | 101 | 640 | 2 | -539 | 6.73 | 42.67 |
Results
| Round 15 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Jun 19 | Thu 8:00pm | Castleford Tigers | 0 | Hull Kingston Rovers | 48 | L. Moore | The Jungle, Castleford | 7,650 | |
| 20 | Fri 8:00pm | St Helens | 18 | Leeds Rhinos | 4 | J. Smith | Totally Wicked Stadium | 11,179 | |
| 20 | Fri 8:00pm | Wakefield Trinity | 16 | Wigan Warriors | 10 | A. Moore | DIY Kitchens Stadium | 7,753 | |
| 21 | Sat 3:00pm | Warrington Wolves | 16 | Huddersfield Giants | 24 | J. Vella | Halliwell Jones Stadium | 9,964 | |
| 21 | Sat 5:30pm | Catalans Dragons | 12 | Leigh Leopards | 26 | L. Rush | Stade Gilbert Brutus | 9,134 | |
| 22 | Sun 3:00pm | Salford Red Devils | 6 | Hull FC | 38 | T. Grant | Salford Community Stadium | ||
