League Standings - Round 20
Ladder
| Home | Away | Magic Round | Overall | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | L | D | F | A | PD | P | W | L | D | F | A | PD | P | W | L | D | F | A | PD | P | W | L | D | F | A | Pts | PD | FPG | APG | |
| 1. | Hull Kingston Rovers | 9 | 7 | 2 | - | 281 | 80 | 201 | 10 | 9 | 1 | - | 329 | 112 | 217 | 1 | 1 | - | - | 54 | - | 54 | 20 | 17 | 3 | - | 664 | 192 | 34 | +472 | 33.20 | 9.60 |
| 2. | Wigan Warriors | 9 | 7 | 2 | - | 276 | 145 | 131 | 10 | 7 | 3 | - | 280 | 118 | 162 | 1 | 1 | - | - | 22 | 20 | 2 | 20 | 15 | 5 | - | 578 | 283 | 30 | +295 | 28.90 | 14.15 |
| 3. | Leigh Leopards | 8 | 6 | 2 | - | 168 | 130 | 38 | 11 | 7 | 3 | 1 | 223 | 208 | 15 | 1 | 1 | - | - | 26 | 24 | 2 | 20 | 14 | 5 | 1 | 417 | 362 | 29 | +55 | 20.85 | 18.10 |
| 4. | St Helens | 9 | 6 | 3 | - | 290 | 68 | 222 | 10 | 7 | 3 | - | 233 | 129 | 104 | 1 | - | 1 | - | 4 | 17 | -13 | 20 | 13 | 7 | - | 527 | 214 | 26 | +313 | 26.35 | 10.70 |
| 5. | Leeds Rhinos | 11 | 8 | 3 | - | 270 | 162 | 108 | 8 | 4 | 4 | - | 135 | 80 | 55 | 1 | 1 | - | - | 17 | 4 | 13 | 20 | 13 | 7 | - | 422 | 246 | 26 | +176 | 21.10 | 12.30 |
| 6. | Wakefield Trinity | 10 | 6 | 4 | - | 250 | 142 | 108 | 9 | 4 | 5 | - | 202 | 174 | 28 | 1 | 1 | - | - | 32 | 8 | 24 | 20 | 11 | 9 | - | 484 | 324 | 22 | +160 | 24.20 | 16.20 |
| 7. | Hull FC | 8 | 1 | 6 | 1 | 102 | 207 | -105 | 11 | 9 | 2 | - | 259 | 128 | 131 | 1 | - | 1 | - | 10 | 12 | -2 | 20 | 10 | 9 | 1 | 371 | 347 | 21 | +24 | 18.55 | 17.35 |
| 8. | Warrington Wolves | 9 | 5 | 4 | - | 184 | 191 | -7 | 10 | 4 | 6 | - | 172 | 238 | -66 | 1 | - | 1 | - | 20 | 22 | -2 | 20 | 9 | 11 | - | 376 | 451 | 18 | -75 | 18.80 | 22.55 |
| 9. | Catalans Dragons | 11 | 4 | 7 | - | 160 | 234 | -74 | 8 | 2 | 6 | - | 112 | 254 | -142 | 1 | - | 1 | - | 24 | 26 | -2 | 20 | 6 | 14 | - | 296 | 514 | 12 | -218 | 14.80 | 25.70 |
| 10. | Castleford Tigers | 11 | 3 | 8 | - | 158 | 293 | -135 | 8 | 2 | 6 | - | 152 | 196 | -44 | 1 | - | 1 | - | 8 | 32 | -24 | 20 | 5 | 15 | - | 318 | 521 | 10 | -203 | 15.90 | 26.05 |
| 11. | Huddersfield Giants | 9 | - | 9 | - | 112 | 291 | -179 | 10 | 3 | 7 | - | 138 | 257 | -119 | 1 | 1 | - | - | 12 | 10 | 2 | 20 | 4 | 16 | - | 262 | 558 | 8 | -296 | 13.10 | 27.90 |
| 12. | Salford Red Devils | 10 | 2 | 8 | - | 101 | 348 | -247 | 9 | - | 9 | - | 56 | 458 | -402 | 1 | - | 1 | - | - | 54 | -54 | 20 | 2 | 18 | - | 157 | 860 | 4 | -703 | 7.85 | 43.00 |
Results
| Round 20 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Jul 24 | Thu 8:00pm | Wakefield Trinity | 15 | Leeds Rhinos | 14 | C. Kendall | DIY Kitchens Stadium | 9,252 | |
| 25 | Fri 8:00pm | Wigan Warriors | 28 | Catalans Dragons | 18 | J. Smith | The Brick Community Stadium | 14,760 | |
| 26 | Sat 3:00pm | Hull FC | 14 | Huddersfield Giants | 30 | T. Grant | MKM Stadium | 10,665 | |
| 31 | Thu 8:00pm | Salford Red Devils | 12 | Hull Kingston Rovers | 74 | J. Vella | Salford Community Stadium | ||
| Aug 1 | Fri 8:00pm | Leigh Leopards | 20 | Warrington Wolves | 16 | L. Moore | Leigh Sports Village Stadium | 9,364 | |
| 1 | Fri 8:00pm | St Helens | 40 | Castleford Tigers | 0 | A. Moore | Totally Wicked Stadium | 9,824 | |
