League Standings - Easter Monday
Ladder
| Home | Away | Overall | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | L | D | F | A | PD | P | W | L | D | F | A | PD | P | W | L | D | F | A | Pts | F/A% | FPG | APG | |
| 1. | Halifax | 11 | 10 | - | 1 | 245 | 58 | 187 | 12 | 10 | 2 | - | 116 | 51 | 65 | 23 | 20 | 2 | 1 | 361 | 109 | 41 | 331% | 15.70 | 4.74 |
| 2. | Batley | 12 | 11 | - | 1 | 163 | 31 | 132 | 11 | 6 | 4 | 1 | 104 | 93 | 11 | 23 | 17 | 4 | 2 | 267 | 124 | 36 | 215% | 11.61 | 5.39 |
| 3. | Wakefield Trinity | 12 | 10 | 1 | 1 | 259 | 84 | 175 | 12 | 6 | 6 | - | 137 | 152 | -15 | 24 | 16 | 7 | 1 | 396 | 236 | 33 | 168% | 16.50 | 9.83 |
| 4. | Hunslet | 12 | 11 | 1 | - | 220 | 71 | 149 | 12 | 4 | 7 | 1 | 71 | 142 | -71 | 24 | 15 | 8 | 1 | 291 | 213 | 31 | 137% | 12.13 | 8.88 |
| 5. | Huddersfield | 11 | 9 | 2 | - | 185 | 73 | 112 | 12 | 4 | 6 | 2 | 106 | 136 | -30 | 23 | 13 | 8 | 2 | 291 | 209 | 28 | 139% | 12.65 | 9.09 |
| 6. | Hull | 11 | 10 | 1 | - | 229 | 78 | 151 | 12 | 1 | 10 | 1 | 84 | 187 | -103 | 23 | 11 | 11 | 1 | 313 | 265 | 23 | 118% | 13.61 | 11.52 |
| 7. | Hull Kingston Rovers | 12 | 6 | 5 | 1 | 199 | 140 | 59 | 11 | 4 | 7 | - | 120 | 171 | -51 | 23 | 10 | 12 | 1 | 319 | 311 | 21 | 103% | 13.87 | 13.52 |
| 8. | Leeds | 11 | 8 | 3 | - | 174 | 106 | 68 | 11 | 2 | 9 | - | 81 | 139 | -58 | 22 | 10 | 12 | - | 255 | 245 | 20 | 104% | 11.59 | 11.14 |
| 9. | Keighley | 12 | 7 | 5 | - | 175 | 83 | 92 | 12 | 2 | 9 | 1 | 76 | 217 | -141 | 24 | 9 | 14 | 1 | 251 | 300 | 19 | 84% | 10.46 | 12.50 |
| 10. | York | 12 | 6 | 5 | 1 | 156 | 123 | 33 | 11 | 2 | 9 | - | 93 | 225 | -132 | 23 | 8 | 14 | 1 | 249 | 348 | 17 | 72% | 10.83 | 15.13 |
| 11. | Dewsbury | 11 | 5 | 5 | 1 | 118 | 92 | 26 | 12 | 2 | 10 | - | 91 | 181 | -90 | 23 | 7 | 15 | 1 | 209 | 273 | 15 | 77% | 9.09 | 11.87 |
| 12. | Bradford Northern | 12 | 5 | 7 | - | 106 | 118 | -12 | 12 | 1 | 11 | - | 74 | 240 | -166 | 24 | 6 | 18 | - | 180 | 358 | 12 | 50% | 7.50 | 14.92 |
| 13. | Bramley | 12 | 3 | 9 | - | 67 | 171 | -104 | 11 | - | 11 | - | 75 | 362 | -287 | 23 | 3 | 20 | - | 142 | 533 | 6 | 27% | 6.17 | 23.17 |
Results
| Yorkshire League - Easter Monday | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | Apr 12 | 1909 | Bradford Northern | 5 | - | 14 | Hull | Birch Lane | ||||
| Mon | 12 | 1909 | Halifax | 33 | - | 7 | Wakefield Trinity | Thrum | ||||
| Mon | 12 | 1909 | Hunslet | 22 | - | 8 | Hull Kingston Rovers | Parkside | ||||
| Yorkshire League - Midweek | ||||||||||||
| Tue | Apr 13 | 1909 | Halifax | 12 | - | 3 | Bramley | Thrum | ||||
| Tue | 13 | 1909 | Leeds | 8 | - | 8 | Batley | Headingley | ||||
