League Standings - Match Day 27
Ladder
| Home | Away | Overall | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | L | D | F | A | PD | P | W | L | D | F | A | PD | P | W | L | D | F | A | Pts | F/A% | FPG | APG | |
| 1. | Halifax | 9 | 8 | - | 1 | 198 | 48 | 150 | 9 | 7 | 2 | - | 87 | 39 | 48 | 18 | 15 | 2 | 1 | 285 | 87 | 31 | 328% | 15.83 | 4.83 |
| 2. | Batley | 9 | 8 | - | 1 | 95 | 25 | 70 | 10 | 5 | 4 | 1 | 99 | 93 | 6 | 19 | 13 | 4 | 2 | 194 | 118 | 28 | 164% | 10.21 | 6.21 |
| 3. | Hunslet | 9 | 9 | - | - | 161 | 41 | 120 | 10 | 4 | 5 | 1 | 55 | 108 | -53 | 19 | 13 | 5 | 1 | 216 | 149 | 27 | 145% | 11.37 | 7.84 |
| 4. | Huddersfield | 10 | 8 | 2 | - | 166 | 63 | 103 | 11 | 4 | 5 | 2 | 104 | 118 | -14 | 21 | 12 | 7 | 2 | 270 | 181 | 26 | 149% | 12.86 | 8.62 |
| 5. | Wakefield Trinity | 10 | 8 | 1 | 1 | 177 | 62 | 115 | 9 | 4 | 5 | - | 102 | 108 | -6 | 19 | 12 | 6 | 1 | 279 | 170 | 25 | 164% | 14.68 | 8.95 |
| 6. | Leeds | 11 | 8 | 3 | - | 174 | 106 | 68 | 9 | 2 | 7 | - | 66 | 110 | -44 | 20 | 10 | 10 | - | 240 | 216 | 20 | 111% | 12.00 | 10.80 |
| 7. | Hull | 9 | 9 | - | - | 204 | 56 | 148 | 10 | - | 9 | 1 | 66 | 147 | -81 | 19 | 9 | 9 | 1 | 270 | 203 | 19 | 133% | 14.21 | 10.68 |
| 8. | Dewsbury | 10 | 5 | 4 | 1 | 118 | 83 | 35 | 9 | 2 | 7 | - | 66 | 120 | -54 | 19 | 7 | 11 | 1 | 184 | 203 | 15 | 91% | 9.68 | 10.68 |
| 9. | Keighley | 10 | 5 | 5 | - | 131 | 68 | 63 | 8 | 2 | 5 | 1 | 55 | 140 | -85 | 18 | 7 | 10 | 1 | 186 | 208 | 15 | 89% | 10.33 | 11.56 |
| 10. | Hull Kingston Rovers | 8 | 3 | 4 | 1 | 101 | 106 | -5 | 8 | 4 | 4 | - | 97 | 117 | -20 | 16 | 7 | 8 | 1 | 198 | 223 | 15 | 89% | 12.38 | 13.94 |
| 11. | York | 9 | 3 | 5 | 1 | 100 | 101 | -1 | 11 | 2 | 9 | - | 93 | 225 | -132 | 20 | 5 | 14 | 1 | 193 | 326 | 11 | 59% | 9.65 | 16.30 |
| 12. | Bradford Northern | 9 | 4 | 5 | - | 90 | 89 | 1 | 9 | 1 | 8 | - | 56 | 155 | -99 | 18 | 5 | 13 | - | 146 | 244 | 10 | 60% | 8.11 | 13.56 |
| 13. | Bramley | 10 | 2 | 8 | - | 60 | 163 | -103 | 10 | - | 10 | - | 65 | 295 | -230 | 20 | 2 | 18 | - | 125 | 458 | 4 | 27% | 6.25 | 22.90 |
Results
| Yorkshire League - Match Day 27 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat | Feb 20 | 1909 | Batley | 9 | - | 0 | Hunslet | Mount Pleasant | ||||
| Sat | 20 | 1909 | Bramley | 10 | - | 9 | Keighley | Barley Mow | ||||
| Sat | 20 | 1909 | Hull Kingston Rovers | 5 | - | 8 | Halifax | Craven Street | ||||
| Sat | 20 | 1909 | Wakefield Trinity | 8 | - | 6 | Dewsbury | Belle Vue | ||||
